Women’s Player Profiles 2021/22
0
Defence
# | Player | Position | Starts | Sub On | Goals |
---|---|---|---|---|---|
![]() | Defence | 12 | 0 | 2 | |
![]() ![]() | Defence | 2 | 2 | 0 | |
![]() ![]() | Defence | 3 | 6 | 1 | |
![]() ![]() | Defence | 6 | 4 | 0 | |
![]() ![]() | Defence | 11 | 0 | 0 | |
![]() ![]() | Defence | 8 | 4 | 1 |
Midfield
# | Player | Position | Starts | Sub On | Goals |
---|---|---|---|---|---|
![]() ![]() | Midfield | 7 | 4 | 15 | |
![]() | Midfield | 5 | 0 | 1 | |
![]() | Midfield | 7 | 0 | 14 | |
![]() | Midfield | 1 | 0 | 0 | |
![]() ![]() | Midfield | 10 | 2 | 8 | |
![]() ![]() | Midfield | 0 | 0 | 0 | |
![]() ![]() | Midfield | 12 | 0 | 2 | |
![]() ![]() | Midfield | 11 | 1 | 9 | |
![]() | Midfield | 2 | 3 | 2 |
Forward
# | Player | Position | Starts | Sub On | Goals |
---|---|---|---|---|---|
![]() ![]() | Forward | 10 | 2 | 12 | |
![]() | Forward | 0 | 1 | 0 | |
![]() | Forward | 2 | 3 | 1 | |
![]() ![]() | Forward | 11 | 0 | 10 |