Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Dr Martens Premier Division
Team | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Nuneaton Borough | 42 | 27 | 9 | 6 | 91 | 33 | 90 |
Boston United | 42 | 17 | 16 | 9 | 69 | 51 | 67 |
Ilkeston Town | 42 | 18 | 13 | 11 | 72 | 59 | 67 |
Bath City | 42 | 18 | 11 | 13 | 70 | 44 | 65 |
Hastings Town | 42 | 18 | 11 | 13 | 57 | 49 | 65 |
Gloucester City | 42 | 18 | 11 | 13 | 57 | 52 | 65 |
Worcester City | 42 | 18 | 9 | 15 | 58 | 54 | 63 |
Halesowen Town | 42 | 17 | 11 | 14 | 72 | 60 | 62 |
Tamworth | 42 | 19 | 5 | 18 | 62 | 67 | 62 |
King's Lynn | 42 | 17 | 10 | 15 | 53 | 46 | 61 |
Crawley Town | 42 | 17 | 10 | 15 | 57 | 58 | 61 |
Salisbury City | 42 | 16 | 11 | 14 | 56 | 61 | 60 |
Burton Albion | 42 | 17 | 7 | 18 | 58 | 52 | 58 |
Weymouth | 42 | 14 | 14 | 14 | 56 | 55 | 56 |
Merthyr Tydfil | 42 | 15 | 8 | 19 | 52 | 62 | 53 |
Atherstone United | 42 | 12 | 14 | 15 | 47 | 52 | 50 |
Grantham Town | 42 | 14 | 8 | 20 | 51 | 58 | 50 |
Dorchester Town | 42 | 11 | 15 | 16 | 49 | 63 | 48 |
Rothwell Town | 42 | 13 | 9 | 20 | 47 | 67 | 48 |
Cambridge City | 42 | 10 | 12 | 20 | 47 | 68 | 45 |
Gresley Rovers | 42 | 12 | 8 | 22 | 49 | 73 | 43 |
Bromsgrove Rovers | 42 | 8 | 7 | 27 | 38 | 84 | 31 |
DATE | OPPONENTS | COMP | VENUE | SCORE | ATT | TEAM/SCORERS |
---|---|---|---|---|---|---|
23/07/1998 | Sunderland | Friendly | Home | 0-2 | 2453 | N/A |
26/07/1998 | Bristol City | Benefit Match | Home | 2-5 | 1264 | D Laws I Hutchinson |
29/07/1998 | Wrexham | Friendly | Home | 1-3 | 711 | D Powell |
01/08/1998 | Exeter City | Friendly | Home | 2-3 | 419 | D Laws A Browne |
04/08/1998 | Swansea City | Friendly | Home | 2-1 | 377 | J Waldock M Robinson |
08/08/1998 | Yeovil Town | Friendly | Away | 2-1 | 955 | D Laws M Robinson |
11/08/1998 | Bridport | Friendly | Away | 2-0 | N/K | D Laws S Heath |
15/08/1998 | Bedworth United | Friendly | Home | 4-0 | 418 | P Adcock(2) M Robinson D Laws |
19/08/1998 | Bournemouth Electric | Friendly | Away | 5-1 | N/K | A Browne M Robinson D Laws R Wellman OG |
22/08/1998 | Ilkeston Town | Southern League Premier Division | Away | 1-1 | 644 | D Laws |
25/08/1998 | Bath City | Southern League Premier Division | Home | 2-1 | 1350 | S Browne A Mason |
29/08/1998 | Bromsgrove Rovers | Southern League Premier Division | Home | 3-1 | 1066 | D Laws(2) M Robinson |
31/08/1998 | Salisbury City | Southern League Premier Division | Away | 0-1 | 932 | N/A |
05/09/1998 | Halesowen Town | Southern League Premier Division | Home | 1-2 | 961 | D Birkby |
08/09/1998 | Gloucester City | Southern League Premier Division | Away | 0-0 | 516 | N/A |
12/09/1998 | Cambridge City | Southern League Premier Division | Home | 1-2 | 913 | D Birkby |
15/09/1998 | Bath City | Southern League Premier Division | Away | 1-2 | 790 | D Birkby |
19/09/1998 | Kings Lynn | Southern League Premier Division | Away | 2-1 | 598 | D Laws C Mansell |
22/09/1998 | Salisbury City | Southern League Premier Division | Home | 1-1 | 951 | M Robinson |
26/09/1998 | Rothwell Town | Southern League Premier Division | Away | 0-1 | 261 | N/A |
03/10/1998 | Merthyr Tydfil | FA Cup | Away | 2-0 | 507 | M Gammon M Robinson |
10/10/1998 | Boston United | Southern League Premier Division | Home | 1-1 | 807 | D Laws |
17/10/1998 | Welling United | FA Cup | Away | 2-3 | 602 | P Adcock D Laws |
31/10/1998 | Nuneaton Borough | Southern League Premier Division | Away | 2-4 | 1227 | D Laws M Boulton |
02/11/1998 | Kings Lynn | FA Trophy | Home | 1-0 | 497 | S Heath |
07/11/1998 | Gresley Rovers | Southern League Premier Division | Away | 2-1 | 560 | I Hutchinson D Laws |
14/11/1998 | Kings Lynn | Southern League Premier Division | Home | 1-0 | 885 | S Heath |
17/11/1998 | Havant & Waterlooville | Doc Martens Cup | Away | 3-2 | 473 | P Adcock(2) M Robinson |
21/11/1998 | Braintree Town | FA Trophy | Home | 2-1 | 774 | M Robinson R Wellman |
24/11/1998 | Havant & Waterlooville | Doc Martens Cup | Home | 1-1 | 473 | P Adcock |
28/11/1998 | Hastings Town | Southern League Premier Division | Home | 1-2 | 803 | P Adcock |
01/12/1998 | Poole Town | Dorset Senior Cup | Home | 1-0 | 322 | P Adcock |
05/12/1998 | Grantham Town | Southern League Premier Division | Away | 0-2 | 507 | N/A |
07/12/1998 | Gloucester City | Southern League Premier Division | Home | 5-3 | 505 | P Adcock(2) D Powell M Robinson I Hutchinson |
12/12/1998 | Ilkeston Town | Southern League Premier Division | Home | 2-2 | 721 | M Robinson D Laws |
15/12/1998 | Bashley | Doc Martens Cup | Away | 1-1 | 180 | D Laws |
19/12/1998 | Atherstone United | Southern League Premier Division | Away | 0-0 | 225 | N/A |
22/12/1998 | Bashley | Doc Martens Cup | Home | 1-3 | 436 | P Adcock |
28/12/1998 | Merthyr Tydfil | Southern League Premier Division | Away | 1-1 | 426 | D Laws |
01/01/1999 | Dorchester Town | Southern League Premier Division | Away | 1-1 | 4159 | S Richardson |
02/01/1999 | Worcester City | Southern League Premier Division | Home | 2-1 | 934 | D Laws(2) |
05/01/1998 | Bridport | Dorset Senior Cup | Home | 1-0 | 365 | M Boulton |
09/01/1998 | Burton Albion | Southern League Premier Division | Away | 2-1 | 865 | I Hutchinson C Mansell |
16/01/1999 | Sutton United | FA Trophy | Home | 1-0 | 1060 | D Laws |
23/01/1999 | Tamworth | Southern League Premier Division | Away | 3-1 | 591 | D Laws(2) M Robinson |
30/01/1999 | Rothwell Town | Southern League Premier Division | Home | 5-0 | 930 | C Mansell(2) D Laws(2) M Robinson |
06/02/1999 | Forest Green Rovers | FA Trophy | Home | 1-2 | 1415 | A Mason |
13/02/1999 | Tamworth | Southern League Premier Division | Home | 0-3 | 894 | N/A |
16/02/1999 | Crawley Town | Southern League Premier Division | Home | 1-3 | 634 | D Laws |
20/02/1999 | Hastings Town | Southern League Premier Division | Away | 1-0 | 366 | C Mansell |
27/02/1999 | Burton Albion | Southern League Premier Division | Home | 0-0 | 927 | N/A |
06/03/1999 | Hamworthy Engineering | Dorset Senior Cup | Away | 4-1 | 250 | S Browne(2) M Gammon P Adcock |
07/03/1999 | Gresley Rovers | Southern League Premier Division | Home | 3-1 | 657 | A Browne P Adcock D Laws |
13/03/1999 | Halesowen Town | Southern League Premier Division | Away | 2-2 | 689 | D Laws C Mansell |
20/03/1999 | Boston United | Southern League Premier Division | Away | 1-2 | 1100 | C Mansell |
27/03/1999 | Atherstone United | Southern League Premier Division | Home | 0-1 | 727 | N/A |
30/03/1999 | Dorchester Town | Southern League Premier Division | Home | 2-1 | 2921 | D Laws(2) |
03/04/1999 | Crawley Town | Southern League Premier Division | Away | 2-2 | 602 | D Laws A Browne |
05/04/1999 | Merthyr Tydfil | Southern League Premier Division | Home | 0-0 | 1042 | N/A |
10/04/1999 | Worcester City | Southern League Premier Division | Away | 0-3 | 836 | N/A |
14/04/1999 | Wimborne Town | Dorset Senior Cup | Dorchester | 4-1 | 452 | M Gammon(3) A Browne |
17/04/1999 | Nuneaton Borough | Southern League Premier Division | Home | 1-1 | 1350 | M Robinson |
20/04/1999 | Cambridge City | Southern League Premier Division | Away | 0-1 | 201 | N/A |
24/04/1999 | Bromsgrove Rovers | Southern League Premier Division | Away | 2-2 | 333 | D Laws(2) |
01/05/1999 | Grantham Town | Southern League Premier Division | Home | 1-0 | 1041 | A Browne |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | ||||||
\\\\ |