Official’s at the Bob Lucas Stadium
| Life-Time President | Bob Lucas | |
| Hon Vice-President | Bob Russell | |
| Hon Vice-President | Simon Etherington | |
| Chairman | Ralph Ricardo | |
![]() Chairman | ||
| Company Secretary | Katherine Berry | |
| Football Secretary | Peter Nash | |
| Finance Director | Kelvin Hastings-Gordon | |
| Commercial Manager | Mark Robinson | |
| Director SA Rep | Paul Rogers | |
| Fan Engagement | Adam Purchase | |
| First Team Manager | Jamie Wells | |
| Goalkeeper Coach | tbd | |
| Assistant Manager | tbd | |
| First Team Physiotherapist | Niall Percival | |
| Kit Manager | Joe Thomas | |
| Business Administration and Finance | Kate Berry | |
| Hospitality and Commercial | Claire Pavey | |
| Safety Officer | Jane Mead | |
| Welfare Officer | Ralph Ricardo | |
| Head of Women's Football | Alfie Ricardo | |
| Women's Team Manager | Alfie Ricardo and Natalie Woods | |
| Youth Team Secretary | Michelle Luckes and Paul Tapper | |
| Media Coordinator | Ben Miller | |
| Club Photographer | Ian Middlebrook | |
| Finance Secretary | tbd | |
| Programme Editor | Kate Berry | |
| Video Camera Operator | Richard Wood | |
| Groundsmen | Iain Stone, Paul Rogers, Kevin Banks | |
| Stadium Announcers | Rob Nash | |
| Away Travel Coordinators | Claire Pavey |

