2001–2002 Weymouth FC
0Played
15Wins
11Draws
16Losses
Final league table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kettering Town | 42 | 27 | 6 | 9 | 80 | 41 | 39 | 87 |
| 2 | Tamworth | 42 | 24 | 13 | 5 | 81 | 41 | 40 | 85 |
| 3 | Havant and Waterlooville | 42 | 22 | 9 | 11 | 74 | 50 | 24 | 75 |
| 4 | Crawley Town | 42 | 21 | 10 | 11 | 67 | 48 | 19 | 73 |
| 5 | Newport County | 42 | 19 | 9 | 14 | 61 | 48 | 13 | 66 |
| 6 | Tiverton Town | 42 | 17 | 10 | 15 | 70 | 63 | 7 | 61 |
| 7 | Moor Green | 42 | 18 | 7 | 17 | 64 | 62 | 2 | 61 |
| 8 | Worcester City | 42 | 16 | 12 | 14 | 65 | 54 | 11 | 60 |
| 9 | Stafford Rangers | 42 | 17 | 9 | 16 | 70 | 62 | 8 | 60 |
| 10 | Ilkeston Town | 42 | 14 | 16 | 12 | 58 | 61 | -3 | 58 |
| 11 | Weymouth | 42 | 15 | 11 | 16 | 59 | 67 | -8 | 56 |
| 12 | Hinckley United | 42 | 14 | 13 | 15 | 64 | 62 | 2 | 55 |
| 13 | Folkestone Invicta | 42 | 14 | 12 | 16 | 51 | 61 | -10 | 54 |
| 14 | Cambridge City | 42 | 12 | 16 | 14 | 60 | 70 | -10 | 52 |
| 15 | Welling United | 42 | 13 | 12 | 17 | 69 | 66 | 3 | 51 |
| 16 | Hednesford Town | 42 | 15 | 6 | 21 | 59 | 70 | -11 | 51 |
| 17 | Bath City | 42 | 13 | 11 | 18 | 56 | 65 | -9 | 50 |
| 18 | Chelmsford City | 42 | 13 | 11 | 18 | 63 | 75 | -12 | 50 |
| 19 | Newport (IOW) | 42 | 12 | 12 | 18 | 38 | 61 | -23 | 48 |
| 20 | Kings Lynn | 42 | 11 | 13 | 18 | 44 | 57 | -13 | 46 |
| 21 | Merthyr Tydfil | 42 | 12 | 8 | 22 | 53 | 71 | -18 | 44 |
| 22 | Salisbury City | 42 | 6 | 8 | 28 | 36 | 87 | -51 | 26 |
League fixtures & results
Select any fixture to open the Weymouth match record without leaving the club website.
No verified league matches have been imported yet.
Squad
Every imported player has a permanent Weymouth player-history page. A separate Club profile and match pop-up are shown only when the player has a live current-squad profile. Otherwise the card, name, photo and action all lead only to Player history.
Player records will appear as match.json line-ups are imported.









