1951–1952 Weymouth FC
0Played
22Wins
13Draws
7Losses
Final league table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merthyr Tydfil | 42 | 27 | 6 | 9 | 128 | 60 | 68 | 60 |
| 2 | Weymouth | 42 | 22 | 13 | 7 | 81 | 42 | 39 | 57 |
| 3 | Kidderminster Harriers | 42 | 22 | 10 | 10 | 70 | 40 | 30 | 54 |
| 4 | Guildford City | 42 | 18 | 16 | 8 | 66 | 47 | 19 | 52 |
| 5 | Hereford United | 42 | 21 | 9 | 12 | 80 | 59 | 21 | 51 |
| 6 | Worcester City | 42 | 23 | 4 | 15 | 86 | 73 | 13 | 50 |
| 7 | Kettering Town | 42 | 18 | 10 | 14 | 83 | 56 | 27 | 46 |
| 8 | Lovells Athletic | 42 | 18 | 10 | 14 | 87 | 68 | 19 | 46 |
| 9 | Gloucester City | 42 | 19 | 8 | 15 | 68 | 55 | 13 | 46 |
| 10 | Bath City | 42 | 19 | 6 | 17 | 75 | 67 | 8 | 44 |
| 11 | Headington United | 42 | 16 | 11 | 15 | 55 | 53 | 2 | 43 |
| 12 | Bedford Town | 42 | 16 | 10 | 16 | 75 | 64 | 11 | 42 |
| 13 | Barry Town | 42 | 18 | 6 | 18 | 84 | 89 | -5 | 42 |
| 14 | Chelmsford City | 42 | 15 | 10 | 17 | 67 | 80 | -13 | 40 |
| 15 | Dartford | 42 | 15 | 9 | 18 | 63 | 65 | -2 | 39 |
| 16 | Tonbridge | 42 | 15 | 6 | 21 | 63 | 84 | -21 | 36 |
| 17 | Yeovil Town | 42 | 12 | 11 | 19 | 56 | 76 | -20 | 35 |
| 18 | Cheltenham Town | 42 | 15 | 4 | 23 | 59 | 85 | -26 | 34 |
| 19 | Exeter City Res | 42 | 13 | 7 | 22 | 76 | 106 | -30 | 33 |
| 20 | Llanelly | 42 | 13 | 6 | 23 | 70 | 111 | -41 | 32 |
| 21 | Gravesend & Northfleet | 42 | 12 | 7 | 23 | 68 | 88 | -20 | 31 |
| 22 | Hastings United | 42 | 3 | 5 | 34 | 41 | 131 | -90 | 11 |
League fixtures & results
Select any fixture to open the Weymouth match record without leaving the club website.
No verified league matches have been imported yet.
Squad
Every imported player has a permanent Weymouth player-history page. A separate Club profile and match pop-up are shown only when the player has a live current-squad profile. Otherwise the card, name, photo and action all lead only to Player history.
Player records will appear as match.json line-ups are imported.









