1953–1954 Weymouth FC
0Played
18Wins
8Draws
16Losses
Final league table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merthyr Tydfil | 42 | 27 | 8 | 7 | 97 | 55 | 42 | 62 |
| 2 | Headington United | 42 | 22 | 9 | 11 | 68 | 43 | 25 | 53 |
| 3 | Yeovil Town | 42 | 20 | 8 | 14 | 87 | 76 | 11 | 48 |
| 4 | Bath City | 42 | 17 | 12 | 13 | 73 | 67 | 6 | 46 |
| 5 | Kidderminster Harriers | 42 | 18 | 9 | 15 | 62 | 59 | 3 | 45 |
| 6 | Weymouth | 42 | 18 | 8 | 16 | 83 | 72 | 11 | 44 |
| 7 | Barry Town | 42 | 17 | 9 | 16 | 108 | 91 | 17 | 43 |
| 8 | Bedford Town | 42 | 19 | 5 | 18 | 80 | 84 | -4 | 43 |
| 9 | Gloucester City | 42 | 16 | 11 | 15 | 69 | 77 | -8 | 43 |
| 10 | Hastings United | 42 | 16 | 10 | 16 | 73 | 67 | 6 | 42 |
| 11 | Kettering Town | 42 | 15 | 12 | 15 | 65 | 63 | 2 | 42 |
| 12 | Hereford United | 42 | 16 | 9 | 17 | 66 | 62 | 4 | 41 |
| 13 | Llanelly | 42 | 16 | 9 | 17 | 80 | 85 | -5 | 41 |
| 14 | Guildford City | 42 | 15 | 11 | 16 | 56 | 60 | -4 | 41 |
| 15 | Gravesend & Northfleet | 42 | 16 | 8 | 18 | 76 | 77 | -1 | 40 |
| 16 | Worcester City | 42 | 17 | 6 | 19 | 66 | 71 | -5 | 40 |
| 17 | Lovells Athletic | 42 | 14 | 11 | 17 | 62 | 60 | 2 | 39 |
| 18 | Tonbridge | 42 | 15 | 9 | 18 | 85 | 91 | -6 | 39 |
| 19 | Chelmsford City | 42 | 14 | 10 | 18 | 67 | 71 | -4 | 38 |
| 20 | Exeter City Res | 42 | 11 | 13 | 18 | 61 | 72 | -11 | 35 |
| 21 | Cheltenham Town | 42 | 11 | 12 | 19 | 56 | 83 | -27 | 34 |
| 22 | Dartford | 42 | 6 | 13 | 23 | 42 | 89 | -47 | 25 |
League fixtures & results
Select any fixture to open the Weymouth match record without leaving the club website.
No verified league matches have been imported yet.
Squad
Every imported player has a permanent Weymouth player-history page. A separate Club profile and match pop-up are shown only when the player has a live current-squad profile. Otherwise the card, name, photo and action all lead only to Player history.
Player records will appear as match.json line-ups are imported.









