Goalkeeper
# | Player | Club | Position | Starts | Sub On | Goals | Assists |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Weymouth | Goalkeeper | 2 | 0 | 0 | 0 |
21 | ![]() ![]() | Weymouth | Goalkeeper | 14 | 0 | 0 | 0 |
25 | ![]() ![]() | Weymouth | Goalkeeper | 0 | 0 | 0 | 0 |
Defence
# | Player | Club | Position | Starts | Sub On | Goals | Assists |
---|---|---|---|---|---|---|---|
2 | ![]() ![]() | Weymouth | Defence | 12 | 1 | 0 | 0 |
3 | ![]() ![]() | Weymouth | Defence | 13 | 0 | 1 | 0 |
5 | ![]() ![]() | Weymouth | Defence | 0 | 0 | 0 | 0 |
14 | ![]() ![]() | Weymouth | Defence | 2 | 1 | 0 | 0 |
15 | ![]() ![]() | Weymouth | Defence | 8 | 3 | 0 | 1 |
17 | ![]() ![]() | Weymouth | Defence | 14 | 0 | 1 | 0 |
26 | ![]() ![]() | Weymouth | Defence | 14 | 1 | 0 | 3 |
Midfield
# | Player | Club | Position | Starts | Sub On | Goals | Assists |
---|---|---|---|---|---|---|---|
4 | ![]() ![]() | Weymouth | Midfield | 8 | 2 | 1 | 0 |
6 | ![]() ![]() | Weymouth | Midfield | 6 | 0 | 0 | 0 |
7 | ![]() ![]() | Weymouth | Midfield | 4 | 2 | 0 | 1 |
8 | ![]() ![]() | Weymouth | Midfield | 12 | 3 | 2 | 2 |
11 | ![]() ![]() | Weymouth | Midfield | 1 | 1 | 0 | 0 |
16 | ![]() ![]() | Weymouth | Midfield | 10 | 1 | 1 | 1 |
18 | ![]() | Weymouth | Midfield | 3 | 1 | 0 | 0 |
22 | ![]() | Weymouth | Midfield | 0 | 0 | 0 | 0 |
23 | ![]() ![]() | Weymouth | Midfield | 4 | 4 | 1 | 0 |
32 | ![]() ![]() | Weymouth | Midfield | 10 | 1 | 1 | 4 |
Forward
# | Player | Club | Position | Starts | Sub On | Goals | Assists |
---|---|---|---|---|---|---|---|
9 | ![]() ![]() | Weymouth | Forward | 4 | 5 | 1 | 2 |
10 | ![]() ![]() | Weymouth | Forward | 12 | 1 | 5 | 0 |
19 | ![]() ![]() | Weymouth | Forward | 2 | 5 | 0 | 1 |
20 | ![]() ![]() | Weymouth | Forward | 12 | 3 | 3 | 3 |
28 | ![]() | Weymouth | Forward | 1 | 1 | 0 | 0 |