Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Dr Martens Premier Division
| P | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Crawley Town | 42 | 25 | 9 | 8 | 77 | 43 | 84 |
| 2 | Weymouth | 42 | 20 | 12 | 10 | 76 | 47 | 72 |
| 3 | Stafford Rangers | 42 | 19 | 11 | 12 | 55 | 43 | 68 |
| 4 | Nuneaton Borough | 42 | 17 | 15 | 10 | 65 | 49 | 66 |
| 5 | Worcester City | 42 | 18 | 9 | 15 | 71 | 50 | 63 |
| 6 | Hinckley United | 42 | 15 | 14 | 13 | 55 | 46 | 59 |
| 7 | Newport County | 42 | 15 | 14 | 13 | 52 | 49 | 59 |
| 8 | Cambridge City | 42 | 14 | 15 | 13 | 54 | 53 | 57 |
| 9 | Welling United | 42 | 16 | 8 | 18 | 56 | 58 | 56 |
| 10 | Weston - Super - Mare | 42 | 14 | 13 | 15 | 52 | 52 | 55 |
| 11 | Eastbourne Borough | 42 | 14 | 13 | 15 | 48 | 56 | 55 |
| 12 | Havant & Waterlooville | 42 | 15 | 10 | 17 | 59 | 70 | 55 |
| 13 | Moor Green | 42 | 14 | 12 | 16 | 42 | 54 | 54 |
| 14 | Merthyr Tydfil | 42 | 13 | 14 | 15 | 60 | 66 | 53 |
| 15 | Tiverton Town | 42 | 12 | 15 | 15 | 63 | 64 | 51 |
| 16 | Bath City | 42 | 13 | 12 | 17 | 49 | 57 | 51 |
| 17 | Dorchester Town | 42 | 14 | 9 | 19 | 55 | 69 | 51 |
| 18 | Chelmsford City | 42 | 11 | 16 | 15 | 46 | 53 | 49 |
| 19 | Dover Athletic | 42 | 12 | 13 | 17 | 50 | 59 | 49 |
| 20 | Hednesford Town | 42 | 12 | 12 | 18 | 56 | 69 | 48 |
| 21 | Chippenham Town | 42 | 10 | 17 | 15 | 51 | 63 | 47 |
| 22 | Grantham Town | 42 | 10 | 15 | 17 | 45 | 67 | 45 |
| DATE | OPPONENTS | COMP | VENUE | SCORE | ATT | TEAM/SCORERS |
|---|---|---|---|---|---|---|
| 2003-2004 | Yeovil Town | Private Practice Match | A | 3-5 | Carl Mutch, Kevin Gill, Scott Partridge | |
| 15/07/2003 | Barnet | Friendly | H | 1-1 | 522 | S Tully |
| 19/07/2003 | Portland United | Friendly | A | 2-3 | 427 | M Kenway I Hutchinson |
| 22/07/2003 | Aldershot | Friendly | A | 2-0 | 916 | L Phillips C Mutch |
| 25/07/2003 | Stevenage Borough | Friendly | H | 0-1 | 429 | N/A |
| 26/07/2003 | Chasetown | Friendly | H | 0-0 | 261 | N/A |
| 29/07/2003 | Winchester City | Friendly | A | 0-1 | N/K | N/A |
| 02/08/2003 | Harrow Borough | Friendly | H | 2-2 | 321 | S Claridge L Partridge |
| 05/08/2003 | Bashley | Friendly | A | 1-0 | N/K | K Gill |
| 09/08/2003 | Gloucester City | Friendly | A | 2-1 | N/K | L Phillips(2) |
| 16/08/2003 | Hednesford Town | Southern League Premier | A | 0-0 | 610 | N/A |
| 19/08/2003 | Newport County | Southern League Premier | H | 2-1 | 1453 | I Hutchinson L Phillips |
| 23/08/2003 | Nuneaton Borough | Southern League Premier | H | 1-1 | 1379 | S Claridge |
| 25/08/2003 | Tiverton Town | Southern League Premier | A | 2-1 | 873 | J Lamb(2) |
| 30/08/2003 | Hinckley United | Southern League Premier | A | 2-1 | 401 | S Claridge L Partridge |
| 02/09/2003 | Bath City | Southern League Premier | H | 3-3 | 1567 | S Tully(2) S Claridge |
| 06/09/2003 | Merthyr Tydfil | Southern League Premier | H | 2-2 | 1123 | S Tully J Lamb |
| 09/09/2003 | Chippenham Town | Southern League Premier | A | 3-1 | 704 | S Claridge(2) L Nightingale |
| 13/09/2003 | Cambridge City | Southern League Premier | H | 2-1 | 1457 | S Claridge(2) |
| 17/09/2003 | Newport County | Southern League Premier | A | 1-1 | 658 | L Nightingale |
| 20/09/2003 | Weston-Super-Mare | Southern League Premier | A | 2-0 | 501 | J Waldock L Philpott |
| 27/09/2003 | Newport County | FA Cup | A | 2-3 | 760 | S Claridge I Hutchinson |
| 30/09/2003 | Portland United | Sammy McGowan Challenge Cup | A | 1-3 | 437 | J Lamb |
| 04/10/2003 | Stafford Rangers | Southern League Premier | H | 0-1 | 1357 | N/A |
| 11/10/2003 | Dorchester Town | Sammy McGowan Challenge Cup | H | 2-3 | 704 | S Partridge S Tully |
| 14/10/2003 | Bridport | Sammy McGowan Challenge Cup | H | 7-0 | 147 | S Partridge(2) M Robinson(2) L Russell L Green M Barlow |
| 18/10/2003 | Worcester City | Southern League Premier | A | 2-2 | 1380 | P Buckle M Nightingale |
| 21/10/2003 | Havant & Waterlooville | Southern League Premier | H | 0-1 | 803 | N/A |
| 25/10/2003 | Bath City | Southern League Premier | A | 2-0 | 882 | L Phillips S Tully |
| 01/11/2003 | Merthyr Tydfil | FA Trophy | H | 5-2 | 994 | S Claridge(2) P Buckle S Partridge L Nightingale |
| 08/11/2003 | Merthyr Tydfil | Southern League Premier | A | 4-0 | 451 | L Phillips(2) S Partridge P Buckle |
| 11/11/2003 | Taunton Town | Doc Martens Cup | H | 3-1* | 510 | S Browne M Robinson L Phillips |
| 15/11/2003 | Eastbourne Borough | Southern League Premier | H | 1-0 | 1159 | S Claridge |
| 22/11/2003 | Hinckley United | Southern League Premier | H | 2-0 | 1573 | L Phillips(2) |
| 29/11/2003 | Ashford (Middlesex) | FA Trophy | H | 3-3 | 876 | L Phillips S Partridge S Claridge |
| 02/12/2003 | Ashford (Middlesex) | FA Trophy | A | 3-1 | 405 | L Claridge(2) L Phillips |
| 06/12/2003 | Chelmsford Cty | Southern League Premier | A | 3-1 | 505 | P Buckle I Hutchinson S Claridge |
| 09/12/2003 | Merthyr Tydfil | Doc Martens Cup | H | 4-2* | 435 | S Patridge A Lindegaard L Phillips OG |
| 13/12/2003 | Weston-Super-Mare | Southern League Premier | H | 0-0 | 1156 | N/A |
| 26/12/2003 | Dorchester Town | Southern League Premier | H | 8-0 | 3734 | S Claridge(3) L Phillips(3) S Browne L Philpott |
| 01/01/2004 | Dorchester Town | Southern League Premier | A | 2-2 | 4116 | S Claridge L Nightingale |
| 03/01/2004 | Crawley Town | Southern League Premier | H | 0-1 | 2016 | N/A |
| 10/01/2004 | Lewes | FA Trophy | A | 8-5 | 1077 | L Nightingale(3) L Phillips(2) S Claridge(2) P Buckle |
| 17/01/2004 | Hednesford Town | Southern League Premier | H | 2-0 | 1474 | R Pethick L Phillips |
| 20/01/2004 | Bath City | Doc Martens Cup | H | 2-0 | 727 | D Laws P Buckle |
| 24/01/2004 | Dover Athletic | Southern League Premier | A | 3-2 | 1210 | L Phillips S Yetton R Pethick |
| 31/01/2004 | Altrincham | FA Trophy | H | 0-2 | 1722 | N/A |
| 07/02/2004 | Cambridge City | Southern League Premier | A | 0-1 | 811 | N/A |
| 10/02/2004 | Eastleigh | Doc Martens Cup | A | 2-5 | 518 | L Cook S Claridge |
| 18/02/2004 | Portland United | Sammy McGowan Challenge Cup | H | 9-0 | 279 | L Phillips(2) B Markey(2) P Buckle L Philpott L Nightingale M Robinson S Wilkinson |
| 21/02/2004 | Eastbourne Borough | Southern League Premier | A | 1-2 | 839 | L Philpott |
| 25//02/2004 | Wimborne Town | Sammy McGowan Challenge Cup | H | 1-3 | 212 | B Markey |
| 28/02/2004 | Moor Green | Southern League Premier | H | 3-0 | 1402 | L Phillips(2) S Claridge |
| 02/03/2004 | Dover Athletic | Southern League Premier | H | 3-0 | 1358 | S Claridge(2) P Buckle |
| 06/03/2004 | Crawley Town | Southern League Premier | A | 1-2 | 4522 | S Tully |
| 09/03/2004 | Moor Green | Southern League Premier | A | 2-1 | 383 | S Tully P Buckle |
| 13/03/2004 | Welling United | Southern League Premier | H | 1-2 | 1702 | L Nightingale |
| 16/03/2004 | Worcester City | Southern League Premier | H | 3-1 | 1403 | S Claridge L Nightingale(2) |
| 20/03/2004 | Grantham Town | Southern League Premier | A | 1-1 | 398 | S Claridge |
| 23/03/2004 | Nuneaton Borough | Southern League Premier | A | 3-4 | 836 | S Claridge L Phillips OG |
| 27/03/2004 | Chippenham Town | Southern League Premier | H | 0-1 | 1416 | |
| 30/03/2004 | Wimborne Town | Sammy McGowan Challenge Cup | A | 2-1 | 169 | N Walker S Dennis |
| 03/04/2004 | Stafford Rangers | Southern League Premier | A | 2-1 | 788 | L Phillips L Nightingale |
| 10/04/2004 | Havant & Waterlooville | Southern League Premier | A | 1-4 | 855 | L Phillips |
| 12/04/2004 | Tiverton Town | Southern League Premier | H | 1-1 | 1465 | S Wilkinson |
| 17/04/2004 | Chelmsford Cty | Southern League Premier | H | 2-2 | 1101 | L Phillips(2) |
| 24/04/2004 | Welling United | Southern League Premier | A | 2-2 | 705 | P Buckle R Pethick |
| 26/04/2004 | Dorchester Town | Sammy McGowan Challenge Cup | A | 0-1 | 153 | |
| 27/04/2004 | Bridport | Sammy McGowan Challenge Cup | A | 0-3 | 142 | |
| 01/05/2004 | Grantham Town | Southern League Premier | H | 1-0 | 1188 | P Buckle |
