Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Evo-Stik Southern Premier Division
P | W | D | L | GF | GA | Pts | GD | ||
---|---|---|---|---|---|---|---|---|---|
1 | Leamington | 42 | 30 | 5 | 7 | 85 | 46 | 95 | 39 |
2 | Stourbridge | 42 | 25 | 8 | 9 | 94 | 42 | 83 | 52 |
3 | Chesham United | 42 | 21 | 12 | 9 | 69 | 48 | 75 | 21 |
4 | Hemel Hempstead Town | 42 | 22 | 6 | 14 | 95 | 72 | 72 | 23 |
5 | Gosport Borough | 42 | 19 | 13 | 10 | 78 | 43 | 70 | 35 |
6 | Arlesey Town | 42 | 21 | 6 | 15 | 70 | 51 | 69 | 19 |
7 | Barwell | 42 | 19 | 12 | 11 | 67 | 50 | 69 | 17 |
8 | Cambridge City | 42 | 20 | 6 | 16 | 63 | 57 | 66 | 6 |
9 | Weymouth | 42 | 18 | 8 | 16 | 59 | 71 | 62 | -12 |
10 | Bedford Town | 42 | 18 | 7 | 17 | 61 | 56 | 61 | 5 |
11 | St. Albans City | 42 | 18 | 6 | 18 | 81 | 71 | 60 | 10 |
12 | St. Neots Town | 42 | 15 | 7 | 20 | 77 | 77 | 52 | 0 |
13 | Hitchin Town | 42 | 15 | 7 | 20 | 62 | 68 | 52 | -6 |
14 | AFC Totton | 42 | 15 | 7 | 20 | 62 | 84 | 52 | -22 |
15 | Chippenham Town | 42 | 13 | 12 | 17 | 63 | 67 | 51 | -4 |
16 | Banbury United | 42 | 14 | 9 | 19 | 60 | 75 | 51 | -15 |
17 | Bashley | 42 | 13 | 10 | 19 | 47 | 63 | 49 | -16 |
18 | Frome Town | 42 | 11 | 12 | 19 | 40 | 55 | 45 | -15 |
19 | Redditch United | 42 | 12 | 7 | 23 | 32 | 65 | 43 | -33 |
20 | Bideford | 42 | 11 | 9 | 22 | 58 | 73 | 42 | -15 |
21 | Bedworth United | 42 | 11 | 9 | 22 | 39 | 73 | 42 | -34 |
22 | Kettering Town* | 42 | 8 | 8 | 26 | 47 | 102 | 22 | -55 |
Kettering Town 10pts deducted for entering receivership |