Player | Position | ||
---|---|---|---|
![]() | BAGGIE Abdulai | MID | Profile |
![]() | BAKER Harry | FWD | Profile |
![]() | BOORE Steve | GK | |
![]() | BROOKS Calvin | DEF | Profile |
![]() | BUCKLEY Callum | DEF | Profile |
![]() | CARMICHAEL Josh | MID | Profile |
![]() | CAZE DA SILVA Thiago | DEF | Profile |
![]() | COOPER Mark | DEF | Profile |
![]() | DAVIS Charlie | MID | Profile |
![]() | DENNIS Will | GK | |
![]() | FARRUGIA Liam | MID | |
![]() | GOODSHIP Brandon | FWD | Profile |
![]() | HARVEY Lewis | DEF | |
![]() | JAMES Dane | DEF | Profile |
![]() | MCCARTHY Jake | MID | Profile |
![]() | MCGRATH Harry | FWD | |
![]() | NGALO Jordan | MID | Profile |
![]() | SA Tiago | DEF | Profile |
![]() | SEABRIGHT Jordan | GK | |
![]() | SEAMAN Charlie | DEF | |
![]() | STEWART Gareth | GK | |
![]() | STEWART Sean | MID | Profile |
![]() | THOMAS Nick | GK | Profile |
![]() | THOMSON Ben | FWD | Profile |
![]() | WAKEFIELD Josh | MID | Profile |
![]() | WELLS Ashley | DEF | Profile |
![]() | ZUBAR Setphane | DEF | Profile |
![]() | MOLESLEY Mark | Manager | Profile |
![]() | MAITLAND Paul | Director of Football | |
![]() | PRODOMO Tom | Assistant Manager | |
![]() | ASAGBA Brad | Coach | |
![]() | COLTART Tori | Physiotherapist | Profile |
![]() | PARKINSON Charlie | Sports Rehabilitator | |
![]() | WEBB Danny | Performance Analyst |
Left During Season
Player | Position | Profile | Left for | |
---|---|---|---|---|
![]() | RODRIGUEZ Aaron | MID | Profile | Dorchester Town |
![]() | TRAVERS Mark | GK | Profile | Recalled from Loan |
![]() | DOWN Toby | DEF | Profile | Loan Expired |
![]() | HAYTER James | FWD | Loan Expired | |
![]() | DIAZ Antonio | MID | Profile | Loan Expired |
![]() | SURACI Pat | MID | Loan expired | |
![]() | TUBBS Matt | FWD | Loan expired | |
![]() | PRODOMO Joe | GK Coach | Joined AFC Bournemouth | |
![]() | ROSE Jordan | DEF | Profile | Loan expired |
![]() | PEASAH Dwayne | Conditioning Coach | Joined Oxford United |