Please note that players and statistics listed are correct as of May 2017
Name | App | Sub | Gls | ||||
---|---|---|---|---|---|---|---|
Aaron | 1909-10 | 1 | 0 | 0 | |||
Acutt | Barry | 1954-55 | 1 | 0 | 1 | ||
Acutt | Doug | 1907-08 | 1 | 0 | 0 | ||
Adams | Carly | 1993-94 | 23 | 1 | 2 | ||
Adams | Rod | 1968-75 | 311 | 28 | 50 | ||
Adams | William T | 1921-22 | 1 | 0 | 0 | ||
Adamson | Sean | 2002-03 | 2 | 1 | 0 | ||
Adcock | Paul | 1999-2000 | 73 | 18 | 19 | ||
Adlem | Bob | 1967-68 | 2 | 0 | 0 | ||
Affleck | 1912-13 | 1 | 0 | 0 | |||
Agana | Patrick Anthony Olozinka | 1983-87 | 178 | 1 | 47 | ||
Agera | Terngu | 2008-09 | 2 | 3 | 1 | ||
Airey | Carl | 1992-93 | 3 | 0 | 0 | ||
Akurang | Cliff | 2008-09 | 8 | 0 | 2 | ||
Alcock | Steven | 1994-95 | 3 | 1 | 0 | ||
Aldred | 1968-69 | 1 | 0 | 0 | |||
Alford | Danny | 1982-84 | 20 | 10 | 7 | ||
Alford | Sammy W | 1929-31 | 116 | 0 | 9 | ||
Alison | Jim | 1957-58 | 23 | 0 | 9 | ||
Allen | Chris | 2009-17 | 34 | 3 | 0 | ||
Allen | Dave | 2013-14 | 15 | 1 | 4 | ||
Allen | John | 1961-62 | 6 | 0 | 4 | ||
Allen | Ken | 1990-91 | 2 | 0 | 0 | ||
Allen | Percy William | 1927-28 | 62 | 0 | 0 | ||
Allen | Trevor | 1969-73 | 181 | 15 | 83 |
Showing 1 to 25 of 2,086 entries