All-time Appearances & Goals
All-time Appearances & Goals
Weymouth FC season archive
Season overview
Add quick facts for this season in the Season Archive editor.
League table, results and archive content
All-time competitive men’s appearances – 1900-2026 – Top 800
(Updated – 10 Sep 2026)
| Rank | Player | Apps - Lge & cup | Starts | Sub (played) | Season start (Top 200) | Pos. (Top 500+) | Win % | Gls - Lge & cup |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobson, Tony(HoF) | 872 | 867 | 5 | 1958 | D/M(CH/CDM) | 45.8 | 29 |
| 2 | Iannone, Anni(HoF) | 647 | 625 | 22 | 1976 | M(AM)/GK | 45.6 | 175 |
| 3 | Lawrence, Bryan(HoF) | 614 | 590 | 24 | 1973 | D(RB?) | 45.4 | 4 |
| 4 | Stocker, Phil(HoF) | 565 | 544 | 21 | 1955 | D(LB) | 48.3 | 39 |
| 5 | Browne, Alex | 532 | 503 | 29 | 1990 | D(CB) | 43.4 | 52 |
| 6 | Clarke, John(HoF) | 503 | 502 | 1 | 1963 | GK | 48.1 | 0 |
| 7 | Hutchinson, Ian(HoF) | 488 | 438 | 50 | 1995 | M(CM) | 46.5 | 53 |
| 8 | Courtney, Derek(HoF) | 445 | 362 | 83 | 1971 | F | 46.5 | 110 |
| 9 | McGowan, Sammy(HoF) | 438 | 438 | 0 | 1948 | MF(LW) | 49.3 | 71 |
| 10 | Arnold, Paul | 436 | 419 | 17 | 1975 | D(CB?) | 45.0 | 12 |
| 11 | Brooks, Calvin | 411 | 386 | 25 | 2014 | D/M(RWB) GK | 44.3 | 44 |
| 12 | Matthews, Jason(HoF) | 409 | 406 | 3 | 2002 | GK | 45.5 | 1 |
| 13 | Gibson, Willie(HoF) | 391 | 384 | 7 | 1987 | D(LB) | 37.3 | 6 |
| 14 | Pitman, Lutor | 390 | 390 | 0 | 1919 | F | 39.2 | 218 |
| 15 | Barry, Dudley(HoF) | 385 | 370 | 15 | 1965 | DM(HB) | 45.2 | 48 |
| 16 | Waldock, John(HoF) | 366 | 353 | 13 | 1995 | D(CB/RB) | 48.4 | 9 |
| 17 | Stevenson, Monty | 350 | 350 | 0 | 1953 | D(CB/LB) | 50.0 | 0 |
| 18 | Browne, Simon | 338 | 297 | 41 | 1989 | D(LB) | 38.8 | 20 |
| 19 | Laws, David(HoF) | 334 | 321 | 13 | 1995 | F(CF) | 49.7 | 193 |
| 20 | Adams, Rod | 324 | 298 | 26 | 1968 | M(W) | 46.0 | 45 |
| 21 | Neal, Charlie | 319 | 319 | 0 | 1929 | D | 60.2 | 20 |
| 22 | Wells, Ashley(HoF) | 302 | 260 | 42 | 2011 | D(LB) | 54.0 | 2 |
| 23 | Higgins, Horace W | 300 | 300 | 0 | 1929 | F | 59.0 | 144 |
| 24 | Robinson, Mark(HoF) | 299 | 281 | 18 | 1997 | M(CAM) | 46.2 | 63 |
| 25 | Pugh, Steve | 299 | 293 | 6 | 1987 | M | 33.8 | 33 |
| 26 | Camp, Dave | 296 | 285 | 11 | 1961 | M(LW) | 49.3 | 49 |
| 27 | Gaillard, Marcel | 282 | 282 | 0 | 1953 | F | 50.0 | 144 |
| 28 | McCafferty, Jimmy | 282 | 260 | 22 | 1976 | M(CM?) | 49.6 | 30 |
| 29 | Pillinger, William "Billy" | 281 | 281 | 0 | 1924 | DM(HB) | 37.4 | 32 |
| 30 | Thomson, Ben | 277 | 228 | 49 | 2015 | F/AM | 44.0 | 69 |
| 31 | Rounsevell, Tony | 272 | 269 | 3 | 1968 | D(RB?) | 43.8 | 5 |
| 32 | Dyer, Steve | 263 | 253 | 10 | 1976 | D(CB?) | 51.0 | 3 |
| 33 | Miller, Ralph | 260 | 256 | 4 | 1970 | D(CB?) | 46.9 | 7 |
| 34 | Goodship, Brandon | 259 | 226 | 33 | 2017 | F | 37.1 | 118 |
| 35 | Dove, Kevin | 256 | 247 | 9 | 1977 | M/F(RW?) | 50.8 | 42 |
| 36 | Sheppard, John (1950's/60's) | 247 | 232 | 0 | 1954 | DM(HB) | 48.2 | 3 |
| 37 | Jackson, Alex | 246 | 227 | 19 | 1964 | F(CF) | 48.0 | 62 |
| 38 | Herridge, Arthur Robert "Ginger" | 243 | 243 | 0 | 1929 | F | 50.6 | 124 |
| 39 | Borthwick, Gary | 241 | 230 | 11 | 1980 | M(CM?) | 49.8 | 13 |
| 40 | Lawes, Des | 239 | 239 | 0 | 1948 | DM(HB) | 49.4 | 5 |
| 41 | Glover, Benny | 236 | 228 | 8 | 1967 | D(LB?) | 41.1 | 13 |
| 42 | Diaz, Jorge | 233 | 215 | 18 | 1990 | M(RM?) | 32.6 | 15 |
| 43 | Wilson, Frederick William "Bibby" | 232 | 232 | 0 | 1907 | D | 51.3 | 8 |
| 44 | Hall, Richard "Dickie" | 230 | 227 | 3 | 1963 | DM(HB) | 42.6 | 7 |
| 45 | Bearwish, Tom | 225 | 205 | 20 | 2021 | F/M(LW) D(RB) | 29.8 | 34 |
| 46 | Bown, Archie | 225 | 225 | 0 | 1922 | D | 38.2 | 22 |
| 47 | McCarthy, Jake | 221 | 208 | 13 | 2017 | M(CM) | 43.4 | 41 |
| 48 | Hobson, Tony(snr) | 220 | 220 | 0 | 1930 | F | 64.5 | 193 |
| 49 | Bourne, Richard A | 219 | 207 | 12 | 1981 | D(CB) | 45.7 | 20 |
| 50 | Claridge, Steve | 216 | 197 | 19 | 1985 | F(CF) | 44.9 | 91 |
| 51 | Brown, Bobby | 212 | 209 | 2 | 1972 | M(W/IF) | 46.2 | 30 |
| 52 | Tully, Steve(HoF) | 210 | 200 | 10 | 2002 | D(RB) | 45.7 | 14 |
| 53 | Taylor, Arthur William | 208 | 208 | 0 | 1909 | F | 52.4 | 19 |
| 54 | Yetton, Stewart(HoF) | 207 | 167 | 40 | 2004 | F(CF) | 47.3 | 97 |
| 55 | Hayhurst, Stan | 207 | 207 | 0 | 1953 | GK | 50.7 | 0 |
| 56 | Holland, Tommy | 202 | 202 | 0 | 1925 | GK | 56.4 | 0 |
| 57 | Maynard, Frederick | 198 | 198 | 0 | 1927 | F | 51.5 | 30 |
| 58 | Bennett, Dave | 196 | 183 | 13 | 1966 | M/F(W) | 40.8 | 65 |
| 59 | Brawley, Tommy | 195 | 195 | 0 | 1949 | DM(HB) | 44.6 | 2 |
| 60 | McCarter, Jimmy | 193 | 193 | 0 | 1950 | F | 43.5 | 45 |
| 61 | Massart, Dave | 192 | 192 | 0 | 1951 | F | 49.0 | 140 |
| 62 | King, Harold | 191 | 191 | 0 | 1931 | D | 53.9 | 13 |
| 63 | Myers, Paul | 190 | 190 | 0 | 1995 | GK | 53.7 | 0 |
| 64 | Fagan, Willie | 189 | 189 | 0 | 1952 | DM(HB) | 51.3 | 32 |
| 65 | Swindells, Charlie | 186 | 186 | 0 | 1919 | DM(HB) | 37.1 | 3 |
| 66 | Haines, Wyndham William Pretoria "Farmer" | 185 | 185 | 0 | 1932 | F | 61.6 | 242 |
| 67 | Allen, Trevor | 184 | 171 | 13 | 1969 | F | 46.2 | 72 |
| 68 | Hutchinson, John T | 180 | 180 | 0 | 1934 | D | 67.8 | 2 |
| 69 | Williams, Graham | 177 | 168 | 9 | 1972 | D | 48.0 | 6 |
| 70 | Bradford, Lee | 175 | 162 | 13 | 1995 | D | 49.1 | 15 |
| 71 | Gough, Ray | 175 | 174 | 1 | 1965 | DM(LHB) | 45.1 | 36 |
| 72 | Phillips, Lee | 174 | 159 | 15 | 2000 | F | 43.1 | 81 |
| 73 | Henderson, Tommy | 171 | 150 | 21 | 1976 | F | 43.9 | 68 |
| 74 | Compton, Paul | 171 | 167 | 4 | 1987 | D | 35.7 | 19 |
| 75 | Robinson, Andreas | 171 | 145 | 26 | 2019 | M | 32.2 | 10 |
| 76 | Runyeard, George Frederick "Nutty" | 167 | 167 | 0 | 1906 | DM(HB) | 49.7 | 84 |
| 77 | Johnson, Peter | 166 | 147 | 19 | 1979 | M(W) | 48.2 | 17 |
| 78 | Hannigan, Johnny | 166 | 161 | 5 | 1964 | MF(W) | 47.0 | 28 |
| 79 | Agana, Tony(HoF) | 164 | 164 | 0 | 1983 | F | 42.7 | 47 |
| 80 | Merrick, Neil | 164 | 152 | 12 | 1979 | DM | 47.0 | 8 |
| 81 | Nugent, Cliff | 164 | 164 | 0 | 1960 | MF(W) | 53.0 | 35 |
| 82 | Poole, Sam | 162 | 153 | 9 | 2008 | D | 46.9 | 8 |
| 83 | Reed, Stephen | 162 | 156 | 6 | 2008 | M | 34.0 | 14 |
| 84 | Rogers, Peter | 161 | 159 | 2 | 1984 | D | 41.0 | 4 |
| 85 | Pearson, Gerry | 160 | 150 | 10 | 1981 | M | 41.3 | 58 |
| 86 | Hale, Matt | 159 | 150 | 9 | 1997 | D(LWB) | 42.1 | 12 |
| 87 | McQuoid, Josh | 159 | 133 | 26 | 2018 | CAM/M(W)/F | 26.4 | 30 |
| 88 | Marshall, Alfred Jacob | 155 | 155 | 0 | 1904 | F | 42.6 | 151 |
| 89 | Anderson, William | 154 | 154 | 0 | 1956 | D | 50.0 | 20 |
| 90 | Forrest, Bob | 154 | 154 | 0 | 1962 | AM(IF) | 52.6 | 36 |
| 91 | Finnigan, Trevor | 152 | 141 | 11 | 1980 | F | 52.0 | 36 |
| 92 | Durkin, Graham | 151 | 141 | 10 | 1975 | D | 45.7 | 2 |
| 93 | Caswell, Arthur | 151 | 151 | 0 | 1925 | F | 37.1 | 21 |
| 94 | Fogg, Ron | 151 | 151 | 0 | 1960 | AMF(IF/CF) | 49.7 | 93 |
| 95 | McGuiness, Henry | 150 | 150 | 0 | 1955 | D | 49.3 | 1 |
| 96 | Zubar, Stephane | 148 | 142 | 6 | 2016 | D(CB) | 52.0 | 14 |
| 97 | Powell, Darren | 148 | 142 | 6 | 1995 | D | 54.1 | 20 |
| 98 | Wakefield, Josh | 148 | 106 | 42 | 2017 | M | 50.7 | 12 |
| 99 | Dowsett, Gilbert James "Dickie" | 147 | 145 | 2 | 1965 | M | 47.6 | 34 |
| 100 | Mabb, Alf James "Farmer" | 146 | 146 | 0 | 1898 | D | 38.4 | 38 |
| 101 | Hope, Harry | 144 | 144 | 0 | 1935 | F | 70.8 | 101 |
| 102 | Paterson, Tommy | 142 | 119 | 23 | 1979 | F | 49.3 | 60 |
| 103 | Doherty, Mick | 142 | 142 | 0 | 1984 | F | 43.7 | 93 |
| 104 | Wright, Alan | 142 | 142 | 0 | 1960 | DM(HB) | 45.8 | 9 |
| 105 | Steele, Hedley | 140 | 131 | 9 | 1983 | D | 42.9 | 7 |
| 106 | Bond, Len | 138 | 138 | 0 | 1984 | GK | 42.0 | 0 |
| 107 | Gammon, Mark | 137 | 117 | 20 | 1997 | M(W) | 40.1 | 20 |
| 108 | Copp, Jordan | 136 | 92 | 44 | 2014 | D | 49.3 | 15 |
| 109 | Hawkins, Peter | 136 | 124 | 12 | 1977 | M/F(LW) | 49.3 | 44 |
| 110 | Housley, Neil | 130 | 122 | 8 | 1995 | F | 57.7 | 34 |
| 111 | Windust, Albert | 130 | 130 | 0 | 1924 | F | 38.5 | 9 |
| 112 | Beer, Alan | 129 | 127 | 2 | 1972 | F | 52.7 | 78 |
| 113 | Yeuell, Jasper | 128 | 128 | 0 | 1953 | D | 50.8 | 1 |
| 114 | Bell-Baggie, Abdulai | 126 | 108 | 18 | 2017 | M(W) | 53.2 | 22 |
| 115 | Hansford, E J "Jessie" | 126 | 126 | 0 | 1930 | D | 61.1 | 3 |
| 116 | Brown, Ernest Edward "Darby" | 125 | 125 | 0 | 1906 | D(FB) | 44.0 | 14 |
| 117 | Harfield, Ollie | 124 | 121 | 3 | 2019 | D(LWB) | 32.3 | 0 |
| 118 | Murray, Cameron | 124 | 79 | 45 | 2018 | M(CM) | 29.0 | 8 |
| 119 | Gulliver, Terry | 123 | 123 | 0 | 1961 | D | 51.2 | 2 |
| 120 | Sandrey, Gavin | 120 | 116 | 4 | 1989 | D | 35.0 | 3 |
| 121 | Wood, Horace | 120 | 120 | 0 | 1936 | D | 70.8 | 0 |
| 122 | Rogers, Martyn | 119 | 116 | 3 | 1984 | D | 45.4 | 0 |
| 123 | Shephard, Chris | 119 | 105 | 14 | 2014 | M | 48.7 | 32 |
| 124 | Etheridge, Keith | 118 | 118 | 0 | 1968 | F | 42.4 | 23 |
| 125 | Cooper, Mark | 116 | 112 | 4 | 2015 | D(LB) | 44.8 | 7 |
| 126 | McPhee, Chris | 116 | 104 | 12 | 2008 | M(AM) | 43.1 | 13 |
| 127 | Dunn, Bob | 115 | 115 | 0 | 1949 | DM(HB) | 47.8 | 0 |
| 128 | Fullbrook, Gary | 115 | 112 | 3 | 1990 | D | 33.0 | 4 |
| 129 | Rigg, George | 115 | 105 | 10 | 2013 | M | 49.6 | 15 |
| 130 | Tumbridge, Ray | 115 | 114 | 1 | 1976 | D | 41.7 | 4 |
| 131 | Mason, Andy | 114 | 90 | 24 | 1996 | M | 49.1 | 11 |
| 132 | Parkin, Tommy | 114 | 114 | 0 | 1936 | D | 70.2 | 9 |
| 133 | Jones, Des | 113 | 113 | 0 | 1960 | F | 49.6 | 25 |
| 134 | Hillear, William George Lesley | 112 | 112 | 0 | 1919 | F | 53.6 | 33 |
| 135 | Bartlett, Richard | 111 | 107 | 4 | 1994 | D | 46.8 | 1 |
| 136 | Coutts, Jamie | 111 | 83 | 28 | 2006 | M | 27.0 | 13 |
| 137 | Davis, Charlie | 111 | 82 | 29 | 2016 | M | 51.4 | 17 |
| 138 | Morrell, Paul | 111 | 111 | 0 | 1981 | D | 51.4 | 4 |
| 139 | Roberts, Kevin | 111 | 111 | 0 | 1978 | GK | 45.0 | 0 |
| 140 | Stone, Fred | 111 | 111 | 0 | 1930 | D | 43.2 | 15 |
| 141 | Wannell, Jake | 111 | 106 | 5 | 2014 | D | 51.4 | 7 |
| 142 | Alford, Sammy | 109 | 109 | 0 | 1927 | DM(HB) | 42.2 | 9 |
| 143 | Boulton, Mark | 109 | 80 | 29 | 1992 | M | 49.5 | 10 |
| 144 | Derrick, Alf | 109 | 109 | 0 | 1909 | F | 60.6 | 8 |
| 145 | O'Farrell, Frank(HoF) | 109 | 109 | 0 | 1961 | DM(HB) | 47.7 | 13 |
| 146 | Kelly, Adam | 108 | 91 | 17 | 2013 | M | 47.2 | 21 |
| 147 | Burt, F Walter James "Ginger" | 107 | 107 | 0 | 1919 | D(FB) | 53.3 | 4 |
| 148 | Dawe, Edgar | 106 | 106 | 0 | 1924 | D | 44.3 | 3 |
| 149 | Ngalo, Jordan | 106 | 72 | 34 | 2017 | M(CM/CDM) | 48.1 | 4 |
| 150 | Bell, Alfred Richard A "Arabell" | 105 | 105 | 0 | 1899 | GK | 29.5 | 0 |
| 151 | Evans, Chris | 105 | 66 | 39 | 1992 | F | 42.9 | 33 |
| 152 | O'Connell, Keelan | 105 | 70 | 35 | 2022 | M(RM/RW) | 30.5 | 9 |
| 153 | Groves, Matt(2010-14) | 104 | 67 | 37 | 2010 | F | 43.3 | 13 |
| 154 | Smith, Alex | 104 | 104 | 0 | 1959 | GK | 51.0 | 0 |
| 155 | Baker, Keiron | 102 | 102 | 0 | 1981 | GK | 50.0 | 0 |
| 156 | Evans, Dean | 102 | 100 | 2 | 2014 | M | 43.1 | 14 |
| 157 | Ford, Mark | 102 | 59 | 43 | 2011 | F | 42.2 | 43 |
| 158 | Tumbs, Jamie | 102 | 77 | 25 | 1975 | M | 35.3 | 1 |
| 159 | Critchell, Kyle | 101 | 93 | 8 | 2007 | D | 25.7 | 2 |
| 160 | Dean, Michael | 101 | 82 | 19 | 2000 | M | 40.6 | 6 |
| 161 | Brennan, Paddy | 100 | 100 | 0 | 1953 | DM(HB) | 46.0 | 3 |
| 162 | Hamblin, Leo | 100 | 86 | 14 | 2023 | D(LB) | 25.0 | 0 |
| 163 | Byrne, Gerry | 99 | 99 | 0 | 1979 | M | 55.6 | 2 |
| 164 | Corbett, Alex | 99 | 99 | 0 | 1951 | GK | 46.5 | 0 |
| 165 | Morrell, Peter | 99 | 94 | 5 | 1982 | D | 40.4 | 5 |
| 166 | Parsons, Cyril Jack "Snip" | 99 | 99 | 0 | 1932 | F | 55.6 | 26 |
| 167 | Cave, Micky | 98 | 90 | 8 | 1964 | F | 44.9 | 27 |
| 168 | Kearns, Peter | 98 | 91 | 7 | 1969 | F | 37.8 | 24 |
| 169 | Potter, Danny | 98 | 98 | 0 | 1999 | GK | 42.9 | 0 |
| 170 | Turrell, Peter | 98 | 81 | 17 | 1974 | F | 36.7 | 25 |
| 171 | Taylor, John Jack | 97 | 97 | 0 | 1950 | D | 42.3 | 0 |
| 172 | Beavon, Stuart | 97 | 84 | 13 | 2006 | F | 29.9 | 30 |
| 173 | Byerley, Warren | 96 | 94 | 2 | 2010 | F | 35.4 | 50 |
| 174 | Dempsey, William, Watson "Bill" | 96 | 96 | 0 | 1933 | D | 58.3 | 13 |
| 175 | King, Brendan | 96 | 72 | 24 | 1989 | DM/GK | 26.0 | 4 |
| 176 | Pounder, Tony | 96 | 88 | 8 | 1988 | M | 29.2 | 9 |
| 177 | Robinson, Anton | 96 | 92 | 4 | 2006 | M | 30.2 | 8 |
| 178 | Porter, Sidney Victor "Beppo" | 95 | 95 | 0 | 1910 | F | 60.0 | 55 |
| 179 | Chalk, Steve | 95 | 95 | 0 | 1976 | GK | 47.4 | 0 |
| 180 | Elliott, Billy(1980s) | 95 | 95 | 0 | 1981 | D | 49.5 | 4 |
| 181 | Pound, Ken | 95 | 84 | 11 | 1951 | F | 46.3 | 18 |
| 182 | Shergold, William | 95 | 95 | 0 | 1956 | F | 54.7 | 28 |
| 183 | Targett, Roy | 95 | 95 | 0 | 1951 | D | 44.2 | 0 |
| 184 | Tribe, Oliver | 95 | 81 | 14 | 2008 | M | 33.7 | 2 |
| 185 | Bimpson, Tony | 94 | 85 | 9 | 1972 | M | 55.3 | 11 |
| 186 | Carmichael, Josh | 94 | 79 | 15 | 2017 | M(CM) | 56.4 | 4 |
| 187 | Court, Colin | 94 | 94 | 0 | 1961 | F | 55.3 | 32 |
| 188 | Gerring, Ben | 94 | 93 | 1 | 2010 | D(CB) | 33.0 | 5 |
| 189 | Joyce, Ben | 94 | 91 | 3 | 2009 | F | 43.6 | 25 |
| 190 | Donnelly, Andy | 93 | 93 | 0 | 1964 | GK | 53.8 | 0 |
| 191 | Marsden, Fred | 93 | 93 | 0 | 1949 | DM(HB) | 45.2 | 1 |
| 192 | Wilkinson, Shaun | 93 | 65 | 28 | 2003 | M | 52.7 | 7 |
| 193 | Challis, Trevor | 92 | 85 | 7 | 2005 | D | 50.0 | 0 |
| 194 | Moggeridge, William Tom | 92 | 92 | 0 | 1913 | F | 50.0 | 28 |
| 195 | Buckley, Callum | 91 | 84 | 7 | 2017 | D(LB) | 59.3 | 0 |
| 196 | Dobbie, Harold | 91 | 91 | 0 | 1957 | F | 48.4 | 53 |
| 197 | Shepherd, Martin | 91 | 86 | 5 | 1995 | F | 48.4 | 33 |
| 198 | Eribenne, Chuckwunyeaka Osondu "Chukki" | 90 | 62 | 28 | 2004 | F | 51.1 | 22 |
| 199 | Genesini, Brooklyn | 90 | 62 | 28 | 2024 | F | 35.6 | 13 |
| 200 | Thomas, Reginald G "Archie" | 89 | 89 | 0 | 1927 | D | 36.0 | 4 |
| 201 | Duff, Craig | 88 | 78 | 10 | M | 43.2 | 14 | |
| 202 | Henderson, John S P "Jackie" | 88 | 88 | 0 | AM(IF) | 55.7 | 36 | |
| 203 | Conning, Peter | 88 | 85 | 3 | M | 42.0 | 21 | |
| 204 | Dixon, Scott | 87 | 75 | 12 | D | 26.4 | 0 | |
| 205 | Foote, Chris | 87 | 80 | 7 | M | 39.1 | 7 | |
| 206 | Rowbotham, Darren | 87 | 80 | 7 | F | 41.4 | 25 | |
| 207 | Skirton, Alan | 87 | 82 | 5 | F | 54.0 | 21 | |
| 208 | Bound, Matt(HoF) | 86 | 83 | 3 | D | 57.0 | 15 | |
| 209 | O'Brien, Roy | 86 | 80 | 6 | D | 57.0 | 4 | |
| 210 | Parker, A "Charlie" | 86 | 86 | 0 | GK | 47.7 | 0 | |
| 211 | Bumstead, Roy | 85 | 79 | 6 | DM(HB) | 37.6 | 4 | |
| 212 | Carr, Graham | 85 | 80 | 5 | DM(HB) | 32.9 | 2 | |
| 213 | McConnell, Barry | 85 | 77 | 8 | D | 42.4 | 1 | |
| 214 | Bartlett, "W F" | 84 | 84 | 0 | DM(HB) | 32.1 | 0 | |
| 215 | Hillear, Reuban Walter | 84 | 84 | 0 | GK | 54.8 | 0 | |
| 216 | Thompson, Jordon | 84 | 82 | 2 | D(CB) | 22.6 | 2 | |
| 217 | Weaver, Steve | 84 | 84 | 0 | GK | 38.1 | 0 | |
| 218 | Ford, G | 82 | 82 | 0 | F | 50.0 | 12 | |
| 219 | Ash, Brad | 82 | 65 | 17 | F | 26.8 | 28 | |
| 220 | Caswell, Wilfred | 82 | 82 | 0 | F | 70.7 | 52 | |
| 221 | Morris, Samuel W | 82 | 82 | 0 | D | 65.9 | 0 | |
| 222 | Gibbs, Arthur | 81 | 81 | 0 | F | 35.8 | 3 | |
| 223 | Greeno, Micky | 81 | 45 | 36 | M(W) | 35.8 | 16 | |
| 224 | Lowes, Billy | 81 | 65 | 16 | M | 46.9 | 3 | |
| 225 | Pitney, Bill (William) | 81 | 81 | 0 | DM(HB) | 70.4 | 16 | |
| 226 | Spear, William | 81 | 81 | 0 | F | 51.9 | 56 | |
| 227 | Male, Chris | 80 | 71 | 9 | M | 38.8 | 15 | |
| 228 | Baker, Harry | 80 | 27 | 53 | F | 55.0 | 23 | |
| 229 | Cook, Steve | 80 | 79 | 1 | F | 38.8 | 34 | |
| 230 | McManus, Jimmy | 80 | 85 | 0 | D | 40.0 | 2 | |
| 231 | Walker, Scott | 79 | 72 | 7 | DM | 43.0 | 17 | |
| 232 | Toms, William C "Nip" | 78 | 78 | 0 | D | 59.0 | 5 | |
| 233 | Crittenden, Nick | 78 | 61 | 17 | M(W) | 33.3 | 8 | |
| 234 | Cross, Ryan | 78 | 76 | 2 | D | 39.7 | 3 | |
| 235 | Easton, Andy | 78 | 78 | 0 | F | 53.8 | 51 | |
| 236 | Rowan, Charlie | 78 | 74 | 4 | D(CB) | 25.6 | 5 | |
| 237 | Rowell, Fred | 78 | 78 | 0 | F | 44.9 | 19 | |
| 238 | Barlow, Martin | 77 | 65 | 12 | M | 44.2 | 2 | |
| 239 | Gee, Graham | 77 | 73 | 4 | M | 40.3 | 8 | |
| 240 | Pollock, Euan | 77 | 56 | 21 | F | 41.6 | 3 | |
| 241 | Adcock, Paul | 76 | 63 | 13 | F | 43.4 | 15 | |
| 242 | Benjafield, Brian | 76 | 66 | 10 | M | 42.1 | 5 | |
| 243 | Blair, Tom | 76 | 56 | 20 | M(L/RW) | 28.9 | 6 | |
| 244 | Doe, Scott | 76 | 71 | 5 | D | 32.9 | 2 | |
| 245 | Lewis, Morgan | 76 | 69 | 7 | M | 42.1 | 7 | |
| 246 | Oliver, Tony | 76 | 76 | 0 | GK | 26.3 | 0 | |
| 247 | Bilke, Albert Henry | 75 | 75 | 0 | D | 45.3 | 1 | |
| 248 | Clay, Danny | 75 | 70 | 5 | M | 48.0 | 0 | |
| 249 | Gallagher, Paddy | 75 | 75 | 0 | F | 52.0 | 24 | |
| 250 | Langman, Peter | 75 | 75 | 0 | D(CB) | 50.7 | 6 | |
| 251 | Weatherstone, Simon | 75 | 66 | 9 | M | 32.0 | 8 | |
| 252 | Ashall, Jimmy | 74 | 74 | 0 | D(FB) | 56.8 | 0 | |
| 253 | Dawson, Tony | 74 | 67 | 7 | M | 36.5 | 3 | |
| 254 | Toms, Albert Harvey | 74 | 74 | 0 | F | 35.1 | 5 | |
| 255 | Wood, Frank G | 74 | 74 | 0 | F | 32.4 | 8 | |
| 256 | Jackson, Kirk | 73 | 59 | 14 | F | 61.6 | 19 | |
| 257 | Burman, Simon | 72 | 64 | 8 | D | 38.9 | 2 | |
| 258 | Hare, Matt | 72 | 59 | 13 | D | 43.1 | 3 | |
| 259 | Haug, Alfred | 72 | 72 | 0 | D | 34.7 | 2 | |
| 260 | Lucas, Bobby(HoF) | 72 | 72 | 0 | GK | 41.7 | 0 | |
| 261 | McCarthy, Roy | 72 | 58 | 14 | F | 41.7 | 12 | |
| 262 | Parks, John | 72 | 66 | 6 | F | 31.9 | 21 | |
| 263 | Shields, Sean | 72 | 65 | 7 | M(LW) | 22.2 | 7 | |
| 264 | Teale, Shaun | 72 | 71 | 1 | D | 38.9 | 1 | |
| 265 | Porter, Walter John "Jack" "Butler" | 72 | 72 | 0 | F | 45.8 | 36 | |
| 266 | Hill, Percy | 71 | 71 | 0 | D | 56.3 | 0 | |
| 267 | King, Ernest | 71 | 71 | 0 | D | 46.5 | 0 | |
| 268 | McManus, Dave | 71 | 43 | 28 | M | 42.3 | 6 | |
| 269 | Sills, Tim | 71 | 44 | 27 | F | 47.9 | 14 | |
| 270 | Bruck, Deitmar | 70 | 66 | 4 | D(FB) | 38.6 | 2 | |
| 271 | Doidge, Ashley | 70 | 48 | 22 | D | 35.7 | 8 | |
| 272 | Leitch, Andy | 70 | 58 | 12 | F | 45.7 | 26 | |
| 273 | Squires, Bob | 70 | 70 | 0 | DM(HB) | 41.4 | 2 | |
| 274 | Dailey, Jim | 69 | 69 | 0 | F | 55.1 | 54 | |
| 275 | Gavin, Charlie | 69 | 69 | 0 | D | 58.0 | 0 | |
| 276 | Harris, Andy | 69 | 67 | 2 | M | 50.7 | 7 | |
| 277 | Limber, Nicky | 69 | 61 | 8 | D | 53.6 | 5 | |
| 278 | Rawlinson, Mark | 69 | 64 | 5 | M | 36.2 | 11 | |
| 279 | Stockting, Jack | 69 | 69 | 0 | GK | 63.8 | 0 | |
| 280 | Walley, Keith | 69 | 53 | 16 | DM(HB) | 40.6 | 8 | |
| 281 | Wilson, Fred | 69 | 69 | 0 | D | 46.4 | 0 | |
| 282 | Naylor, William "Bill" | 68 | 68 | 0 | F | 36.8 | 34 | |
| 283 | Owen, Brian | 68 | 60 | 8 | M | 42.6 | 12 | |
| 284 | Turrell, Andy | 68 | 62 | 6 | M | 38.2 | 1 | |
| 285 | Anderson, W. Andy | 67 | 67 | 0 | F | 73.1 | 97 | |
| 286 | Gwinnett, Mel | 67 | 67 | 0 | GK | 26.9 | 0 | |
| 287 | Millar, John "Dusty" | 67 | 67 | 0 | F | 41.8 | 49 | |
| 288 | Palmer, George Joseph "Boxer" | 67 | 67 | 0 | GK | 43.3 | 0 | |
| 289 | Smith, Daniel Philip | 67 | 56 | 11 | M(W) | 41.8 | 8 | |
| 290 | Buckle, Paul | 66 | 60 | 6 | M | 47.0 | 16 | |
| 291 | Odubade, Yemi | 66 | 46 | 20 | M(W) | 51.5 | 18 | |
| 292 | Smith, Barrie | 66 | 66 | 0 | GK | 42.4 | 0 | |
| 293 | Sturmey, Arthur Sheery | 66 | 66 | 0 | D | 50.0 | 1 | |
| 294 | Colwell, Steven | 65 | 53 | 12 | M | 46.2 | 3 | |
| 295 | Underhill, Neddy | 65 | 65 | 0 | DM(HB) | 29.2 | 7 | |
| 296 | Anderson, James "Jimmy" | 64 | 64 | 0 | F | 62.5 | 3 | |
| 297 | Bell, "W C" | 64 | 64 | 0 | F | 34.4 | 41 | |
| 298 | Canavan, Pat | 64 | 52 | 12 | D | 46.9 | 1 | |
| 299 | Mawer, Cameron | 64 | 62 | 2 | D | 21.9 | 1 | |
| 300 | McVee, "W" | 64 | 64 | 0 | D | 48.4 | 0 | |
| 301 | Molesley, Mark | 64 | 41 | 23 | M | 42.2 | 5 | |
