Goalkeeper
# | Player | Club | Position | Starts | |||
---|---|---|---|---|---|---|---|
1 | Gerard BENFIELD | Weymouth | Goalkeeper | 3 | 0 | 0 | 0 |
Harrison BRUTON | Weymouth | Goalkeeper | 0 | 0 | 0 | 0 | |
29 | Ethan ROSS | Weymouth | Goalkeeper | 15 | 0 | 0 | 0 |
Defence
# | Player | Club | Position | Starts | |||
---|---|---|---|---|---|---|---|
2 | Brennan CAMP | Weymouth | Defence | 23 | 2 | 1 | 0 |
5 | Adeoye OLUMUYIWA | Weymouth | Defence | 0 | 0 | 0 | 0 |
14 | Myles ANDERSON | Weymouth | Defence | 2 | 1 | 0 | 0 |
Josh LESLIE-SMITH | Weymouth | Defence | 9 | 3 | 0 | 1 | |
17 | Calvin BROOKS | Weymouth | Defence | 29 | 0 | 1 | 2 |
Jacob MENSAH | Weymouth | Defence | 15 | 0 | 1 | 0 | |
24 | Dominic REVAN | Weymouth | Defence | 15 | 0 | 0 | 0 |
Ollie HARFIELD | Weymouth | Defence | 30 | 1 | 0 | 4 |
Midfield
# | Player | Club | Position | Starts | |||
---|---|---|---|---|---|---|---|
4 | Josh WAKEFIELD | Weymouth | Midfield | 10 | 3 | 1 | 0 |
Jordan NGALO | Weymouth | Midfield | 17 | 1 | 1 | 1 | |
Alefe SANTOS | Weymouth | Midfield | 4 | 3 | 0 | 1 | |
14 | Jake McCARTHY | Weymouth | Midfield | 28 | 3 | 3 | 2 |
6 | Josh McQUOID | Weymouth | Midfield | 24 | 1 | 7 | 1 |
11 | Jack DICKSON | Weymouth | Midfield | 1 | 2 | 0 | 0 |
12 | Andreas ROBINSON | Weymouth | Midfield | 17 | 5 | 2 | 2 |
Harry BURNS | Weymouth | Midfield | 0 | 0 | 0 | 0 | |
Cameron MURRAY | Weymouth | Midfield | 7 | 10 | 1 | 0 | |
27 | Joan LUQUE | Weymouth | Midfield | 7 | 3 | 0 | 0 |
Sean SHIELDS | Weymouth | Midfield | 25 | 1 | 4 | 9 |
Forward
# | Player | Club | Position | Starts | |||
---|---|---|---|---|---|---|---|
Ben THOMSON | Weymouth | Forward | 6 | 14 | 1 | 2 | |
Andrew DALLAS | Weymouth | Forward | 14 | 0 | 7 | 0 | |
19 | Jack HOEY | Weymouth | Forward | 3 | 5 | 0 | 1 |
20 | Cody COOKE | Weymouth | Forward | 14 | 6 | 3 | 3 |
28 | Christian SAYDEE | Weymouth | Forward | 1 | 2 | 0 | 0 |
42 | Pierre FONKEU | Weymouth | Forward | 4 | 4 | 0 | 0 |
Name | Job |
---|---|
Brian STOCK | First Team Manager |
Robbie YATES | Goalkeeping Coach |
Danny WEBB | Head Performance Analyst |
Ben HAYES | Physiotherapist |
Dave TUNE | Kit Manager |
David OLDFIELD | First Team Manager |
Tom DONATI | First Team Assistant Manager |
Miles KYNIGOS | Head Performance Analyst |
Sam GROSE | Coach |
Harry VICKERY | Physiotherapist |
Lloyd GREEN | Kit Manager |
Joe THOMAS | Assistant Kit Man |
Jason MATTHEWS | Interim First Team Manager |
Georgie Turner-Stephenson | Physiotherapist |
Josh McQUOID | Interim First Team Assistant Manager |
Jamie WELLS | Coach |