19 Jack HOEY
0

#
19
Name
Jack HOEY
Nationality

Position
Forward
Seasons
2019/20, 2020/21
Age
26
League
Season | Club | Starts | Sub On | Goals | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
2019/20 | Weymouth | 1 | 3 | 1 | 75.00 | 0.00 | 25.00 |
2020/21 | Weymouth | 2 | 5 | 0 | 14.29 | 42.86 | 42.86 |
Total | - | 3 | 8 | 1 | 36.36 | 27.27 | 36.36 |
Cups
Season | Club | Starts | Sub On | Goals | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
2019/20 | Weymouth | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2020/21 | Weymouth | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 2 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Overall
Season | Club | Starts | Sub On | Goals | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
2019/20 | Weymouth | 2 | 3 | 1 | 80.00 | 0.00 | 20.00 |
2020/21 | Weymouth | 3 | 5 | 0 | 25.00 | 37.50 | 37.50 |
Total | - | 5 | 8 | 1 | 46.15 | 23.08 | 30.77 |