[live_event_list 28178]
Fixtures
All Matches & Events
Date | Match | League | Ground | Article |
---|---|---|---|---|
Oktoberfest | Fund Raising | Bob Lucas Stadium | Preview | |
Oktoberfest | Fund Raising | Bob Lucas Stadium | Preview |
Home \ Away | AFC | AFC | AVE | BAS | BIN | BOU | DOR | FAR | GIL | HAM | HAV | LAV | MEL | MIL | MON | OIL | PEN | POO | PUR | QUI | RID | ROY | SHA | STO | TON | TRU | VOL | WES | WEY | WEY | WEY | WEY | WIN | YEO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Stoneham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
AFC Stoneham U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Aveley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bashley FC U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bingo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bournemouth Manor Ladies | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Dorchester Town U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Fareham Town U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Gillingham Town U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Hamble Club FC U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Havant & Waterlooville U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Laverstock & Ford U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Melksham FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Millbrook U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Moneyfields FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Oilies Breakfast Club | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Pen Mill Ladies FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Poole Town U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Purton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Quiz Night | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Ridgeway Ladies FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Royal Wootton Bassett Ladies | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Shaftesbury Town | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Stockwood Wanderers Ladies FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Tonbridge Angels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Truro City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Volunteers Day | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Weston-super-Mare AFC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Weymouth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Weymouth Under 23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Weymouth Women 1st | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Weymouth Women Development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Winchester City U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Yeovil Town | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
All Matches & Events
Home \ Away | AFC | AVE | MEL | MON | SHA | TON | TRU | WES | WEY | YEO |
---|---|---|---|---|---|---|---|---|---|---|
AFC Stoneham | — | — | — | — | — | — | — | 1-1 | — | |
Aveley | — | — | — | — | — | — | — | 0-2 | — | |
Melksham FC | — | — | — | — | — | — | — | — | — | |
Moneyfields FC | — | — | — | — | — | — | — | — | — | |
Shaftesbury Town | — | — | — | — | — | — | — | 2-3 | — | |
Tonbridge Angels | — | — | — | — | — | — | — | 2-1 | — | |
Truro City | — | — | — | — | — | — | — | Mar 12 | — | |
Weston-super-Mare AFC | — | — | — | — | — | — | — | 2-3 | — | |
Weymouth | — | 1-1 | — | — | — | 1-1 | 2-0 | 3-3 | Apr 1 | |
Yeovil Town | — | — | — | — | — | — | — | — | 2-0 |
Fixtures
- #
- Name
- Bradley ASH
- Nationality
- England
- Position
- Forward
- Current Team
- Torquay United
- Past Teams
- Boreham Wood, Chippenham Town, Hereford, Weston-super-Mare, Weymouth
- Seasons
- 2021/22, 2022/23
League
Season | Club | Starts | Win Ratio | Draw Ratio | Loss Ratio | |||
---|---|---|---|---|---|---|---|---|
2021/22 | Weymouth | 2 | 1 | 0 | 33.33 | 0.00 | 66.67 | 0 |
Cups
Season | Club | Starts | Win Ratio | Draw Ratio | Loss Ratio | |||
---|---|---|---|---|---|---|---|---|
2021/22 | Weymouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall
Season | Club | Starts | Win Ratio | Draw Ratio | Loss Ratio | |||
---|---|---|---|---|---|---|---|---|
2021/22 | Weymouth | 2 | 1 | 0 | 33.33 | 0.00 | 66.67 | 0 |