
Oakley Hanger
19League apps
11Starts
8Sub apps
0Goals
Season record
| Season | League | Apps | Starts | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2026–2027 | Southern League - South Division | 1 | 0 | 1 | 0 | 0 | 0 |
| 2025–2026 | Southern League - Premier South | 17 | 11 | 6 | 0 | 4 | 0 |
| 2023–2024 | National League South | 1 | 0 | 1 | 0 | 0 | 0 |
League match history
| Season | Date | Fixture | Result | Role | Shirt | G | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2026–2027 | 8 Aug 2026 | Weymouth v Dorchester Town | 5–1 | Sub appearance | 2 | 0 | 0 | 0 |
| 2023–2024 | 8 Aug 2026 | Weymouth v Dorchester Town | 5–1 | Sub appearance | 2 | 0 | 0 | 0 |
| 2025–2026 | 25 Apr 2026 | Berkhamsted v Weymouth | 2–0 | Sub appearance | 2 | 0 | 0 | 0 |
| 2025–2026 | 18 Apr 2026 | Weymouth v Chertsey Town | 5–1 | Sub appearance | 2 | 0 | 0 | 0 |
| 2025–2026 | 11 Apr 2026 | Hanwell Town v Weymouth | 4–0 | Unused substitute | 2 | 0 | 0 | 0 |
| 2025–2026 | 6 Apr 2026 | Weymouth v Dorchester Town | 0–0 | Unused substitute | 2 | 0 | 0 | 0 |
| 2025–2026 | 3 Apr 2026 | Bracknell Town v Weymouth | 1–2 | Sub appearance | 2 | 0 | 0 | 0 |
| 2025–2026 | 28 Mar 2026 | Weymouth v Sholing | 0–1 | Sub appearance | 2 | 0 | 1 | 0 |
| 2025–2026 | 21 Mar 2026 | Yate Town v Weymouth | 0–2 | Unused substitute | 2 | 0 | 0 | 0 |
| 2025–2026 | 14 Mar 2026 | Weymouth v Hungerford Town | 4–0 | Sub appearance | 2 | 0 | 0 | 0 |
| 2025–2026 | 7 Mar 2026 | Tiverton Town v Weymouth | 0–4 | Sub appearance | 2 | 0 | 0 | 0 |
| 2025–2026 | 26 Nov 2025 | Gosport Borough v Weymouth | 4–3 | Start | 2 | 0 | 0 | 0 |
| 2025–2026 | 22 Nov 2025 | Havant & Waterlooville v Weymouth | 2–0 | Unused substitute | 2 | 0 | 0 | 0 |
| 2025–2026 | 18 Nov 2025 | Weymouth v Taunton Town | 2–0 | Unused substitute | 2 | 0 | 0 | 0 |
| 2025–2026 | 27 Sep 2025 | Weymouth v Tiverton Town | 4–1 | Start | 2 | 0 | 0 | 0 |
| 2025–2026 | 23 Sep 2025 | Weymouth v Gosport Borough | 0–2 | Start | 2 | 0 | 0 | 0 |
| 2025–2026 | 20 Sep 2025 | Weymouth v Gloucester City | 0–3 | Start | 2 | 0 | 0 | 0 |
| 2025–2026 | 10 Sep 2025 | Taunton Town v Weymouth | 1–1 | Start | 2 | 0 | 0 | 0 |
| 2025–2026 | 6 Sep 2025 | Weymouth v Hanwell Town | 0–0 | Start | 2 | 0 | 0 | 0 |
| 2025–2026 | 25 Aug 2025 | Wimborne Town v Weymouth | 3–0 | Start | 2 | 0 | 1 | 0 |
| 2025–2026 | 23 Aug 2025 | Weymouth v Bracknell Town | 1–1 | Start | 2 | 0 | 0 | 0 |
| 2025–2026 | 16 Aug 2025 | Sholing v Weymouth | 3–2 | Start | 2 | 0 | 1 | 0 |
| 2025–2026 | 12 Aug 2025 | Plymouth Parkway v Weymouth | 0–2 | Start | 2 | 0 | 0 | 0 |
| 2025–2026 | 9 Aug 2025 | Weymouth v Evesham United | 1–3 | Start | 2 | 0 | 1 | 0 |









