Goalkeeper
# | Player | Position | Starts | ||
---|---|---|---|---|---|
Chris LEWINGTON | Goalkeeper | 1 | 0 | 0 | |
Jordan SEABRIGHT | Goalkeeper | 25 | 0 | 0 | |
Tom McHALE | Goalkeeper | 20 | 0 | 0 | |
Lloyd THOMAS | Goalkeeper | 8 | 1 | 0 | |
Mark CHILDS | Goalkeeper | 1 | 0 | 0 |
Defence
# | Player | Position | Starts | ||
---|---|---|---|---|---|
Jordan ROSE | Defence | 2 | 2 | 0 | |
Tiago SA | Defence | 10 | 4 | 0 | |
Matt CASEY | Defence | 1 | 1 | 0 | |
Sam SHERRING | Defence | 35 | 4 | 0 | |
2 | Brennan CAMP | Defence | 1 | 0 | 0 |
Ashley WELLS | Defence | 24 | 10 | 0 | |
Stephane ZUBAR | Defence | 46 | 1 | 7 | |
Callum BUCKLEY | Defence | 27 | 5 | 0 | |
17 | Calvin BROOKS | Defence | 42 | 1 | 11 |
Midfield
# | Player | Position | Starts | ||
---|---|---|---|---|---|
Josh CARMICHAEL | Midfield | 32 | 14 | 0 | |
Charlie DAVIS | Midfield | 4 | 5 | 0 | |
Antonio DIAZ | Midfield | 5 | 4 | 0 | |
Ryan GLOVER | Midfield | 2 | 2 | 1 | |
Luke NIPPARD | Midfield | 1 | 1 | 0 | |
Liam FARRUGIA | Midfield | 2 | 1 | 0 | |
4 | Josh WAKEFIELD | Midfield | 38 | 7 | 6 |
8 | Jake McCARTHY | Midfield | 51 | 2 | 7 |
Yemi ODUBADE | Midfield | 24 | 6 | 8 | |
Cameron MURRAY | Midfield | 14 | 5 | 3 | |
Abdulai BAGGIE | Midfield | 43 | 9 | 5 | |
6 | Jordan NGALO | Midfield | 29 | 13 | 2 |
6 | Josh McQUOID | Midfield | 8 | 3 | 2 |
Forward
# | Player | Position | Starts | ||
---|---|---|---|---|---|
Warren BENTLEY | Forward | 4 | 6 | 1 | |
Harry BAKER | Forward | 7 | 22 | 4 | |
10 | Brandon GOODSHIP | Forward | 52 | 1 | 39 |
Tony LEE | Forward | 0 | 0 | 0 | |
Ben THOMSON | Forward | 42 | 2 | 17 |