Goalkeeper
# | Player | Club | Position | Starts | |||
---|---|---|---|---|---|---|---|
![]() | Weymouth | Goalkeeper | 5 | 0 | 0 | 0 | |
![]() | Weymouth | Goalkeeper | 38 | 0 | 0 | 1 |
Defence
# | Player | Club | Position | Starts | |||
---|---|---|---|---|---|---|---|
2 | ![]() | Weymouth | Defence | 19 | 0 | 0 | 0 |
![]() | Weymouth | Defence | 4 | 7 | 0 | 1 | |
![]() | Weymouth | Defence | 40 | 0 | 0 | 10 | |
![]() | Weymouth | Defence | 22 | 4 | 1 | 1 | |
5 | ![]() | Weymouth | Defence | 8 | 2 | 0 | 0 |
17 | ![]() | Weymouth | Defence | 29 | 4 | 3 | 4 |
![]() | Weymouth | Defence | 33 | 0 | 2 | 1 |
Midfield
# | Player | Club | Position | Starts | |||
---|---|---|---|---|---|---|---|
4 | ![]() | Weymouth | Midfield | 28 | 10 | 3 | 6 |
24 | ![]() | Weymouth | Midfield | 14 | 5 | 1 | 0 |
![]() | Weymouth | Midfield | 21 | 8 | 0 | 2 | |
14 | ![]() | Weymouth | Midfield | 40 | 1 | 9 | 7 |
6 | ![]() | Weymouth | Midfield | 23 | 2 | 9 | 1 |
![]() | Weymouth | Midfield | 6 | 15 | 1 | 1 | |
![]() | Weymouth | Midfield | 21 | 14 | 10 | 9 | |
12 | ![]() | Weymouth | Midfield | 16 | 4 | 2 | 3 |
Forward
# | Player | Club | Position | Starts | |||
---|---|---|---|---|---|---|---|
![]() | Weymouth | Forward | 30 | 4 | 8 | 10 | |
![]() | Weymouth | Forward | 5 | 0 | 1 | 0 | |
![]() | Weymouth | Forward | 17 | 15 | 11 | 0 | |
19 | ![]() | Weymouth | Forward | 2 | 3 | 1 | 1 |