Weymouth 2018/19
Goalkeeper
# | Player | Position | Starts | ||
---|---|---|---|---|---|
![]() | Goalkeeper | 1 | 0 | 0 | |
![]() | Goalkeeper | 25 | 0 | 0 | |
![]() | Goalkeeper | 20 | 0 | 0 | |
13 | ![]() | Goalkeeper | 8 | 1 | 0 |
![]() | Goalkeeper | 1 | 0 | 0 |
Defence
# | Player | Position | Starts | ||
---|---|---|---|---|---|
![]() | Defence | 2 | 2 | 0 | |
![]() | Defence | 10 | 4 | 0 | |
![]() | Defence | 1 | 1 | 0 | |
![]() | Defence | 35 | 4 | 0 | |
2 | ![]() | Defence | 1 | 0 | 0 |
![]() | Defence | 24 | 10 | 0 | |
![]() | Defence | 46 | 1 | 7 | |
![]() | Defence | 27 | 5 | 0 | |
17 | ![]() | Defence | 42 | 1 | 11 |
Midfield
# | Player | Position | Starts | ||
---|---|---|---|---|---|
![]() | Midfield | 32 | 14 | 0 | |
![]() | Midfield | 4 | 5 | 0 | |
![]() | Midfield | 5 | 4 | 0 | |
![]() | Midfield | 2 | 2 | 1 | |
![]() | Midfield | 1 | 1 | 0 | |
![]() | Midfield | 2 | 1 | 0 | |
4 | ![]() | Midfield | 38 | 7 | 6 |
14 | ![]() | Midfield | 51 | 2 | 7 |
![]() | Midfield | 24 | 6 | 8 | |
![]() | Midfield | 14 | 5 | 3 | |
![]() | Midfield | 43 | 9 | 5 | |
![]() | Midfield | 29 | 13 | 2 | |
6 | ![]() | Midfield | 8 | 3 | 2 |
Forward
# | Player | Position | Starts | ||
---|---|---|---|---|---|
![]() | Forward | 4 | 6 | 1 | |
![]() | Forward | 7 | 22 | 4 | |
10 | ![]() | Forward | 52 | 1 | 39 |
![]() | Forward | 0 | 0 | 0 | |
![]() | Forward | 42 | 2 | 17 |