[live_event_list 28178]
Fixtures
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| Apr » | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
All Matches & Events
| Date | Match | League | Ground | Article |
|---|---|---|---|---|
| Fund Raising | Bob Lucas Stadium | Preview |
| Home \ Away | AFC | AFC | AVE | BAS | BIN | BOU | DOR | HAM | HAV | LAV | MEL | MIL | MON | OIL | PEN | POO | PUR | QUI | RID | ROY | SHA | STO | TON | TRU | VOL | WES | WES | WEY | WEY | WEY | WEY | WIN | YEO | YEO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Stoneham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| AFC Stoneham U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Aveley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Bashley FC U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Bingo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Bournemouth Manor Ladies | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Dorchester Town U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Hamble Club FC U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Havant & Waterlooville U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Laverstock & Ford U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Melksham FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Millbrook U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Moneyfields FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Oilies Breakfast Club | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Pen Mill Ladies FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Poole Town U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Purton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Quiz Night | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ridgeway Ladies FC Development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Royal Wootton Bassett Ladies | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Shaftesbury Town | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Stockwood Wanderers Ladies FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Tonbridge Angels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Truro City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Volunteers Day | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Weston-super-Mare AFC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Weston-super-Mare AFC Women | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Weymouth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Weymouth Under 23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Weymouth Women | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Weymouth Women Development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Winchester City U23’s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Yeovil Town | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Yeovil Town Women | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
All Matches & Events
| Home \ Away | AFC | AVE | MEL | MON | SHA | TON | TRU | WES | WES | WEY | YEO | YEO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Stoneham | — | — | — | — | — | — | — | — | 1-1 | — | — | |
| Aveley | — | — | — | — | — | — | — | — | 0-2 | — | — | |
| Melksham FC | — | — | — | — | — | — | — | — | — | — | — | |
| Moneyfields FC | — | — | — | — | — | — | — | — | — | — | — | |
| Shaftesbury Town | — | — | — | — | — | — | — | — | 2-3 | — | — | |
| Tonbridge Angels | — | — | — | — | — | — | — | — | 2-1 | — | — | |
| Truro City | — | — | — | — | — | — | — | — | Mar 12 | — | — | |
| Weston-super-Mare AFC | — | — | — | — | — | — | — | — | 2-3 | — | — | |
| Weston-super-Mare AFC Women | — | — | — | — | — | — | — | — | — | — | — | |
| Weymouth | — | 1-1 | — | — | — | 1-1 | 2-0 | 3-3 | — | 1-0 | — | |
| Yeovil Town | — | — | — | — | — | — | — | — | — | 2-0 | — | |
| Yeovil Town Women | — | — | — | — | — | — | — | — | — | — | — |
Fixtures
- #
- Name
- Bradley ASH
- Nationality
England- Position
- Forward
- Current Team
- Torquay United
- Past Teams
- Boreham Wood, Chippenham Town, Hereford, Weston-super-Mare, Weymouth
- Leagues
- League, Cups, Overall
- Seasons
- 2021/22, 2022/23









































