Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Cross | 1899–1900 | 2 | 2 | 0 | 0 |
| Cummings | 1890–91 | 1 | 1 | 0 | 0 |
| Cunningham | 1921–22 | 2 | 2 | 0 | 0 |
| Curtin | 1927–28 | 3 | 3 | 0 | 1 |
| Cyril Jack "Snip" Parsons | 1932–36 | 121 | 121 | 0 | 28 |
| Cyril S Trapp | 1929–31 | 34 | 34 | 0 | 0 |
| Cyril Tim Robinson | 1931–33 | 73 | 73 | 0 | 9 |
| D E Wilkes | 1921–28 | 4 | 4 | 0 | 0 |
| D Edwards | 1992–93 | 1 | 1 | 0 | 0 |
| D Guy | 1893–94 | 10 | 10 | 0 | 3 |
| D Randall | 1907–08 | 7 | 7 | 0 | 4 |
| D Smith | 1895–96 | 10 | 10 | 0 | 0 |
| D Smith | 2003–04 | 1 | 1 | 0 | 0 |
| D Sutherland | 2004–05 | 1 | 1 | 0 | 0 |
| D Walter Miller | 1926–33 | 40 | 40 | 0 | 14 |
| D Walton | 1894–96 | 13 | 13 | 0 | 5 |
| Damion Perrinelle | 2003–04 | 1 | 1 | 0 | 0 |
| Dan Claxton | 1999–2001 | 15 | 14 | 1 | 0 |
| Dan Smith | 2012–17 | 73 | 61 | 12 | 11 |
| Dan Thomas | 2016 | 15 | 14 | 1 | 0 |
| Dan Welch | 2010–11 | 5 | 1 | 4 | 0 |
| Dane James | 2017– | 2 | 1 | 1 | 0 |
| Daniel Bennett | 2009–10 | 8 | 1 | 7 | 2 |
| Danny Alford | 1982–84 | 30 | 20 | 10 | 7 |
| Danny Bailey | 2002–03 | 22 | 20 | 2 | 1 |
| Danny Bance | 2001–02 | 2 | 1 | 1 | 0 |
| Danny Bews | 1999–2003 | 25 | 4 | 21 | 0 |
| Danny Byrne | 2004–05 | 18 | 15 | 3 | 6 |
| Danny Clay | 2012–14 | 85 | 80 | 5 | 1 |
| Danny Cullen | 1997–2004 | 2 | 1 | 1 | 0 |
| Danny Greaves | 1983–84 | 2 | 2 | 0 | 0 |
| Danny Knowles | 2008–09 | 24 | 24 | 0 | 0 |
| Danny Peart | 2015 | 1 | 0 | 1 | 0 |
| Danny Phillips | 2006–08 | 36 | 16 | 20 | 0 |
| Danny Potter | 1999–2000 | 8 | 8 | 0 | 0 |
| Danny Potter | 2000–02 | 100 | 100 | 0 | 0 |
| Danny Shipp | 2005–06 | 1 | 1 | 0 | 1 |
| Danny Webb | 2005–06 | 12 | 5 | 7 | 4 |
| Darkie Harrison | 1896–97 | 2 | 2 | 0 | 0 |
| Darren Campbell | 1995–96 | 27 | 17 | 10 | 4 |
| Darren Cann | 2004–05 | 2 | 2 | 0 | 1 |
| Darren Corbridge | 1992–93 | 23 | 14 | 9 | 0 |
| Darren John Cann | 1988–89 | 2 | 1 | 1 | 1 |
| Darren Keeling | 1992–93 | 23 | 18 | 5 | 0 |
| Darren McBride | 1988–90 | 16 | 8 | 8 | 3 |
| Darren McBride | 1990–92 | 39 | 29 | 10 | 12 |
| Darren Powell | 1995–2000 | 175 | 164 | 11 | 21 |
| Darren Powell | 2002–03 | 1 | 0 | 1 | 0 |
| Darren Rowbotham | 2000–02 | 93 | 86 | 7 | 34 |
| Darren Tallon | 1992–93 | 8 | 7 | 1 | 0 |









