Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Darren Tizard | 1992–95 | 20 | 4 | 16 | 0 |
| Darren Wheeler | 2004–06 | 46 | 31 | 15 | 6 |
| Dave Allen | 2013–14 | 16 | 15 | 1 | 4 |
| Dave Aston | 1993–94 | 40 | 29 | 11 | 8 |
| Dave Bassett | 1930–32 | 19 | 19 | 0 | 0 |
| Dave Bennett | 1966–71 | 213 | 199 | 14 | 81 |
| Dave Bright | 1992–93 | 8 | 5 | 3 | 1 |
| Dave Bryant | 1974–75 | 1 | 1 | 0 | 0 |
| Dave Clarke | 1997–98 | 11 | 5 | 6 | 3 |
| Dave Clelland | 1949–50 | 26 | 26 | 0 | 11 |
| Dave Diaz | 1994–95 | 22 | 12 | 10 | 7 |
| Dave Foy | 1993–94 | 1 | 1 | 0 | 0 |
| Dave Fry | 1975–86 | 26 | 26 | 0 | 0 |
| Dave Hughes | 1990–2003 | 29 | 26 | 3 | 0 |
| Dave Kemp | 1975–76 | 5 | 5 | 0 | 1 |
| Dave Linard | 1992–93 | 2 | 0 | 2 | 0 |
| Dave Linney | 1988–90 | 37 | 35 | 2 | 0 |
| Dave Massart | 1951–56 | 214 | 214 | 0 | 154 |
| Dave McKendrick | 1907–12 | 42 | 42 | 0 | 7 |
| Dave McManus | 1983–88 | 73 | 40 | 33 | 7 |
| Dave Metchick | 1976–77 | 16 | 16 | 0 | 0 |
| Dave Mogg | 1987–88 | 1 | 1 | 0 | 0 |
| Dave Morris | 1991–95 | 12 | 11 | 1 | 0 |
| Dave Newlands | 2000–02 | 17 | 3 | 14 | 0 |
| Dave Payne | 1991–92 | 4 | 4 | 0 | 1 |
| Dave Peach | 1995–96 | 1 | 1 | 0 | 0 |
| Dave Platt | 1983–84 | 39 | 32 | 7 | 9 |
| Dave Puckett | 1994–95 | 55 | 55 | 0 | 20 |
| Dave Roberts | 2007–08 | 1 | 0 | 1 | 0 |
| Dave Ryan | 2008–09 | 3 | 3 | 0 | 0 |
| Dave Singleton | 1980–82 | 44 | 41 | 3 | 15 |
| Dave Verity | 1975–76 | 63 | 61 | 2 | 13 |
| Dave Walley | 1990–95 | 33 | 17 | 16 | 1 |
| Dave Waterman | 2004–06 | 39 | 36 | 3 | 0 |
| Dave Way | 1975–76 | 1 | 1 | 0 | 0 |
| Dave West | 1985–86 | 1 | 1 | 0 | 0 |
| Davey | 1912–13 | 4 | 4 | 0 | 0 |
| David Evans | 1991–92 | 2 | 2 | 0 | 0 |
| David Laws | 1998–2012 | 384 | 366 | 18 | 214 |
| David Mantle | 2025–26 | 16 | 16 | 0 | 0 |
| David Michael Camp | 1957–68 | 327 | 313 | 14 | 57 |
| David Obaze | 2009–10 | 14 | 13 | 1 | 3 |
| David Van Plew | 1972–76 | 5 | 3 | 2 | 0 |
| David Webb | 1981–86 | 2 | 1 | 1 | 1 |
| Dawes | 1896–97 | 3 | 3 | 0 | 0 |
| Dean Birkby | 1998–99 | 7 | 7 | 0 | 3 |
| Dean Evans | 2014–17 | 102 | 100 | 2 | 13 |
| Dean Grubb | 2009–10 | 3 | 2 | 1 | 1 |
| Dean Holdsworth | 2005–06 | 5 | 1 | 4 | 0 |
| Dean Holtham | 1983–85 | 11 | 10 | 1 | 0 |









