Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Dean Hooper | 2004–05 | 2 | 2 | 0 | 0 |
| Dean Howell | 2006–07 | 22 | 13 | 9 | 0 |
| Dean May | 1999–2000 | 23 | 23 | 0 | 0 |
| Dean Philpott | 1992–93 | 1 | 1 | 0 | 0 |
| Dean Radford | 1992–93 | 28 | 28 | 0 | 1 |
| Dean Roberts | 1987–89 | 42 | 25 | 17 | 8 |
| Dean Smith | 2009–10 | 19 | 17 | 2 | 0 |
| Dean Stamp | 2010–11 | 1 | 0 | 1 | 0 |
| Deitmar Bruck | 1975–77 | 74 | 69 | 5 | 2 |
| Dennis Hart | 1948–49 | 6 | 6 | 0 | 6 |
| Dennis Horlock | 1948–50 | 40 | 40 | 0 | 6 |
| Dennis Rampling | 1950–51 | 8 | 8 | 0 | 1 |
| Dennis Wilson | 1952–53 | 7 | 6 | 1 | 1 |
| Derek Courtney | 1971–82 | 486 | 386 | 100 | 115 |
| Derek Dawkins | 1983–84 | 23 | 22 | 1 | 1 |
| Derek Millen | 1989–90 | 2 | 1 | 1 | 0 |
| Derek Millen | 1990–91 | 3 | 1 | 2 | 0 |
| Derek Presley | 1953–54 | 38 | 38 | 0 | 1 |
| Derek Rickard | 1969–70 | 1 | 1 | 0 | 0 |
| Derek Robertson | 1971–72 | 3 | 2 | 1 | 0 |
| Des Jones | 1960–63 | 120 | 120 | 0 | 26 |
| Des Lawes | 1948–55 | 257 | 257 | 0 | 4 |
| Dick Corbett | 1975–76 | 14 | 14 | 0 | 0 |
| Dick Flay | 1970–72 | 54 | 47 | 7 | 0 |
| Dick McGinn | 1898–1900 | 15 | 15 | 0 | 2 |
| Dick Sheppard | 1975–76 | 20 | 20 | 0 | 0 |
| Dick Whitson | 1961–62 | 11 | 11 | 0 | 0 |
| Dickie Durrant | 1950–51 | 9 | 9 | 0 | 0 |
| Dickie Keith | 1966–67 | 28 | 26 | 2 | 0 |
| Dickinson | 1933–34 | 1 | 1 | 0 | 0 |
| Doctor Vickers | 1901–02 | 4 | 4 | 0 | 0 |
| Dom Panesar-Dower | 2016–17 | 12 | 3 | 9 | 0 |
| Dominic Merella | 2008–09 | 7 | 6 | 1 | 0 |
| Don Clegg | 1952–56 | 25 | 25 | 0 | 0 |
| Don Vigor | 1950–51 | 19 | 19 | 0 | 5 |
| Donald George Beaumont Roper | 1959–60 | 43 | 43 | 0 | 18 |
| Donn | 1894–95 | 2 | 2 | 0 | 0 |
| Donovan | 1984–86 | 7 | 7 | 0 | 0 |
| Dorrell | 1895–96 | 7 | 7 | 0 | 0 |
| Doswell | 1890–91 | 2 | 2 | 0 | 0 |
| Doug Acutt | 1907–08 | 1 | 1 | 0 | 0 |
| Doug Cox | 1947–56 | 5 | 5 | 0 | 0 |
| Doug Logan | 1958–60 | 56 | 56 | 0 | 0 |
| Doug McKay | 1970–71 | 2 | 2 | 0 | 0 |
| Doug Regan | 1956–57 | 7 | 7 | 0 | 0 |
| Douglas | 1921–22 | 1 | 1 | 0 | 0 |
| Downe | 1984–85 | 1 | 0 | 1 | 1 |
| Downs | 1909–10 | 1 | 1 | 0 | 0 |
| Drew Nelson | 1963–64 | 40 | 39 | 1 | 12 |
| Dudley Barry | 1965–76 | 415 | 398 | 17 | 52 |









