Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Fred Middleditch | 1947–48 | 21 | 21 | 0 | 15 |
| Fred Renucci | 1959–60 | 1 | 1 | 0 | 0 |
| Fred Rose | 1898–99 | 1 | 1 | 0 | 0 |
| Fred Rowell | 1951–53 | 81 | 81 | 0 | 20 |
| Fred Stone | 1930–34 | 122 | 122 | 0 | 17 |
| Fred Sturdy | 1894–1901 | 137 | 137 | 0 | 6 |
| Fred Ward | 1890–95 | 72 | 72 | 0 | 27 |
| Frederick "Lutor" Pitman | 1919–31 | 476 | 476 | 0 | 253 |
| Frederick Charles Wilson | 1951–53 | 75 | 75 | 0 | 0 |
| Frederick George Maynard | 1927–39 | 222 | 222 | 0 | 32 |
| Frederick Hibbens | 1933–34 | 3 | 3 | 0 | 1 |
| Frederick William "Bibby" Wilson | 1907–25 | 300 | 300 | 0 | 15 |
| Frederick William Pates | 1890–94 | 12 | 12 | 0 | 2 |
| Frederick William Russell | 1907–13 | 38 | 38 | 0 | 1 |
| Freeman | 1901–02 | 1 | 1 | 0 | 1 |
| Frome | 1890–91 | 1 | 1 | 0 | 0 |
| Fudge | 1912–13 | 2 | 2 | 0 | 0 |
| G A Davies | 1938–39 | 24 | 24 | 0 | 12 |
| G Archer | 1909–10 | 14 | 14 | 0 | 3 |
| G Bates | 2001–02 | 7 | 3 | 4 | 0 |
| G Ford | 1913–14 | 95 | 95 | 0 | 16 |
| G Gray | 1902–03 | 32 | 32 | 0 | 2 |
| G Jones | 1895–96 | 13 | 13 | 0 | 0 |
| G L Mayne | 1903–04 | 2 | 2 | 0 | 0 |
| G L Mayo | 1895–98 | 20 | 20 | 0 | 0 |
| G Palmer | 1905–06 | 2 | 2 | 0 | 0 |
| G Parkes | 1949–50 | 2 | 2 | 0 | 0 |
| G R Wilson | 1913–20 | 25 | 25 | 0 | 13 |
| G Rose | 1909–10 | 1 | 1 | 0 | 0 |
| G S Long | 1897–98 | 7 | 7 | 0 | 1 |
| G Sawyer | 2003–04 | 1 | 1 | 0 | 0 |
| G Swindles | 1903–06 | 4 | 4 | 0 | 0 |
| G Williams | 2006–07 | 2 | 0 | 2 | 0 |
| G Wright | 1891–92 | 1 | 1 | 0 | 0 |
| Gardiner | 1890–91 | 1 | 1 | 0 | 0 |
| Gareth Jones | 1974–75 | 6 | 6 | 0 | 2 |
| Gareth Keith Taylor | 1992–93 | 5 | 5 | 0 | 0 |
| Gareth Will | 2013–15 | 6 | 3 | 3 | 0 |
| Garner | 1984–85 | 2 | 2 | 0 | 0 |
| Garrett | 1909–10 | 1 | 1 | 0 | 0 |
| Gary Borthwick | 1987–96 | 260 | 246 | 14 | 13 |
| Gary Butler | 1999–2000 | 2 | 1 | 1 | 0 |
| Gary Church | 1965–66 | 3 | 3 | 0 | 0 |
| Gary Durbin | 1993–94 | 4 | 3 | 1 | 0 |
| Gary French | 1990–91 | 11 | 11 | 0 | 0 |
| Gary Fullbrook | 1985–93 | 129 | 125 | 4 | 4 |
| Gary Funnell | 2003–04 | 47 | 26 | 21 | 1 |
| Gary Howshall | 1973–74 | 28 | 25 | 3 | 0 |
| Gary Huxley | 1976–77 | 59 | 56 | 3 | 6 |
| Gary Mullins | 1974–76 | 40 | 14 | 26 | 3 |









