Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Gordon Summerbee | 1947–49 | 35 | 35 | 0 | 3 |
| Gordon W McCadden | 1952–53 | 2 | 2 | 0 | 0 |
| Gould | 1930–31 | 9 | 9 | 0 | 4 |
| Graham Bardell | 1995–96 | 4 | 1 | 3 | 1 |
| Graham Bond | 1961–62 | 5 | 5 | 0 | 0 |
| Graham Carr | 1975–79 | 85 | 81 | 4 | 1 |
| Graham Cutting | 1957–58 | 1 | 1 | 0 | 0 |
| Graham Durkin | 1975–79 | 154 | 143 | 11 | 2 |
| Graham Gee | 1994–95 | 88 | 84 | 4 | 8 |
| Graham Roberts | 1979–80 | 45 | 45 | 0 | 12 |
| Graham Smith | 1991–93 | 24 | 21 | 3 | 0 |
| Graham Watts | 1968–69 | 5 | 5 | 0 | 0 |
| Graham Williams | 1972–75 | 173 | 173 | 0 | 6 |
| Graham Withey | 1989–90 | 9 | 8 | 1 | 6 |
| Grahame Fowkes | 1993–94 | 55 | 50 | 5 | 4 |
| Grahame Power | 2003–04 | 13 | 12 | 1 | 0 |
| Grant | 1894–95 | 5 | 5 | 0 | 0 |
| Grant | 1921–22 | 2 | 2 | 0 | 1 |
| Grant Northover | 1983–84 | 1 | 0 | 1 | 0 |
| Gray | 1909–10 | 5 | 5 | 0 | 1 |
| Greaves | 1893–94 | 1 | 1 | 0 | 0 |
| Greg Ayles | 1985–88 | 12 | 10 | 2 | 1 |
| Greg Sheen | 1987–88 | 1 | 0 | 1 | 0 |
| Grevett | 1902–03 | 3 | 3 | 0 | 1 |
| Grosvenor | 1892–93 | 2 | 2 | 0 | 1 |
| Guest | 1913–14 | 3 | 3 | 0 | 1 |
| Gunner Charles Brindley | 1897–98 | 17 | 17 | 0 | 0 |
| Gunner James S W Dunn | 1890–91 | 3 | 3 | 0 | 0 |
| Guy Dipper | 1996–97 | 7 | 0 | 7 | 1 |
| Guy Whittingham | 2002–03 | 1 | 1 | 0 | 0 |
| H A G Stevens | 1897–99 | 37 | 37 | 0 | 0 |
| H Burt | 1921–22 | 2 | 2 | 0 | 0 |
| H C Moore | 1900–01 | 5 | 5 | 0 | 0 |
| H Clarke | 1933–36 | 16 | 16 | 0 | 0 |
| H E Strong | 1926–30 | 48 | 48 | 0 | 20 |
| H H Smith | 1890–91 | 3 | 3 | 0 | 0 |
| H Hayward | 1929–33 | 9 | 9 | 0 | 0 |
| H Hutchings | 1922–23 | 6 | 6 | 0 | 0 |
| H J Seymour | 1892–96 | 19 | 19 | 0 | 1 |
| H Lugg | 1891–92 | 1 | 1 | 0 | 0 |
| H M White | 1933–34 | 6 | 6 | 0 | 0 |
| H R Phelips | 1890–94 | 16 | 16 | 0 | 0 |
| H T Thompson | 1936–37 | 1 | 1 | 0 | 2 |
| H Thomas | 1899–1900 | 1 | 1 | 0 | 0 |
| H Vallence | 1934–38 | 10 | 10 | 0 | 0 |
| Hallett | 1897–98 | 1 | 1 | 0 | 0 |
| Hamilton | 1908–09 | 1 | 1 | 0 | 0 |
| Hammond | 1906–07 | 3 | 3 | 0 | 0 |
| Hanley | 1919–20 | 1 | 1 | 0 | 0 |
| Hanney | 1895–96 | 2 | 2 | 0 | 0 |









