Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Adam Gross | 2007–08 | 3 | 2 | 1 | 0 |
| Adam J Bowie | 1924–25 | 2 | 2 | 0 | 0 |
| Adam Kelly | 2013–16 | 116 | 96 | 20 | 24 |
| Adam Legzdins | 2008–09 | 8 | 8 | 0 | 0 |
| Adam Skelton | 2011–12 | 1 | 0 | 1 | 0 |
| Adam Wilde | 2004–06 | 46 | 33 | 13 | 3 |
| Adie Briscoe | 1997–98 | 3 | 3 | 0 | 0 |
| Adie Harvie | 2003–04 | 6 | 2 | 4 | 0 |
| Adie Randall | 1999–2000 | 11 | 11 | 0 | 0 |
| Affleck | 1912–13 | 1 | 1 | 0 | 0 |
| Aiden Chainey | 2013–14 | 7 | 5 | 2 | 1 |
| Aidy Silverstein | 2026– | 2 | 1 | 1 | 0 |
| Alan Beer | 1972–75 | 137 | 134 | 3 | 80 |
| Alan Carey | 1994–95 | 6 | 6 | 0 | 1 |
| Alan Conroy | 1993–94 | 3 | 0 | 3 | 0 |
| Alan Duddleston | 1983–84 | 4 | 4 | 0 | 0 |
| Alan Gurney | 1992–93 | 2 | 2 | 0 | 0 |
| Alan Hoskins | 1963–64 | 1 | 1 | 0 | 1 |
| Alan Rodgers | 1992–95 | 57 | 42 | 15 | 1 |
| Alan Shinton | 1984–85 | 17 | 14 | 3 | 4 |
| Alan Skirton | 1972–74 | 89 | 84 | 5 | 20 |
| Alan Slough | 1983–84 | 9 | 7 | 2 | 0 |
| Alan Wright | 1960–64 | 154 | 154 | 0 | 8 |
| Albert Biles | 1901–02 | 1 | 1 | 0 | 0 |
| Albert Calland | 1955–56 | 9 | 9 | 0 | 5 |
| Albert Darch | 1930–34 | 7 | 7 | 0 | 0 |
| Albert Edward Dowell | 1909–10 | 25 | 25 | 0 | 1 |
| Albert Harvey Toms | 1927–32 | 79 | 79 | 0 | 5 |
| Albert Henry Bilke | 1913–31 | 119 | 119 | 0 | 1 |
| Albert Henry Windust | 1924–31 | 136 | 136 | 0 | 10 |
| Albert John Beacham | 1924–25 | 15 | 15 | 0 | 0 |
| Albert Keatley | 1959–60 | 1 | 1 | 0 | 1 |
| Albert Pryor | 1908–09 | 1 | 1 | 0 | 0 |
| Albert R Maynard | 1931–38 | 24 | 24 | 0 | 12 |
| Aldred | 1968–69 | 1 | 1 | 0 | 0 |
| Alec E Weaver | 1921–31 | 44 | 44 | 0 | 33 |
| Alec Fiddes | 2014–15 | 23 | 9 | 14 | 2 |
| Alec Gordon | 1909–10 | 2 | 2 | 0 | 0 |
| Alex Barron | 1903–04 | 2 | 2 | 0 | 0 |
| Alex Browne | 1999–2003 | 610 | 579 | 31 | 57 |
| Alex Halloran | 2010–12 | 47 | 32 | 15 | 5 |
| Alex Hards | 2011–12 | 4 | 4 | 0 | 0 |
| Alex Jackson | 1964–70 | 270 | 250 | 20 | 67 |
| Alex Jeannin | 2011–13 | 37 | 30 | 7 | 0 |
| Alex Smith | 1959–61 | 109 | 109 | 0 | 0 |
| Alexander James Avenell | 2025–26 | 0 | 0 | 0 | 0 |
| Alexander McLennon Corbett | 1951–53 | 106 | 106 | 0 | 2 |
| Alf Cockings | 1912–13 | 26 | 26 | 0 | 2 |
| Alf James "Farmer" Mabb | 1898–21 | 270 | 269 | 1 | 90 |
| Alf Symonds | 1893–99 | 13 | 13 | 0 | 3 |









