Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Joe Prodomo | 2008–09 | 5 | 5 | 0 | 0 |
| Joe Tite | 1907–11 | 39 | 39 | 0 | 8 |
| Joe Toghill | 2011–12 | 3 | 1 | 2 | 0 |
| Joe Welch | 2009–10 | 1 | 1 | 0 | 0 |
| Joe Wilson | 1927–32 | 34 | 34 | 0 | 11 |
| Joe Wollacott | 2014–15 | 4 | 4 | 0 | 0 |
| Joel Kitmarike | 2007–08 | 32 | 29 | 3 | 0 |
| Joey Dickson | 1961–62 | 3 | 3 | 0 | 2 |
| Joey Edwards | 1967–68 | 1 | 1 | 0 | 0 |
| Joey Owen | 1975–76 | 4 | 4 | 0 | 1 |
| John "Dusty" Millar | 1950–55 | 71 | 71 | 0 | 51 |
| John "Jack" Cross | 1957–59 | 11 | 11 | 0 | 4 |
| John Allen | 1961–62 | 6 | 6 | 0 | 4 |
| John Babb | 1950–51 | 1 | 1 | 0 | 0 |
| John Benson | 1977–78 | 1 | 1 | 0 | 0 |
| John Beveridge | 1959–60 | 1 | 1 | 0 | 0 |
| John Boyd | 1954–55 | 18 | 18 | 0 | 7 |
| John Brown | 1973–75 | 61 | 57 | 4 | 23 |
| John Bryan | 1959–60 | 2 | 2 | 0 | 0 |
| John Bull | 1902–03 | 13 | 13 | 0 | 0 |
| John Carroll | 1986–87 | 35 | 35 | 0 | 1 |
| John Charlesworth | 1990–91 | 4 | 4 | 0 | 1 |
| John Christopher McDonald | 1955–57 | 31 | 31 | 0 | 15 |
| John Clarke | 1963–82 | 549 | 543 | 6 | 1 |
| John Crabb | 1997–98 | 4 | 2 | 2 | 0 |
| John Dixon | 1955–56 | 2 | 2 | 0 | 0 |
| John Dixon | 1969–70 | 15 | 10 | 5 | 3 |
| John Dorrington | 1974–76 | 56 | 35 | 21 | 9 |
| John Edwardson | 1968–69 | 52 | 35 | 17 | 3 |
| John Francis Duncan | 1895–96 | 65 | 65 | 0 | 0 |
| John Friel | 1953–54 | 1 | 1 | 0 | 0 |
| John Halford | 1994–95 | 34 | 29 | 5 | 3 |
| John Hill | 1970–72 | 71 | 67 | 4 | 1 |
| John Hindle | 1952–53 | 1 | 1 | 0 | 0 |
| John Impey | 1988–89 | 12 | 12 | 0 | 1 |
| John Keirs | 1976–77 | 33 | 32 | 1 | 10 |
| John Lamacraft | 2004–05 | 1 | 0 | 1 | 0 |
| John Lamb | 2009–10 | 56 | 32 | 24 | 7 |
| John Lewis | 1984–89 | 24 | 8 | 16 | 0 |
| John Litherland | 2010–11 | 19 | 13 | 6 | 0 |
| John MacPhall | 1959–60 | 7 | 7 | 0 | 0 |
| John McGrath | 2005–06 | 14 | 9 | 5 | 3 |
| John O'Rourke | 1976–77 | 23 | 14 | 9 | 2 |
| John Olsen | 1973–76 | 16 | 11 | 5 | 0 |
| John Parks | 1967–69 | 76 | 68 | 8 | 22 |
| John Pengelly | 1971–72 | 3 | 3 | 0 | 0 |
| John Reginald "Jack" Patten | 1905–09 | 15 | 15 | 0 | 0 |
| John Rose | 1967–69 | 5 | 4 | 1 | 0 |
| John Ryder | 1968–70 | 22 | 17 | 5 | 10 |
| John Sheppard | 1954–70 | 316 | 304 | 12 | 20 |









