Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Keith Bloxham | 1987–88 | 3 | 2 | 1 | 0 |
| Keith Etheridge | 1968–71 | 128 | 128 | 0 | 26 |
| Keith Francis | 1952–53 | 38 | 38 | 0 | 0 |
| Keith Middleton | 1999–2000 | 1 | 1 | 0 | 0 |
| Keize Ibe | 2004–05 | 3 | 3 | 0 | 1 |
| Kelly | 1968–69 | 4 | 4 | 0 | 0 |
| Ken Allen | 1990–91 | 2 | 2 | 0 | 0 |
| Ken Bryan | 1959–62 | 36 | 36 | 0 | 0 |
| Ken Walley | 1974–76 | 67 | 51 | 16 | 6 |
| Ken Whitlock | 1950–51 | 1 | 1 | 0 | 0 |
| Kenneth Cecil Boyes | 1923–24 | 50 | 50 | 0 | 5 |
| Kenneth E Beal | 1960–61 | 1 | 1 | 0 | 1 |
| Kenneth Henry Condliffe | 1948–51 | 4 | 4 | 0 | 0 |
| Kenny Hulme | 1983–84 | 2 | 2 | 0 | 0 |
| Kenny Pound | 1971–73 | 100 | 88 | 12 | 19 |
| Kenny Strickland | 2008–09 | 1 | 1 | 0 | 0 |
| Kevin Blackham | 1997–98 | 1 | 0 | 1 | 0 |
| Kevin Blackwell | 1992–93 | 6 | 6 | 0 | 0 |
| Kevin Doherty | 1995–96 | 2 | 2 | 0 | 0 |
| Kevin Dove | 1979–82 | 283 | 273 | 10 | 51 |
| Kevin Gill | 2004–05 | 31 | 14 | 17 | 1 |
| Kevin McLoughlin | 1962–63 | 4 | 4 | 0 | 0 |
| Kevin Parker | 2001–02 | 23 | 14 | 9 | 5 |
| Kevin Roberts | 1978–79 | 20 | 20 | 0 | 0 |
| Kevin Roberts | 1980–86 | 107 | 104 | 3 | 1 |
| Kevin Sandwith | 2008–09 | 38 | 38 | 0 | 2 |
| Kevin Slabber | 1984–85 | 3 | 3 | 0 | 0 |
| Kevin Smith | 1989–90 | 50 | 49 | 1 | 31 |
| Kevin Smith | 1990–91 | 21 | 20 | 1 | 14 |
| Kieran Douglas | 2025– | 34 | 31 | 3 | 3 |
| King | 1908–09 | 3 | 3 | 0 | 0 |
| Kirk Jackson | 2005–06 | 82 | 66 | 16 | 21 |
| Kitchen | 1896–97 | 2 | 2 | 0 | 0 |
| Kris Naicker | 2025–26 | 0 | 0 | 0 | 0 |
| Kwesi Appiah | 2008–09 | 4 | 4 | 0 | 0 |
| Kyle Bassett | 2011–12 | 15 | 6 | 9 | 0 |
| Kyle Clinton | 2016 | 1 | 1 | 0 | 0 |
| Kyle Critchell | 2009–14 | 120 | 108 | 12 | 2 |
| Kyle Moore | 2014–15 | 2 | 1 | 1 | 0 |
| L "Pelly" Hooper | 1894–95 | 38 | 38 | 0 | 0 |
| L Barnes | 1895–96 | 13 | 13 | 0 | 2 |
| L Mussell | 1906–13 | 16 | 16 | 0 | 0 |
| L Oliver | 1907–09 | 23 | 23 | 0 | 1 |
| L Wall | 1890–91 | 6 | 6 | 0 | 0 |
| Lacey | 1901–02 | 1 | 1 | 0 | 0 |
| Lack | 1913–14 | 1 | 1 | 0 | 0 |
| Laim Horstead | 2003–04 | 3 | 3 | 0 | 0 |
| Lainey | 1925–26 | 3 | 3 | 0 | 0 |
| Lamar Powell | 2013–14 | 2 | 0 | 2 | 0 |
| Lance Spencer | 2002–03 | 11 | 4 | 7 | 3 |









