Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Kevin Gill | 2004–05 | 31 | 14 | 17 | 1 |
| Kevin McLoughlin | 1962–63 | 4 | 4 | 0 | 0 |
| Kevin Parker | 2001–02 | 23 | 14 | 9 | 5 |
| Kevin Roberts | 1978–79 | 20 | 20 | 0 | 0 |
| Kevin Roberts | 1980–86 | 107 | 104 | 3 | 1 |
| Kevin Sandwith | 2008–09 | 38 | 38 | 0 | 2 |
| Kevin Slabber | 1984–85 | 3 | 3 | 0 | 0 |
| Kevin Smith | 1989–90 | 50 | 49 | 1 | 31 |
| Kevin Smith | 1990–91 | 21 | 20 | 1 | 14 |
| Kieran Douglas | 2025– | 34 | 31 | 3 | 3 |
| King | 1908–09 | 3 | 3 | 0 | 0 |
| Kirk Jackson | 2005–06 | 82 | 66 | 16 | 21 |
| Kitchen | 1896–97 | 2 | 2 | 0 | 0 |
| Kris Naicker | 2025–26 | 0 | 0 | 0 | 0 |
| Kwesi Appiah | 2008–09 | 4 | 4 | 0 | 0 |
| Kyle Bassett | 2011–12 | 15 | 6 | 9 | 0 |
| Kyle Clinton | 2016 | 1 | 1 | 0 | 0 |
| Kyle Critchell | 2009–14 | 120 | 108 | 12 | 2 |
| Kyle Moore | 2014–15 | 2 | 1 | 1 | 0 |
| L "Pelly" Hooper | 1894–95 | 38 | 38 | 0 | 0 |
| L Barnes | 1895–96 | 13 | 13 | 0 | 2 |
| L Mussell | 1906–13 | 16 | 16 | 0 | 0 |
| L Oliver | 1907–09 | 23 | 23 | 0 | 1 |
| L Wall | 1890–91 | 6 | 6 | 0 | 0 |
| Lacey | 1901–02 | 1 | 1 | 0 | 0 |
| Lack | 1913–14 | 1 | 1 | 0 | 0 |
| Laim Horstead | 2003–04 | 3 | 3 | 0 | 0 |
| Lainey | 1925–26 | 3 | 3 | 0 | 0 |
| Lamar Powell | 2013–14 | 2 | 0 | 2 | 0 |
| Lance Spencer | 2002–03 | 11 | 4 | 7 | 3 |
| Laurie O'Hara | 1930–34 | 20 | 20 | 0 | 0 |
| Lee | 1994–95 | 1 | 1 | 0 | 0 |
| Lee Bradford | 1999–2003 | 203 | 186 | 17 | 13 |
| Lee Charles | 2004–05 | 27 | 20 | 7 | 3 |
| Lee Collier | 2010–11 | 1 | 1 | 0 | 0 |
| Lee Congerton | 1995–96 | 16 | 16 | 0 | 0 |
| Lee Cornick | 2002–03 | 2 | 0 | 2 | 0 |
| Lee Elam | 2006–07 | 70 | 64 | 6 | 10 |
| Lee Groves | 1997–98 | 10 | 5 | 5 | 0 |
| Lee Molyneaux | 2003–04 | 2 | 1 | 1 | 0 |
| Lee Pashen | 1995–96 | 1 | 0 | 1 | 0 |
| Lee Phillips | 2000–09 | 200 | 183 | 17 | 90 |
| Lee Philpott | 2003–05 | 70 | 67 | 3 | 5 |
| Lee Russell | 2002–04 | 29 | 25 | 4 | 1 |
| Lee Setter | 1995–96 | 4 | 4 | 0 | 0 |
| Lee Sharpe | 2011–14 | 15 | 4 | 11 | 0 |
| Lee Smith | 2010–11 | 4 | 4 | 0 | 1 |
| Lee Tucker | 1998–99 | 5 | 2 | 3 | 0 |
| Legg | 1908–09 | 1 | 1 | 0 | 0 |
| Leigh | 1904–05 | 1 | 1 | 0 | 0 |









