Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Mark Nicholson | 1999–2000 | 19 | 6 | 13 | 1 |
| Mark Nicholson | 2000–04 | 9 | 4 | 5 | 0 |
| Mark Peters | 2011–12 | 2 | 2 | 0 | 0 |
| Mark Rawlinson | 2001–03 | 81 | 75 | 6 | 13 |
| Mark Ridout | 1894–96 | 3 | 3 | 0 | 1 |
| Mark Robinson | 1997–2011 | 346 | 321 | 25 | 73 |
| Mark Schofield | 1987–88 | 1 | 1 | 0 | 0 |
| Mark Smith | 1991–92 | 6 | 4 | 2 | 0 |
| Mark Warren | 1980–81 | 1 | 1 | 0 | 0 |
| Mark Whiteman | 2002–03 | 31 | 12 | 19 | 4 |
| Mark Williams | 1976–77 | 2 | 2 | 0 | 0 |
| Marsh | 1906–07 | 2 | 2 | 0 | 0 |
| Marsh | 1920–23 | 11 | 11 | 0 | 1 |
| Marshallsay | 1930–31 | 11 | 11 | 0 | 0 |
| Martin Barlow | 2004–05 | 90 | 76 | 14 | 2 |
| Martin Bates | 1994–95 | 35 | 35 | 0 | 0 |
| Martin Gifford | 1976–77 | 1 | 0 | 1 | 0 |
| Martin Godbold | 1985–86 | 5 | 5 | 0 | 0 |
| Martin Grimshaw | 1988–90 | 27 | 26 | 1 | 4 |
| Martin Hirst | 1985–87 | 35 | 31 | 4 | 7 |
| Martin Horsell | 2008–11 | 3 | 2 | 1 | 0 |
| Martin Peters | 1992–99 | 84 | 82 | 2 | 0 |
| Martin Sheppard | 1995–97 | 95 | 90 | 5 | 30 |
| Martin Slowcome | 2009–10 | 30 | 30 | 0 | 0 |
| Martin Sullivan | 2000–04 | 23 | 19 | 4 | 4 |
| Martyn Rogers | 1984–87 | 131 | 126 | 5 | 0 |
| Martyn Sullivan | 1993–94 | 2 | 2 | 0 | 0 |
| Martyn Underhay | 2000–05 | 51 | 20 | 31 | 15 |
| Marvin Brown | 2004–05 | 3 | 3 | 0 | 0 |
| Mason Johnson | 2025–26 | 0 | 0 | 0 | 0 |
| Matt Bailey | 2007–08 | 9 | 9 | 0 | 0 |
| Matt Buse | 2015–16 | 4 | 2 | 2 | 0 |
| Matt Cafer | 2013–14 | 5 | 5 | 0 | 0 |
| Matt Carson | 2025–26 | 9 | 8 | 1 | 1 |
| Matt Cooper | 2009–10 | 10 | 9 | 1 | 2 |
| Matt Groves | 2009–10 | 31 | 26 | 5 | 2 |
| Matt Groves | 2010–14 | 125 | 76 | 49 | 18 |
| Matt Harvey | 2013–14 | 3 | 2 | 1 | 0 |
| Matt Kemble | 2010–11 | 7 | 2 | 5 | 0 |
| Matt Morley | 2012–13 | 3 | 0 | 3 | 0 |
| Matt Neale | 2025– | 16 | 11 | 5 | 1 |
| Matt Oldring | 2010–11 | 30 | 26 | 4 | 2 |
| Matt Thorne | 2009–10 | 5 | 2 | 3 | 1 |
| Matt Townley | 2009–10 | 13 | 11 | 2 | 0 |
| Matt Wright | 2010–11 | 15 | 15 | 0 | 5 |
| Matteo King | 2010–11 | 21 | 13 | 8 | 0 |
| Matthew Hartmann | 2006–07 | 4 | 3 | 1 | 0 |
| Matthew Head | 2010–13 | 3 | 0 | 3 | 0 |
| Matthew Jon Wonnacott | 2025–26 | 1 | 1 | 0 | 0 |
| Matthew Longden | 1995–96 | 1 | 0 | 1 | 0 |









