Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Matthew May | 2004–05 | 1 | 1 | 0 | 0 |
| Matthew McGowan | 1968–69 | 3 | 3 | 0 | 1 |
| Matthew Turner | 1992–93 | 12 | 12 | 0 | 0 |
| Mattie Bound | 2009–10 | 100 | 94 | 6 | 16 |
| Mattie Bown | 1992–93 | 49 | 44 | 5 | 10 |
| Mattie Hale | 1999–2010 | 175 | 165 | 10 | 13 |
| Mattie Hare | 1999–2001 | 88 | 73 | 15 | 3 |
| Mattie Holmes | 1988–89 | 5 | 5 | 0 | 1 |
| Mattie Lonnon | 2003–04 | 1 | 1 | 0 | 0 |
| Matty Burrows | 2025–26 | 30 | 20 | 10 | 4 |
| Max Davies | 2025–26 | 5 | 3 | 2 | 0 |
| Max Evans | 2025–26 | 18 | 18 | 0 | 0 |
| Max Ironside | 2011–12 | 2 | 0 | 2 | 0 |
| Maynard | 1895–96 | 3 | 3 | 0 | 0 |
| McGuire | 1991–92 | 1 | 1 | 0 | 0 |
| McHugh | 1896–97 | 2 | 2 | 0 | 2 |
| McKean | 1890–91 | 3 | 3 | 0 | 0 |
| Mel Gwinnett | 1988–90 | 76 | 76 | 0 | 0 |
| Merton | 1909–10 | 1 | 1 | 0 | 0 |
| Michael Cameron | 2000–01 | 20 | 9 | 11 | 0 |
| Michael Cooper | 2002–03 | 1 | 1 | 0 | 0 |
| Michael Dean | 2002–03 | 123 | 98 | 25 | 7 |
| Michael E Beauchamp | 1984–86 | 7 | 3 | 4 | 0 |
| Michael Malcolm | 2007–09 | 41 | 26 | 15 | 10 |
| Michael Ndefo | 2009–10 | 1 | 1 | 0 | 0 |
| Michael Neish | 2009–10 | 5 | 5 | 0 | 0 |
| Michael Neish | 2010–11 | 1 | 0 | 1 | 0 |
| Michael Sajic | 2001–03 | 38 | 23 | 15 | 0 |
| Michael Turner | 1956–57 | 1 | 1 | 0 | 0 |
| Michael Walker | 2000–14 | 55 | 45 | 10 | 2 |
| Mick Doherty | 1984–87 | 159 | 159 | 0 | 103 |
| Mick Flann | 1998–99 | 1 | 0 | 1 | 0 |
| Mick Gadsby | 1975–77 | 35 | 35 | 0 | 0 |
| Mick Redman | 1968–69 | 1 | 1 | 0 | 1 |
| Mick Wills | 1962–63 | 1 | 1 | 0 | 0 |
| Micky Biles | 1967–69 | 12 | 11 | 1 | 0 |
| Micky Cave | 1964–70 | 112 | 103 | 9 | 29 |
| Micky Coslett | 1979–80 | 16 | 15 | 1 | 1 |
| Micky Greeno | 1984–98 | 97 | 53 | 44 | 20 |
| Micky Hubbard | 2010–11 | 1 | 1 | 0 | 0 |
| Micky Laming | 1976–77 | 1 | 1 | 0 | 0 |
| Micky Preston | 1998–2000 | 21 | 11 | 10 | 0 |
| Micky Rose | 1970–71 | 8 | 8 | 0 | 0 |
| Micky Stone | 1983–87 | 5 | 5 | 0 | 0 |
| Micky Tanner | 1989–90 | 51 | 37 | 14 | 5 |
| Mike Dixon | 1962–63 | 16 | 16 | 0 | 0 |
| Mike Fowler | 2010–11 | 7 | 7 | 0 | 2 |
| Mike Gallacher | 1952–53 | 17 | 17 | 0 | 0 |
| Mike Goodhall | 1975–76 | 7 | 7 | 0 | 0 |
| Mike Newington | 1973–74 | 3 | 3 | 0 | 1 |









