Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Nick Jordan | 2010–12 | 37 | 35 | 2 | 0 |
| Nick Rennell | 1972–74 | 5 | 3 | 2 | 0 |
| Nick Thomas | 2016– | 4 | 4 | 0 | 0 |
| Nick Ward | 1997–98 | 1 | 0 | 1 | 0 |
| Nicky Limber | 1996–97 | 76 | 68 | 8 | 5 |
| Nicky Preston | 1984–88 | 31 | 19 | 12 | 0 |
| Nicky Preston | 1993–95 | 3 | 2 | 1 | 0 |
| Nicolas Mirza | 2004–05 | 8 | 8 | 0 | 0 |
| Nigel Mottashed | 1993–95 | 64 | 63 | 1 | 4 |
| Norman Piper | 1969–70 | 1 | 1 | 0 | 0 |
| O "Rolly" Hall | 1927–28 | 9 | 9 | 0 | 1 |
| O L Frampton | 1929–33 | 16 | 16 | 0 | 0 |
| O Onslow | 1834–95 | 2 | 2 | 0 | 0 |
| O S C Scott | 1891–93 | 3 | 3 | 0 | 1 |
| O Thomas | 1896–97 | 1 | 1 | 0 | 0 |
| O'Hara | 1890–91 | 1 | 1 | 0 | 0 |
| O'Toole | 1909–10 | 1 | 1 | 0 | 0 |
| Oakley | 1904–05 | 1 | 1 | 0 | 0 |
| Oakley Hanger | 2025– | 21 | 13 | 8 | 0 |
| Ollie Barnes | 2009–10 | 2 | 2 | 0 | 0 |
| Ollie Tribe | 2008–13 | 114 | 95 | 19 | 3 |
| Ormston | 1923–24 | 1 | 1 | 0 | 0 |
| Oscar Preece | 2013–14 | 1 | 0 | 1 | 0 |
| Owen Price | 1893–94 | 9 | 9 | 0 | 1 |
| P Hansford | 1906–07 | 3 | 3 | 0 | 0 |
| P McQuillion | 1907–08 | 1 | 1 | 0 | 0 |
| P O Wadham Dalwood White | 1906–10 | 7 | 7 | 0 | 0 |
| P Palmer | 1812–93 | 2 | 2 | 0 | 0 |
| P Roberts | 2004–05 | 1 | 1 | 0 | 0 |
| P S Cutler | 1913–14 | 27 | 27 | 0 | 10 |
| Pace | 1911–12 | 5 | 5 | 0 | 2 |
| Paddy Gallagher | 1948–53 | 80 | 80 | 0 | 27 |
| Paddy McCarthy | 1988–89 | 10 | 7 | 3 | 0 |
| Page | 1906–07 | 1 | 1 | 0 | 0 |
| Paget | 1919–20 | 1 | 1 | 0 | 0 |
| Palmer | 2008–09 | 8 | 4 | 4 | 0 |
| Pape | 1909–10 | 4 | 4 | 0 | 0 |
| Parker | 1965–66 | 1 | 1 | 0 | 0 |
| Parks | 1932–33 | 1 | 1 | 0 | 0 |
| Pat Baldwin | 2015–16 | 35 | 33 | 2 | 0 |
| Pat Canavan | 1966–68 | 69 | 57 | 12 | 1 |
| Pat George | 1984–87 | 38 | 35 | 3 | 0 |
| Pat Russell | 1985–86 | 17 | 10 | 7 | 1 |
| Patrick Anthony Olozinka Agana | 1983–87 | 179 | 178 | 1 | 47 |
| Patrick Joseph "Paddy" Brennan | 1953–56 | 112 | 112 | 0 | 4 |
| Patrick Polion | 2002–03 | 1 | 0 | 1 | 0 |
| Patsy O'Hara | 1911–14 | 27 | 27 | 0 | 28 |
| Patten | 1890–91 | 1 | 1 | 0 | 1 |
| Paul Adcock | 1999–2000 | 91 | 73 | 18 | 19 |
| Paul Buckle | 2004–05 | 70 | 63 | 7 | 15 |









