Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Paul Bunce | 1988–89 | 17 | 11 | 6 | 0 |
| Paul Compton | 1987–91 | 195 | 190 | 5 | 20 |
| Paul Ford | 2013–14 | 1 | 0 | 1 | 0 |
| Paul Gadsby | 1997–2004 | 9 | 7 | 2 | 0 |
| Paul Gbogidi | 1996–97 | 4 | 4 | 0 | 0 |
| Paul Gibbs | 2004–05 | 25 | 15 | 10 | 0 |
| Paul Gregory Arnold | 1979–88 | 497 | 474 | 23 | 13 |
| Paul Hammond | 1992–93 | 8 | 7 | 1 | 0 |
| Paul Harrison | 1989–91 | 61 | 47 | 14 | 0 |
| Paul Lambert | 2003–04 | 2 | 1 | 1 | 0 |
| Paul Malcolm | 1987–88 | 7 | 7 | 0 | 0 |
| Paul Maxwell | 1993–94 | 18 | 15 | 3 | 0 |
| Paul Morrell | 1981–83 | 115 | 115 | 0 | 4 |
| Paul Myers | 1995–99 | 145 | 145 | 0 | 0 |
| Paul Myers | 2002–03 | 1 | 0 | 1 | 0 |
| Paul Odey | 1994–95 | 30 | 18 | 12 | 6 |
| Paul Payne | 2001–02 | 15 | 15 | 0 | 0 |
| Paul Randall | 1993–94 | 23 | 23 | 0 | 7 |
| Paul Sandercock | 1983–84 | 31 | 31 | 0 | 0 |
| Paul Sanderson | 1987–88 | 5 | 5 | 0 | 1 |
| Paul Smith | 1995–96 | 25 | 25 | 0 | 2 |
| Paul Wash | 1992–93 | 2 | 1 | 1 | 0 |
| Paul Watts | 1991–93 | 16 | 7 | 9 | 1 |
| Paul Young | 1990–91 | 2 | 2 | 0 | 0 |
| Paulo Vernazza | 2007–08 | 42 | 38 | 4 | 1 |
| Penman | 1925–26 | 1 | 1 | 0 | 1 |
| Pepper | 1913–14 | 1 | 1 | 0 | 0 |
| Percival William Bright | 1948–49 | 40 | 40 | 0 | 0 |
| Percy Hill | 1913–14 | 76 | 76 | 0 | 0 |
| Percy Lovell | 1921–22 | 2 | 2 | 0 | 1 |
| Percy William Allen | 1927–28 | 62 | 62 | 0 | 0 |
| Pete Guthrie | 1987–88 | 41 | 41 | 0 | 0 |
| Pete Jarvis | 2011–12 | 2 | 0 | 2 | 0 |
| Pete Turrell | 1974–76 | 15 | 10 | 5 | 3 |
| Pete Young | 1985–90 | 20 | 12 | 8 | 6 |
| Peter Conning | 1987–2002 | 101 | 96 | 5 | 25 |
| Peter Dobson | 1952–53 | 1 | 1 | 0 | 1 |
| Peter Flann | 1956–57 | 1 | 1 | 0 | 0 |
| Peter Foxley | 1963–64 | 7 | 6 | 1 | 5 |
| Peter Franek | 1971–72 | 8 | 5 | 3 | 0 |
| Peter Hawkins | 1977–81 | 160 | 138 | 22 | 48 |
| Peter House | 1967–69 | 12 | 7 | 5 | 0 |
| Peter Johnson | 1979–83 | 181 | 160 | 21 | 19 |
| Peter Kearns | 1969–71 | 61 | 54 | 7 | 25 |
| Peter Kidd | 1998–99 | 4 | 2 | 2 | 0 |
| Peter Knox | 1999–2012 | 16 | 12 | 4 | 3 |
| Peter Langman | 1958–60 | 77 | 77 | 0 | 6 |
| Peter Leggatt | 1961–62 | 6 | 6 | 0 | 0 |
| Peter Lewis | 1967–68 | 1 | 1 | 0 | 0 |
| Peter Lewis | 1995–96 | 1 | 1 | 0 | 0 |









