Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Peter McLean | 1955–56 | 33 | 33 | 0 | 0 |
| Peter Morrell | 1982–84 | 107 | 103 | 4 | 5 |
| Peter Purchase | 1952–54 | 3 | 3 | 0 | 0 |
| Peter Rogers | 1984–87 | 175 | 172 | 3 | 5 |
| Peter Thomas | 1962–63 | 15 | 15 | 0 | 4 |
| Peter Thompson | 1949–50 | 1 | 1 | 0 | 0 |
| Peter Turrell | 1986–89 | 94 | 79 | 15 | 25 |
| Peter Turrell | 1993–94 | 1 | 1 | 0 | 0 |
| Peter Walburn | 1972–74 | 3 | 1 | 2 | 1 |
| Peter Welsh | 1891–92 | 1 | 1 | 0 | 0 |
| Peter Weston | 1967–68 | 2 | 2 | 0 | 0 |
| Peter Williams | 1984–85 | 17 | 7 | 10 | 2 |
| Phil Andrews | 2002–03 | 7 | 6 | 1 | 0 |
| Phil Brignull | 1989–90 | 29 | 28 | 1 | 1 |
| Phil Chapman | 1951–53 | 15 | 15 | 0 | 9 |
| Phil Collinson | 1972–73 | 4 | 3 | 1 | 0 |
| Phil Frost | 1955–58 | 72 | 72 | 0 | 9 |
| Phil Giles | 1983–84 | 1 | 1 | 0 | 0 |
| Phil Matthews | 1983–84 | 5 | 5 | 0 | 0 |
| Phil Roberts | 1984–85 | 4 | 4 | 0 | 0 |
| Phil Smith | 1963–64 | 1 | 1 | 0 | 0 |
| Phil Stocker | 1955–70 | 444 | 428 | 16 | 70 |
| Phil Way | 1968–69 | 1 | 1 | 0 | 0 |
| Pierre Joseph-Dubois | 2009–11 | 48 | 29 | 19 | 10 |
| Pike | 1896–97 | 2 | 2 | 0 | 0 |
| Pitt | 1898–99 | 1 | 1 | 0 | 1 |
| Pomeroy | 1919–22 | 3 | 3 | 0 | 0 |
| Price | 1903–04 | 1 | 1 | 0 | 0 |
| Private Thomas Atkinson | 1905–06 | 19 | 19 | 0 | 3 |
| Quick | 1963–64 | 1 | 0 | 1 | 0 |
| R "Bert" Scard | 1925–26 | 6 | 6 | 0 | 3 |
| R B Medway | 1933–35 | 15 | 15 | 0 | 4 |
| R Brown | 1904–05 | 24 | 24 | 0 | 0 |
| R C "Turp" Andrews | 1925–26 | 2 | 2 | 0 | 0 |
| R Channon | 1907–08 | 1 | 1 | 0 | 0 |
| R Cleworth | 1893–94 | 7 | 7 | 0 | 0 |
| R E Gregg | 1947–48 | 31 | 31 | 0 | 18 |
| R Evans | 1922–23 | 1 | 1 | 0 | 0 |
| R F George Weston | 1947–48 | 5 | 5 | 0 | 0 |
| R F Groves | 1928–29 | 7 | 7 | 0 | 0 |
| R H Britton | 1925–26 | 2 | 2 | 0 | 0 |
| R H Seymour | 1894–95 | 1 | 1 | 0 | 0 |
| R Herrera | 2000–01 | 2 | 1 | 1 | 0 |
| R Herridge | 1909–10 | 7 | 7 | 0 | 0 |
| R Hockley | 1909–10 | 14 | 14 | 0 | 0 |
| R Kaye | 1894–95 | 1 | 1 | 0 | 0 |
| R Pepworth | 1912–20 | 47 | 47 | 0 | 33 |
| R Randall | 1908–09 | 1 | 1 | 0 | 0 |
| R Redfern | 1948–49 | 18 | 18 | 0 | 7 |
| R Redman | 1912–13 | 1 | 1 | 0 | 0 |









