Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| S Kilickaya | 2004–05 | 1 | 0 | 1 | 0 |
| S Pearce | 1930–31 | 9 | 9 | 0 | 0 |
| S Rivers-Smith | 1903–05 | 38 | 38 | 0 | 1 |
| S Smith | 1990–91 | 3 | 1 | 2 | 0 |
| S Ward | 2004–05 | 1 | 1 | 0 | 0 |
| Sam Charles | 2003–11 | 25 | 13 | 12 | 10 |
| Sam Clarke | 2010–11 | 39 | 29 | 10 | 0 |
| Sam Cutler | 2008–09 | 36 | 27 | 9 | 0 |
| Sam Jackson | 2026– | 1 | 1 | 0 | 1 |
| Sam Jordan | 2016–17 | 23 | 6 | 17 | 8 |
| Sam Malsom | 2011–12 | 31 | 30 | 1 | 15 |
| Sam Nicholls | 2013–15 | 3 | 2 | 1 | 2 |
| Sam Poole | 2008–14 | 192 | 177 | 15 | 9 |
| Sam Sawyer | 2011–12 | 1 | 1 | 0 | 0 |
| Sam Surridge | 2015–16 | 6 | 1 | 5 | 2 |
| Sam W Morris | 1937–40 | 89 | 89 | 0 | 0 |
| Sammy Hoskins | 1956–58 | 2 | 2 | 0 | 0 |
| Sammy McGowan | 1948–67 | 483 | 482 | 1 | 78 |
| Sammy Nugent | 1900–04 | 35 | 35 | 0 | 25 |
| Sammy W Alford | 1929–31 | 116 | 116 | 0 | 9 |
| Samuel Watson Thompson | 1897–98 | 4 | 4 | 0 | 0 |
| Samways | 1901–02 | 1 | 1 | 0 | 0 |
| Sandy Baird | 1988–89 | 16 | 14 | 2 | 1 |
| Santos-Gaia | 2008–09 | 32 | 31 | 1 | 0 |
| Sarge Sorrell | 1897–98 | 8 | 8 | 0 | 3 |
| Sargeant | 1927–28 | 1 | 1 | 0 | 0 |
| Sargeant | 1932–33 | 3 | 3 | 0 | 0 |
| Savlon Turner | 2004–05 | 1 | 1 | 0 | 1 |
| Score | 1900–01 | 1 | 1 | 0 | 0 |
| Scott | 1899–1900 | 5 | 5 | 0 | 0 |
| Scott Bennett | 2009–10 | 8 | 7 | 1 | 0 |
| Scott Brice | 2009–10 | 36 | 35 | 1 | 2 |
| Scott Cooksey | 1999–2000 | 10 | 10 | 0 | 0 |
| Scott Dennis | 2004–05 | 24 | 13 | 11 | 1 |
| Scott Dixon | 2012–13 | 111 | 95 | 16 | 0 |
| Scott Doe | 2008–09 | 83 | 75 | 8 | 2 |
| Scott Partridge | 2003–04 | 30 | 21 | 9 | 11 |
| Scott Rogers | 2010–11 | 8 | 7 | 1 | 0 |
| Scott Walker | 2012–14 | 92 | 85 | 7 | 20 |
| Sean Adamson | 2002–03 | 3 | 2 | 1 | 0 |
| Sean Carey | 2005–06 | 9 | 5 | 4 | 0 |
| Sean Doherty | 1989–93 | 55 | 48 | 7 | 8 |
| Sean Langrish | 1979–80 | 12 | 9 | 3 | 0 |
| Sean Lillington | 2011–12 | 1 | 0 | 1 | 0 |
| Sean Stewart | 2016– | 15 | 5 | 10 | 0 |
| Sean Teale | 1987–89 | 78 | 78 | 0 | 1 |
| Sean Zima | 2011–14 | 6 | 2 | 4 | 0 |
| Seb Broomfield | 2011–12 | 2 | 0 | 2 | 0 |
| Sebastian Osei-Obengo | 2016 | 3 | 0 | 3 | 0 |
| Selwyn Rice | 1966–67 | 6 | 5 | 1 | 1 |









