Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Staples | 1903–04 | 1 | 1 | 0 | 0 |
| Stef Stavrianos | 2026– | 2 | 0 | 2 | 0 |
| Stefanos Stavrianos | 2025–26 | 3 | 0 | 3 | 0 |
| Stephane Zubar | 2016– | 47 | 47 | 0 | 5 |
| Stephen Henderson | 2007–08 | 16 | 16 | 0 | 0 |
| Stephen Hughes | 2004–05 | 1 | 1 | 0 | 0 |
| Stephen Reed | 2008–13 | 124 | 120 | 4 | 10 |
| Steve Arnold | 1974–76 | 57 | 47 | 10 | 4 |
| Steve Bacon | 1974–75 | 7 | 7 | 0 | 0 |
| Steve Beckett | 1967–68 | 9 | 8 | 1 | 0 |
| Steve Boore | 2015– | 7 | 6 | 1 | 0 |
| Steve Chalk | 1976–80 | 103 | 103 | 0 | 0 |
| Steve Claridge | 1985–20108 | 231 | 207 | 24 | 97 |
| Steve Clark | 2005–06 | 45 | 36 | 9 | 2 |
| Steve Clifford | 1991–92 | 37 | 37 | 0 | 19 |
| Steve Colwell | 2013–15 | 73 | 58 | 15 | 3 |
| Steve Cook | 1992–93 | 93 | 90 | 3 | 35 |
| Steve Crabb | 1983–84 | 27 | 25 | 2 | 4 |
| Steve Cribb | 1962–65 | 61 | 61 | 0 | 25 |
| Steve Dean | 1983–84 | 1 | 1 | 0 | 0 |
| Steve Dodge | 1983–84 | 5 | 3 | 2 | 0 |
| Steve Dyer | 1976–82 | 295 | 283 | 12 | 5 |
| Steve Falcus | 1975–84 | 18 | 11 | 7 | 1 |
| Steve Fay | 1992–93 | 2 | 1 | 1 | 0 |
| Steve Flay | 1972–73 | 2 | 2 | 0 | 0 |
| Steve Ford | 1990–91 | 7 | 5 | 2 | 0 |
| Steve Jones | 1971–75 | 16 | 14 | 2 | 0 |
| Steve Kidd | 1991–92 | 53 | 53 | 0 | 2 |
| Steve Lovell | 1997–98 | 6 | 6 | 0 | 2 |
| Steve Mills | 1977–78 | 17 | 9 | 8 | 0 |
| Steve Orchard | 2003–05 | 7 | 5 | 2 | 0 |
| Steve Perrin | 1992–93 | 1 | 1 | 0 | 0 |
| Steve Pugh | 1987–90 | 169 | 160 | 9 | 12 |
| Steve Pugh | 1990–93 | 168 | 166 | 2 | 21 |
| Steve Richardson | 1998–99 | 22 | 21 | 1 | 1 |
| Steve Sims | 1924–25 | 30 | 30 | 0 | 5 |
| Steve Tate | 1999–2000 | 21 | 21 | 0 | 8 |
| Steve Tate | 2000–01 | 2 | 2 | 0 | 1 |
| Steve Tully | 2002–07 | 244 | 230 | 14 | 16 |
| Steve Walker | 1983–85 | 5 | 4 | 1 | 0 |
| Steve Weaver | 1991–93 | 97 | 97 | 0 | 0 |
| Steven Alcock | 1994–95 | 4 | 3 | 1 | 0 |
| Stewart Yetton | 2003–17 | 182 | 162 | 20 | 93 |
| Stock | 1947–48 | 3 | 3 | 0 | 1 |
| Stone | 1911–12 | 2 | 2 | 0 | 0 |
| Street | 1905–06 | 5 | 5 | 0 | 0 |
| Stringfellow | 1900–01 | 5 | 5 | 0 | 0 |
| Stuart | 1894–95 | 1 | 1 | 0 | 0 |
| Stuart Beavon | 2008–09 | 109 | 94 | 15 | 34 |
| Stuart Bell | 1985–86 | 1 | 0 | 1 | 0 |









