Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Tim Sills | 2014–15 | 76 | 49 | 27 | 16 |
| Tim Stephenson | 2011–12 | 7 | 6 | 1 | 1 |
| Tizzard | 1920–21 | 12 | 12 | 0 | 9 |
| Toby Down | 2017 | 7 | 7 | 0 | 0 |
| Toby Holmes | 2026– | 5 | 5 | 0 | 4 |
| Toby Redwood | 2002–03 | 19 | 18 | 1 | 1 |
| Tom Bearwish | 2025– | 41 | 41 | 0 | 9 |
| Tom Clarke | 2009–10 | 2 | 0 | 2 | 0 |
| Tom DeRooy | 1970–71 | 4 | 4 | 0 | 0 |
| Tom Hewlett | 2025–26 | 6 | 2 | 4 | 1 |
| Tom Jones | 1986–87 | 48 | 48 | 0 | 14 |
| Tom Kelly | 1996–97 | 26 | 25 | 1 | 1 |
| Tom Manley | 2010–12 | 77 | 74 | 3 | 0 |
| Tom McHale | 2016–17 | 23 | 23 | 0 | 0 |
| Tom Pape | 1922–25 | 9 | 9 | 0 | 1 |
| Tom Piotrowski | 2009–10 | 2 | 2 | 0 | 0 |
| Tom Richardson | 2008–11 | 20 | 5 | 15 | 1 |
| Tom Sinclair | 1952–55 | 6 | 6 | 0 | 0 |
| Tommy Brawley | 1949–55 | 218 | 218 | 0 | 2 |
| Tommy C Morris | 1903–07 | 3 | 3 | 0 | 2 |
| Tommy Harris | 1909–10 | 10 | 10 | 0 | 0 |
| Tommy Henderson | 1976–79 | 182 | 160 | 22 | 75 |
| Tommy Holland | 1926–40 | 205 | 205 | 0 | 1 |
| Tommy Killick | 1998–99 | 4 | 2 | 2 | 0 |
| Tommy Paterson | 1980–83 | 107 | 88 | 19 | 28 |
| Tommy Patterson | 1979–80 | 60 | 49 | 11 | 37 |
| Tommy Simpson | 1958–59 | 1 | 1 | 0 | 0 |
| Tommy Spratt | 1964–65 | 57 | 57 | 0 | 35 |
| Tommy Stanton | 1976–77 | 44 | 44 | 0 | 4 |
| Tommy Taylor | 1990–91 | 8 | 8 | 0 | 1 |
| Toni May | 1996–97 | 40 | 38 | 2 | 0 |
| Tony Bedeau | 2007–08 | 9 | 9 | 0 | 1 |
| Tony Bimson | 1972–75 | 95 | 86 | 9 | 10 |
| Tony Booker | 1987–94 | 3 | 2 | 1 | 0 |
| Tony Brown | 1990–91 | 6 | 5 | 1 | 0 |
| Tony Chutter | 1985–86 | 1 | 1 | 0 | 0 |
| Tony Clarke | 1986–87 | 1 | 1 | 0 | 0 |
| Tony Dawson | 1987–89 | 84 | 75 | 9 | 3 |
| Tony Diaz | 1983–87 | 15 | 7 | 8 | 4 |
| Tony Doherty | 1985–87 | 10 | 10 | 0 | 0 |
| Tony Escudier | 1972–73 | 15 | 13 | 2 | 0 |
| Tony Francis Mowbray Hobson | 1930–48 | 237 | 237 | 0 | 205 |
| Tony Hannigan | 1984–88 | 8 | 2 | 6 | 1 |
| Tony Hawker | 1957–58 | 1 | 1 | 0 | 1 |
| Tony Hobson | 1958–76 | 885 | 880 | 5 | 25 |
| Tony Holder | 1963–64 | 1 | 1 | 0 | 0 |
| Tony James | 2006–07 | 40 | 33 | 7 | 3 |
| Tony Oliver | 1988–90 | 42 | 39 | 3 | 0 |
| Tony Oliver | 1990–91 | 50 | 50 | 0 | 0 |
| Tony Pounder | 1988–90 | 112 | 104 | 8 | 12 |









