Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Tony Priscott | 1969–70 | 1 | 1 | 0 | 0 |
| Tony Roberts | 1988–89 | 3 | 3 | 0 | 0 |
| Tony Rounsevell | 1968–70 | 116 | 109 | 7 | 2 |
| Tony Rounsevell | 1970–73 | 172 | 172 | 0 | 3 |
| Tony Spink | 1953–54 | 24 | 24 | 0 | 7 |
| Tony Stephens | 1995–96 | 12 | 6 | 6 | 1 |
| Tony Taggart | 2005–06 | 25 | 10 | 15 | 4 |
| Topps Holland | 1899–1907 | 15 | 15 | 0 | 0 |
| Tor Swann | 2025– | 17 | 17 | 0 | 1 |
| Trevor Allen | 1969–73 | 196 | 181 | 15 | 83 |
| Trevor Challis | 2007–08 | 107 | 97 | 10 | 0 |
| Trevor Clarke | 1977–78 | 2 | 1 | 1 | 0 |
| Trevor Finnigan | 1980–86 | 166 | 149 | 17 | 41 |
| Trevor Inch | 1984–85 | 2 | 2 | 0 | 0 |
| Trevor Senior | 1993–95 | 74 | 72 | 2 | 33 |
| Tristan Plummer | 2014–15 | 7 | 3 | 4 | 2 |
| Tubbs | 2008–09 | 1 | 0 | 1 | 0 |
| Tustain | 1896–98 | 51 | 51 | 0 | 0 |
| Tuthill | 1896–97 | 1 | 1 | 0 | 0 |
| Tyler Sibbeck | 2009–10 | 3 | 1 | 2 | 1 |
| Ugo Udogi | 2010–11 | 1 | 1 | 0 | 0 |
| V E Thring | 1891–92 | 6 | 6 | 0 | 0 |
| Vanner | 1920–21 | 3 | 3 | 0 | 4 |
| Varley | 1904–05 | 5 | 5 | 0 | 0 |
| Vic Davis | 1947–51 | 11 | 11 | 0 | 0 |
| Victor "Micky" Rodd | 1939–40 | 1 | 1 | 0 | 1 |
| Victor Odiaka | 2025–26 | 2 | 0 | 2 | 0 |
| Vill Powell | 2004–05 | 6 | 6 | 0 | 4 |
| Vine | 1900–02 | 37 | 37 | 0 | 0 |
| W "Wacker" Wright | 1930–33 | 28 | 28 | 0 | 1 |
| W C Bell | 1927–28 | 75 | 75 | 0 | 58 |
| W E Drake | 1894–95 | 13 | 13 | 0 | 2 |
| W F Bartlett | 1929–31 | 74 | 74 | 0 | 0 |
| W Frampton | 1909–10 | 25 | 25 | 0 | 7 |
| W G Mullins | 1927–29 | 5 | 5 | 0 | 0 |
| W Gillingham | 1908–09 | 9 | 9 | 0 | 1 |
| W Gray | 1895–96 | 2 | 2 | 0 | 0 |
| W Harold Bott | 1934–35 | 51 | 51 | 0 | 21 |
| W Horace Wood | 1936–39 | 128 | 128 | 0 | 0 |
| W Hunt | 1893–94 | 16 | 16 | 0 | 0 |
| W J Anderson | 1890–91 | 2 | 2 | 0 | 0 |
| W J Hallett | 1906–07 | 2 | 2 | 0 | 0 |
| W Jones | 1906–07 | 22 | 22 | 0 | 0 |
| W K "Batts" Bartlett | 1909–10 | 106 | 106 | 0 | 9 |
| W K Hopkins | 1892–93 | 3 | 3 | 0 | 2 |
| W May | 1907–08 | 1 | 1 | 0 | 1 |
| W Mayne | 1891–92 | 2 | 2 | 0 | 0 |
| W McVee | 1924–30 | 73 | 73 | 0 | 0 |
| W Moore | 1909–10 | 2 | 2 | 0 | 0 |
| W Peggy | 1893–94 | 1 | 1 | 0 | 1 |









