Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Ben Joyce | 2012–14 | 106 | 99 | 7 | 27 |
| Ben Mammola | 2010–11 | 3 | 3 | 0 | 0 |
| Ben Martin | 2011–12 | 3 | 2 | 1 | 0 |
| Ben Moss | 2025– | 18 | 1 | 17 | 1 |
| Ben Reiffer | 2008–10 | 10 | 3 | 7 | 0 |
| Ben Reiffer | 2010–11 | 14 | 7 | 7 | 0 |
| Ben Smith | 2005–07 | 55 | 55 | 0 | 13 |
| Ben Stedman | 1995–96 | 2 | 0 | 2 | 0 |
| Ben Thomson | 2015– | 86 | 82 | 4 | 25 |
| Ben Wood | 2013–14 | 13 | 10 | 3 | 1 |
| Benjamin Michael Sheaf | 2025–26 | 1 | 0 | 1 | 0 |
| Bennett | 1906–07 | 4 | 4 | 0 | 0 |
| Benny Glover | 1967–75 | 245 | 236 | 9 | 14 |
| Bernard Elgar Legg | 1921–22 | 10 | 10 | 0 | 3 |
| Best | 1932–33 | 1 | 1 | 0 | 0 |
| Bill Copitch | 1923–24 | 6 | 6 | 0 | 4 |
| Bill Gourlay | 1962–64 | 57 | 56 | 1 | 0 |
| Bill Wyatt | 1947–48 | 32 | 32 | 0 | 0 |
| Billy Bly | 1961–62 | 35 | 35 | 0 | 0 |
| Billy Crook | 2008–09 | 6 | 6 | 0 | 0 |
| Billy Durkin | 1954–56 | 47 | 47 | 0 | 16 |
| Billy Elliott | 1963–64 | 36 | 36 | 0 | 0 |
| Billy Elliott | 1981–83 | 102 | 102 | 0 | 4 |
| Billy Gilbert | 1991–92 | 1 | 0 | 1 | 0 |
| Billy Kearns | 1983–90 | 4 | 4 | 0 | 2 |
| Billy Le Petit | 1899–1906 | 10 | 10 | 0 | 2 |
| Billy Lowes | 2015–17 | 81 | 65 | 16 | 3 |
| Billy Walker | 1924–25 | 43 | 43 | 0 | 22 |
| Birch | 1919–20 | 1 | 1 | 0 | 0 |
| Bishop | 1895–96 | 1 | 1 | 0 | 0 |
| Bishop | 1921–22 | 3 | 3 | 0 | 0 |
| Bissett | 1905–06 | 3 | 3 | 0 | 0 |
| Blakemore | 1929–30 | 5 | 5 | 0 | 0 |
| Bloomfield | 1895–96 | 6 | 6 | 0 | 0 |
| Boardman | 1894–95 | 1 | 1 | 0 | 0 |
| Bob Adlem | 1967–68 | 2 | 2 | 0 | 0 |
| Bob Dunn | 1949–55 | 130 | 130 | 0 | 0 |
| Bob Forrest | 1962–68 | 167 | 167 | 0 | 47 |
| Bob Heffer | 1958–59 | 26 | 26 | 0 | 13 |
| Bob Iles | 1977–78 | 66 | 66 | 0 | 0 |
| Bob Jeffrey | 1949–50 | 42 | 42 | 0 | 0 |
| Bob Lucas | 1949–51 | 76 | 76 | 0 | 0 |
| Bob MacDonald | 1964–65 | 3 | 2 | 1 | 0 |
| Bob McAlone | 1954–56 | 62 | 62 | 0 | 2 |
| Bob Moffatt | 1971–72 | 21 | 15 | 6 | 7 |
| Bob Squires | 1950–52 | 73 | 73 | 0 | 2 |
| Bob Wilson | 1974–75 | 23 | 23 | 0 | 0 |
| Bobby Ayre | 1960–61 | 22 | 22 | 0 | 10 |
| Bobby Brown | 1972–76 | 217 | 215 | 2 | 30 |
| Bobby Moore | 1979–80 | 1 | 1 | 0 | 0 |









