Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Bobby Swiggs | 1957–58 | 39 | 39 | 0 | 33 |
| Bobby Williams | 1970–73 | 16 | 16 | 0 | 3 |
| Bombadier H A Flood | 1891–92 | 9 | 9 | 0 | 0 |
| Bombadier Salter | 1905–07 | 15 | 15 | 0 | 0 |
| Bombadier Simnett | 1904–08 | 14 | 14 | 0 | 2 |
| Bonsi Bansande | 2008–09 | 1 | 1 | 0 | 0 |
| Bonzo N'Gala | 2007–08 | 4 | 4 | 0 | 0 |
| Boris Pesic | 2007–08 | 4 | 1 | 3 | 2 |
| Bound | 1935–36 | 1 | 1 | 0 | 0 |
| Brad Gale | 2015 | 1 | 0 | 1 | 0 |
| Brad Magookin | 2010–11 | 39 | 29 | 10 | 2 |
| Bradley Tarbuck | 2016 | 3 | 2 | 1 | 1 |
| Bradley Thomas | 2004–06 | 27 | 23 | 4 | 4 |
| Brake | 1903–04 | 2 | 2 | 0 | 0 |
| Brake | 1919–20 | 2 | 2 | 0 | 0 |
| Brandon Goodship | 2025–26 | 41 | 38 | 3 | 15 |
| Braneman | 2016 | 1 | 0 | 1 | 0 |
| Brendan Markey | 2003–04 | 2 | 2 | 0 | 3 |
| Brendon Harold King | 1989–93 | 94 | 70 | 24 | 6 |
| Brian Benjafield | 1982–85 | 87 | 77 | 10 | 5 |
| Brian Bevan | 1961–63 | 65 | 63 | 2 | 7 |
| Brian Carter | 1955–56 | 4 | 4 | 0 | 0 |
| Brian Dutton | 2006–07 | 60 | 36 | 24 | 9 |
| Brian Gregory | 1976–78 | 35 | 31 | 4 | 10 |
| Brian Kibbey | 1968–69 | 4 | 2 | 2 | 0 |
| Brian Kidd | 1993–94 | 1 | 0 | 1 | 0 |
| Brian McGorry | 1989–90 | 1 | 0 | 1 | 0 |
| Brian McGorry | 1990–92 | 61 | 57 | 4 | 14 |
| Brian Mundee | 1986–89 | 10 | 9 | 1 | 0 |
| Brian O'Donnell | 1977–78 | 2 | 0 | 2 | 0 |
| Brian O'Donnell | 1988–89 | 1 | 1 | 0 | 0 |
| Brian Owen | 1973–76 | 77 | 68 | 9 | 10 |
| Brian Rafferty | 1986–87 | 1 | 1 | 0 | 0 |
| Brian Riley | 1960–61 | 38 | 38 | 0 | 2 |
| Brian Saville | 1952–53 | 2 | 2 | 0 | 0 |
| Brian Smith | 1947–50 | 33 | 33 | 0 | 14 |
| Brian Southern | 1972–77 | 5 | 4 | 1 | 0 |
| Brooklyn Genesini | 2025– | 40 | 31 | 9 | 3 |
| Bruce Jones | 1989–90 | 25 | 12 | 13 | 6 |
| Bryan | 1950–51 | 1 | 1 | 0 | 0 |
| Bryan Glover | 2007–08 | 5 | 1 | 4 | 1 |
| Bryan Lawrence | 1973–86 | 664 | 639 | 25 | 6 |
| Burke | 1906–07 | 5 | 5 | 0 | 1 |
| Burns | 1904–05 | 7 | 7 | 0 | 0 |
| Butler | 1890–91 | 1 | 1 | 0 | 0 |
| Buxton | 1913–14 | 7 | 7 | 0 | 0 |
| Byrne | 1922–23 | 2 | 2 | 0 | 0 |
| Byron | 1955–56 | 1 | 1 | 0 | 0 |
| Byron Napper | 2011–12 | 46 | 45 | 1 | 1 |
| C "Micky" Harvie | 1922–23 | 28 | 28 | 0 | 15 |









