Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Chris Skinner | 2004–05 | 2 | 0 | 2 | 0 |
| Chris Thynne | 1983–84 | 19 | 15 | 4 | 0 |
| Chris Waring | 1995–96 | 4 | 4 | 0 | 0 |
| Christian Owen | 1992–93 | 3 | 3 | 0 | 0 |
| Chukki Eribenne | 2006–07 | 107 | 72 | 35 | 30 |
| Churchill | 1922–23 | 8 | 8 | 0 | 0 |
| Ciarnan Ryder | 1991–93 | 37 | 29 | 8 | 0 |
| Clarence Ivor Stallard | 1925–27 | 52 | 52 | 0 | 8 |
| Clarke | 1922–23 | 1 | 1 | 0 | 0 |
| Cleverley | 1912–13 | 1 | 1 | 0 | 0 |
| Cliff Akurang | 2008–09 | 8 | 8 | 0 | 2 |
| Cliff B Rugg | 1923–27 | 41 | 41 | 0 | 5 |
| Cliff Myers | 1975–76 | 6 | 6 | 0 | 0 |
| Cliff Nugent | 1960–65 | 181 | 181 | 0 | 37 |
| Clinch | 1895–96 | 2 | 2 | 0 | 0 |
| Clive Saunders | 1983–84 | 3 | 3 | 0 | 0 |
| Clive Southern | 1985–86 | 16 | 12 | 4 | 6 |
| Cole | 1985–86 | 1 | 1 | 0 | 0 |
| Colin Brumble | 1984–85 | 6 | 3 | 3 | 1 |
| Colin Buckingham | 1967–68 | 35 | 24 | 11 | 1 |
| Colin Burdle | 1987–88 | 2 | 1 | 1 | 0 |
| Colin Chesters | 1985–87 | 11 | 11 | 0 | 6 |
| Colin Court | 1961–64 | 102 | 101 | 1 | 35 |
| Colin Guy | 1977–78 | 53 | 30 | 23 | 12 |
| Colin Moggeridge | 1971–75 | 6 | 5 | 1 | 1 |
| Colin Robertson | 1963–65 | 40 | 39 | 1 | 25 |
| Colin Tavener | 1973–74 | 14 | 14 | 0 | 1 |
| Colin Weaver | 1968–69 | 3 | 3 | 0 | 0 |
| Conal Platt | 2006–08 | 42 | 27 | 15 | 2 |
| Conde | 1992–93 | 1 | 1 | 0 | 0 |
| Connor | 1982–83 | 1 | 0 | 1 | 0 |
| Connor Jevon | 2014–17 | 45 | 16 | 29 | 9 |
| Connor Riley-Lowe | 2014–15 | 7 | 7 | 0 | 0 |
| Cooke | 1893–94 | 2 | 2 | 0 | 0 |
| Cooke | 2008–09 | 4 | 2 | 2 | 0 |
| Cooper | 1892–93 | 1 | 1 | 0 | 0 |
| Copperthwaite | 1913–14 | 3 | 3 | 0 | 1 |
| Cornish | 1926–27 | 6 | 6 | 0 | 2 |
| Corporal McGregor | 1890–91 | 1 | 1 | 0 | 0 |
| Costello | 1921–22 | 4 | 4 | 0 | 0 |
| Courtenay | 1903–20 | 12 | 12 | 0 | 8 |
| Courtney Pitt | 2010–11 | 4 | 4 | 0 | 0 |
| Cox | 1900–01 | 2 | 2 | 0 | 0 |
| Craig Duff | 2012–13 | 97 | 87 | 10 | 15 |
| Craig Mansell | 1998–2000 | 54 | 49 | 5 | 7 |
| Craig Miche | 2015–16 | 2 | 2 | 0 | 0 |
| Craig O'Connor | 2005–06 | 19 | 8 | 11 | 3 |
| Crispian Riglar | 2002–03 | 1 | 1 | 0 | 1 |
| Cronshaw | 1909–10 | 2 | 2 | 0 | 0 |
| Cross | 1894–95 | 2 | 2 | 0 | 0 |









