Please note that players and statistics listed are correct as of May 2017
| Name | App | Sub | Gls | ||||
|---|---|---|---|---|---|---|---|
| Aaron | 1909-10 | 1 | 0 | 0 | |||
| Acutt | Barry | 1954-55 | 1 | 0 | 1 | ||
| Acutt | Doug | 1907-08 | 1 | 0 | 0 | ||
| Adams | Carly | 1993-94 | 23 | 1 | 2 | ||
| Adams | Rod | 1968-75 | 311 | 28 | 50 | ||
| Adams | William T | 1921-22 | 1 | 0 | 0 | ||
| Adamson | Sean | 2002-03 | 2 | 1 | 0 | ||
| Adcock | Paul | 1999-2000 | 73 | 18 | 19 | ||
| Adlem | Bob | 1967-68 | 2 | 0 | 0 | ||
| Affleck | 1912-13 | 1 | 0 | 0 | |||
| Agana | Patrick Anthony Olozinka | 1983-87 | 178 | 1 | 47 | ||
| Agera | Terngu | 2008-09 | 2 | 3 | 1 | ||
| Airey | Carl | 1992-93 | 3 | 0 | 0 | ||
| Akurang | Cliff | 2008-09 | 8 | 0 | 2 | ||
| Alcock | Steven | 1994-95 | 3 | 1 | 0 | ||
| Aldred | 1968-69 | 1 | 0 | 0 | |||
| Alford | Danny | 1982-84 | 20 | 10 | 7 | ||
| Alford | Sammy W | 1929-31 | 116 | 0 | 9 | ||
| Alison | Jim | 1957-58 | 23 | 0 | 9 | ||
| Allen | Chris | 2009-17 | 34 | 3 | 0 | ||
| Allen | Dave | 2013-14 | 15 | 1 | 4 | ||
| Allen | John | 1961-62 | 6 | 0 | 4 | ||
| Allen | Ken | 1990-91 | 2 | 0 | 0 | ||
| Allen | Percy William | 1927-28 | 62 | 0 | 0 | ||
| Allen | Trevor | 1969-73 | 181 | 15 | 83 | ||
| Allington | William "Bill" | 1953-54 | 1 | 0 | 0 | ||
| Almond | Jay | 1999-2000 | 1 | 0 | 0 | ||
| Ames | Fred | 1947-49 | 23 | 0 | 13 | ||
| Ames | Ray | 1970-72 | 42 | 10 | 10 | ||
| Ames | 1921-22 | 1 | 0 | 0 | |||
| Anderson | Andy | 1947-49 | 71 | 0 | 98 | ||
| Anderson | Jimmy | 1961-63 | 68 | 0 | 4 | ||
| Anderson | W J | 1890-91 | 2 | 0 | 0 | ||
| Anderson | William "Bill" | 1956-60 | 168 | 0 | 24 | ||
| Anderson | 1903-04 | 2 | 0 | 0 | |||
| Andrews | Phil | 2002-03 | 6 | 1 | 0 | ||
| Andrews | R C "Turp" | 1925-26 | 2 | 0 | 0 | ||
| Anstey | Adam | 2011-14 | 1 | 4 | 0 | ||
| Anzite | Franklin | 2007-08 | 4 | 1 | 0 | ||
| Appiah | Kwesi | 2008-09 | 4 | 0 | 0 | ||
| Appleby | A | 1951-52 | 2 | 0 | 0 | ||
| Archer | G | 1909-10 | 14 | 0 | 3 | ||
| Armstrong | Johnny "Jim" | 1950-51 | 1 | 0 | 0 | ||
| Arnold | Joe | 2009-10 | 4 | 2 | 0 | ||
| Arnold | Paul Gregory | 1979-88 | 474 | 23 | 13 | ||
| Arnold | Steve | 1974-76 | 47 | 10 | 4 | ||
| Ashall | Jimmy | 1961-64 | 79 | 0 | 0 | ||
| Asher | Sydney James | 1958-59 | 8 | 0 | 2 | ||
| Ashford | Ryan | 2002-03 | 29 | 7 | 1 | ||
| Astle | Jeff | 1975-77 | 61 | 2 | 38 | ||
| Aston | Dave | 1993-94 | 29 | 11 | 8 | ||
| Atkins | 1985-86 | 0 | 1 | 0 | |||
| Atkinson | Private Thomas | 1905-06 | 19 | 0 | 3 | ||
| Ayles | Greg | 1985-88 | 10 | 2 | 1 | ||
| Aylott | Marc | 1982-84 | 2 | 2 | 0 | ||
| Ayre | Bobby | 1960-61 | 22 | 0 | 10 | ||
| Babb | John | 1950-51 | 1 | 0 | 0 | ||
| Baber | Mark | 1982-83 | 57 | 1 | 14 | ||
| Bache | 1911-12 | 1 | 0 | 0 | |||
| Bacon | Steve | 1974-75 | 7 | 0 | 0 | ||
| Baggridge | Rhys | 2011-12 | 7 | 0 | 0 | ||
| Baggs | George | 1912-13 | 11 | 0 | 2 | ||
| Bagnel | Jon | 2002-03 | 0 | 5 | 0 | ||
| Bailey | Danny | 2002-03 | 20 | 2 | 1 | ||
| Bailey | Matt | 2007-08 | 9 | 0 | 0 | ||
| Bailey | 1910-11 | 3 | 0 | 1 | |||
| Bailey | 1955-56 | 1 | 0 | 0 | |||
| Baird | Sandy | 1988-89 | 14 | 2 | 1 | ||
| Baker | Keiron | 1981-83 | 110 | 0 | 0 | ||
| Baldwin | Pat | 2015-16 | 33 | 2 | 0 | ||
| Ball | Richard | 1999-2000 | 5 | 8 | 0 | ||
| Ball | 1890-91 | 1 | 0 | 0 | |||
| Bance | Danny | 2001-02 | 1 | 1 | 0 | ||
| Banks | Ralph | 1955-56 | 9 | 0 | 1 | ||
| Banks | 1926-27 | 6 | 0 | 2 | |||
| Bansande | Bonsi | 2008-09 | 1 | 0 | 0 | ||
| Barandiaran | Jose | 2004-05 | 3 | 2 | 0 | ||
| Barclay | 1930-31 | 1 | 0 | 0 | |||
| Bardell | Graham | 1995-96 | 1 | 3 | 1 | ||
| Barlow | Martin | 2004-05 | 76 | 14 | 2 | ||
| Barnard | Richard | 2008-09 | 16 | 0 | 0 | ||
| Barnes | L | 1895-96 | 13 | 0 | 2 | ||
| Barnes | Ollie | 2009-10 | 2 | 0 | 0 | ||
| Barr | 1909-10 | 2 | 0 | 1 | |||
| Barron | Alex | 1903-04 | 2 | 0 | 0 | ||
| Barry | Dudley | 1965-76 | 398 | 17 | 52 | ||
| Barter | 1930-31 | 1 | 0 | 0 | |||
| Bartland | 1992-93 | 1 | 0 | 0 | |||
| Bartlett | Cecil Robert | 1928-29 | 25 | 0 | 0 | ||
| Bartlett | Richard | 1996-97 | 113 | 7 | 1 | ||
| Bartlett | W F | 1929-31 | 74 | 0 | 0 | ||
| Bartlett | W K "Batts" | 1909-10 | 106 | 0 | 9 | ||
| Bassett | Dave | 1930-32 | 19 | 0 | 0 | ||
| Bassett | Kyle | 2011-12 | 6 | 9 | 0 | ||
| Bastafield | Aaron | 2004-05 | 3 | 7 | 0 | ||
| Bates | G | 2001-02 | 3 | 4 | 0 | ||
| Bates | Martin | 1994-95 | 35 | 0 | 0 | ||
| Bates | 1985-86 | 0 | 1 | 0 | |||
| Battersby | 1923-24 | 4 | 0 | 0 | |||
| Baugher | 1909-10 | 1 | 0 | 0 | |||
| Bazeley | Roger | 1967-68 | 15 | 3 | 0 | ||
| Beacham | Albert John | 1924-25 | 15 | 0 | 0 | ||
| Beal | Kenneth E | 1960-61 | 1 | 0 | 1 | ||
| Beal | Leonard S | 1957-61 | 47 | 0 | 0 | ||
| Beale | Jamie | 2008-09 | 0 | 2 | 0 | ||
| Beals | Lloyd | 2013-14 | 1 | 0 | 1 | ||
| Beasley | Edwin Henry E | 1922-23 | 18 | 0 | 1 | ||
| Beasley | Jamie | 2010-15 | 44 | 22 | 15 | ||
| Beauchamp | Michael E | 1984-86 | 3 | 4 | 0 | ||
| Beavon | Stuart | 2008-09 | 94 | 15 | 34 | ||
| Beckett | Steve | 1967-68 | 8 | 1 | 0 | ||
| Bedeau | Tony | 2007-08 | 9 | 0 | 1 | ||
| Beer | Alan | 1972-75 | 134 | 3 | 80 | ||
| Belcher | William Thomas | 1893-94 | 1 | 0 | 0 | ||
| Bell | Alfred Richard A "Arabella" | 1899-12 | 193 | 0 | 0 | ||
| Bell | Andy | 1983-85 | 13 | 3 | 2 | ||
| Bell | Jack | 1923-24 | 20 | 0 | 17 | ||
| Bell | Louis | 2006-07 | 0 | 3 | 0 | ||
| Bell | Stuart | 1985-86 | 0 | 1 | 0 | ||
| Bell | W C | 1927-28 | 75 | 0 | 58 | ||
| Bellowes | 1895-96 | 1 | 0 | 0 | |||
| Benbow | Luke | 2009-10 | 3 | 2 | 0 | ||
| Benjafield | Brian | 1982-85 | 77 | 10 | 5 | ||
| Bennett | Daniel | 2009-10 | 1 | 7 | 2 | ||
| Bennett | Dave | 1966-71 | 199 | 14 | 81 | ||
| Bennett | Robert Christie | 1893-94 | 32 | 0 | 2 | ||
| Bennett | Scott | 2009-10 | 7 | 1 | 0 | ||
| Bennett | William "Bill" | 1930-34 | 37 | 0 | 6 | ||
| Bennett | 1906-07 | 4 | 0 | 0 | |||
| Benson | John | 1977-78 | 1 | 0 | 0 | ||
| Bernard | Nerada | 2007-08 | 23 | 6 | 0 | ||
| Bessey | Sidney E C | 1901-02 | 1 | 0 | 0 | ||
| Best | Walter E | 1907-08 | 1 | 0 | 0 | ||
| Best | 1932-33 | 1 | 0 | 0 | |||
| Bevan | Brian | 1961-63 | 63 | 2 | 7 | ||
| Beveridge | John | 1959-60 | 1 | 0 | 0 | ||
| Bews | Danny | 1999-2003 | 4 | 21 | 0 | ||
| Bichard | Jamie | 2003-04 | 2 | 0 | 0 | ||
| Biffington | Ben | 2010-11 | 0 | 2 | 0 | ||
| Biles | Albert | 1901-02 | 1 | 0 | 0 | ||
| Biles | Micky | 1967-69 | 11 | 1 | 0 | ||
| Bilke | Albert Henry | 1913-31 | 119 | 0 | 1 | ||
| Bimson | Tony | 1972-75 | 86 | 9 | 10 | ||
| Birch | 1919-20 | 1 | 0 | 0 | |||
| Bird | Edward | 1907-08 | 7 | 0 | 3 | ||
| Birkby | Dean | 1998-99 | 7 | 0 | 3 | ||
| Bishop | A S | 1910-11 | 23 | 0 | 0 | ||
| Bishop | 1895-96 | 1 | 0 | 0 | |||
| Bishop | 1921-22 | 3 | 0 | 0 | |||
| Bissett | 1905-06 | 3 | 0 | 0 | |||
| Blackburn | Chris | 2007-08 | 12 | 1 | 2 | ||
| Blackham | Kevin | 1997-98 | 0 | 1 | 0 | ||
| Blackwell | Kevin | 1992-93 | 6 | 0 | 0 | ||
| Blakemore | Aaron | 2009-10 | 0 | 1 | 2 | ||
| Blakemore | 1929-30 | 5 | 0 | 0 | |||
| Blamey | Nathan | 1998-99 | 1 | 0 | 0 | ||
| Blankley | Barry | 1994-95 | 11 | 2 | 0 | ||
| Bligh | Chris | 1968-69 | 1 | 0 | 0 | ||
| Bloomfield | 1895-96 | 6 | 0 | 0 | |||
| Bloxham | Keith | 1987-88 | 2 | 1 | 0 | ||
| Bly | Billy | 1961-62 | 35 | 0 | 0 | ||
| Boardman | 1894-95 | 1 | 0 | 0 | |||
| Bolt | S | 1920-21 | 1 | 0 | 0 | ||
| Boore | Steve | 2015- | 6 | 1 | 0 | ||
| Bond | Graham | 1961-62 | 5 | 0 | 0 | ||
| Bond | Len | 1984-87 | 149 | 0 | 0 | ||
| Booker | Tony | 1987-94 | 2 | 1 | 0 | ||
| Borthwick | Andy | 2003-04 | 0 | 1 | 0 | ||
| Borthwick | Gary | 1987-96 | 246 | 14 | 13 | ||
| Bott | W Harold | 1934-35 | 51 | 0 | 21 | ||
| Boulton | Mark | 1998-99 | 87 | 31 | 13 | ||
| Bound | Mattie | 2009-10 | 94 | 6 | 16 | ||
| Bound | 1935-36 | 1 | 0 | 0 | |||
| Bourne | Richard | 1981-88 | 234 | 15 | 23 | ||
| Bourne | Richard | 1991-92 | 9 | 6 | 4 | ||
| Bowie | Adam J | 1924-25 | 2 | 0 | 0 | ||
| Bown | Mattie | 1992-93 | 44 | 5 | 10 | ||
| Bown | Richard | 2000-01 | 0 | 1 | 0 | ||
| Bown | Archie | 1922-23 | 269 | 0 | 26 | ||
| Boyce | Mark | 2004-05 | 14 | 7 | 1 | ||
| Boyd | John | 1954-55 | 18 | 0 | 7 | ||
| Boyd | William Gillespie | 1937-38 | 8 | 0 | 1 | ||
| Boyes | Kenneth Cecil | 1923-24 | 50 | 0 | 5 | ||
| Boyt | Warren | 2014-15 | 0 | 1 | 0 | ||
| Bradbury | Terry | 1971-72 | 53 | 1 | 4 | ||
| Bradford | Lee | 1999-2003 | 186 | 17 | 13 | ||
| Brake | 1903-04 | 2 | 0 | 0 | |||
| Brake | 1919-20 | 2 | 0 | 0 | |||
| Braneman | 2016 | 0 | 1 | 0 | |||
| Brawley | Tommy | 1949-55 | 218 | 0 | 2 | ||
| Bray | Wayne | 1983-85 | 18 | 9 | 2 | ||
| Brennan | Patrick Joseph "Paddy" | 1953-56 | 112 | 0 | 4 | ||
| Brice | Scott | 2009-10 | 35 | 1 | 2 | ||
| Bright | Dave | 1992-93 | 5 | 3 | 1 | ||
| Bright | Percival William | 1948-49 | 40 | 0 | 0 | ||
| Brignull | Phil | 1989-90 | 28 | 1 | 1 | ||
| Brindley | Gunner Charles | 1897-98 | 17 | 0 | 0 | ||
| Brine | Charlie Henry | 1926-27 | 6 | 0 | 0 | ||
| Brine | Ernest Harold | 1931-34 | 14 | 0 | 0 | ||
| Brinsley | William Robert R | 1929-30 | 2 | 0 | 0 | ||
| Briscoe | Adie | 1997-98 | 3 | 0 | 0 | ||
| Britton | R H | 1925-26 | 2 | 0 | 0 | ||
| Broad | Joe | 2001-02 | 1 | 1 | 0 | ||
| Broad | Thomas Higginson | 1925-26 | 19 | 0 | 1 | ||
| Brocklehurst | George Howard "Eddie" | 1904-05 | 11 | 0 | 0 | ||
| Brocklehurst | Richard Greeves | 1906-07 | 99 | 0 | 39 | ||
| Brooker | Terry | 1951-52 | 1 | 0 | 1 | ||
| Brooks | Calvin | 2014- | 138 | 8 | 3 | ||
| Broomfield | Seb | 2011-12 | 0 | 2 | 0 | ||
| Brown | Bobby | 1972-76 | 215 | 2 | 30 | ||
| Brown | Cameron | 2016 | 0 | 4 | 0 | ||
| Brown | Charlie | 1927-31 | 41 | 0 | 0 | ||
| Brown | Ernest Edward "Darby" | 1913-29 | 178 | 0 | 19 | ||
| Brown | Herbert John | 1899-1900 | 204 | 0 | 6 | ||
| Brown | Jack | 2012-13 | 0 | 1 | 0 | ||
| Brown | Jeremy | 1984-85 | 10 | 1 | 4 | ||
| Brown | John | 1973-75 | 57 | 4 | 23 | ||
| Brown | Marvin | 2004-05 | 3 | 0 | 0 | ||
| Brown | R | 1904-05 | 24 | 0 | 0 | ||
| Brown | Richard | 1988-89 | 0 | 2 | 0 | ||
| Brown | Roger | 1974-75 | 1 | 0 | 0 | ||
| Brown | Roger | 1986-87 | 4 | 1 | 0 | ||
| Brown | Terry | 1950-51 | 1 | 0 | 1 | ||
| Brown | Tony | 1990-91 | 5 | 1 | 0 | ||
| Browne | Alex | 1999-2003 | 579 | 31 | 57 | ||
| Browne | Simon | 1989-2005 | 332 | 65 | 24 | ||
| Browning | Marcus | 1991-2009 | 34 | 7 | 5 | ||
| Bruck | Deitmar | 1975-77 | 69 | 5 | 2 | ||
| Brumble | Colin | 1984-85 | 3 | 3 | 1 | ||
| Bryan | John | 1959-60 | 2 | 0 | 0 | ||
| Bryan | Ken | 1959-62 | 36 | 0 | 0 | ||
| Bryan | 1950-51 | 1 | 0 | 0 | |||
| Bryant | Dave | 1974-75 | 1 | 0 | 0 | ||
| Buckingham | Colin | 1967-68 | 24 | 11 | 1 | ||
| Buckle | Paul | 2004-05 | 63 | 7 | 15 | ||
| Bull | John | 1902-03 | 13 | 0 | 0 | ||
| Bumstead | Ray | 1970-72 | 85 | 7 | 4 | ||
| Bunce | Nathan | 2004-05 | 21 | 3 | 0 | ||
| Bunce | Paul | 1988-89 | 11 | 6 | 0 | ||
| Burbidge | Luke | 2013-14 | 33 | 2 | 5 | ||
| Burdle | Colin | 1987-88 | 1 | 1 | 0 | ||
| Burke | Charlie | 1919-20 | 2 | 0 | 0 | ||
| Burke | Charlie | 1948-50 | 21 | 0 | 2 | ||
| Burke | E | 1899-1902 | 92 | 0 | 1 | ||
| Burke | 1906-07 | 5 | 0 | 1 | |||
| Burman | Simon | 1987-89 | 75 | 10 | 3 | ||
| Burnham | Jack | 1921-22 | 1 | 0 | 0 | ||
| Burns | 1904-05 | 7 | 0 | 0 | |||
| Burnside | Roger | 2000-01 | 0 | 1 | 0 | ||
| Burt | Edward James | 1908-09 | 10 | 0 | 3 | ||
| Burt | F Walter James | 1926-27 | 156 | 0 | 8 | ||
| Burt | H | 1921-22 | 2 | 0 | 0 | ||
| Burton | K | 1990-91 | 1 | 0 | 0 | ||
| Buse | Andy | 1996-97 | 5 | 1 | 0 | ||
| Buse | Matt | 2015-16 | 2 | 2 | 0 | ||
| Bussell | J | 1892-93 | 19 | 0 | 4 | ||
| Butcher | Aston | 2013-16 | 6 | 1 | 0 | ||
| Butcher | Carl | 1984-90 | 3 | 1 | 0 | ||
| Butler | Gary | 1999-2000 | 1 | 1 | 0 | ||
| Butler | Reg | 1930-31 | 1 | 0 | 0 | ||
| Butler | 1890-91 | 1 | 0 | 0 | |||
| Buxton | 1913-14 | 7 | 0 | 0 | |||
| Byerley | Warren | 2010-12 | 104 | 3 | 56 | ||
| Byfield | Austin | 2009-10 | 1 | 1 | 0 | ||
| Bygrave | Adam | 2008-09 | 23 | 5 | 1 | ||
| Byrne | Danny | 2004-05 | 15 | 3 | 6 | ||
| Byrne | Gerry | 1979-81 | 111 | 0 | 2 | ||
| Byrne | 1922-23 | 2 | 0 | 0 | |||
| Byron | 1955-56 | 1 | 0 | 0 | |||
| Caddy | F "Sniper" | 1898-99 | 14 | 0 | 0 | ||
| Cadima | Ludvic | 2004-05 | 8 | 6 | 1 | ||
| Cafer | Matt | 2013-14 | 5 | 0 | 0 | ||
| Calland | Albert | 1955-56 | 9 | 0 | 5 | ||
| Callogy | J | 1954-55 | 1 | 0 | 0 | ||
| Cameron | Michael | 2000-01 | 9 | 11 | 0 | ||
| Camp | David Michael | 1957-68 | 313 | 14 | 57 | ||
| Camp | Leonard Thomas | 1926-27 | 8 | 0 | 5 | ||
| Campbell | Darren | 1995-96 | 17 | 10 | 4 | ||
| Campbell | Glen | 1991-92 | 7 | 0 | 1 | ||
| Canavan | Pat | 1966-68 | 57 | 12 | 1 | ||
| Cann | Darren | 2004-05 | 2 | 0 | 1 | ||
| Cann | Darren John | 1988-89 | 1 | 1 | 1 | ||
| Carey | Alan | 1994-95 | 6 | 0 | 1 | ||
| Carey | Sean | 2005-06 | 5 | 4 | 0 | ||
| Carey | 1894-95 | 2 | 0 | 0 | |||
| Cariata | B | 2004-05 | 5 | 1 | 1 | ||
| Carmichael | Ross | 2006-07 | 1 | 4 | 0 | ||
| Carota | Marco | 1989-90 | 53 | 4 | 0 | ||
| Carr | Everton | 1987-88 | 9 | 2 | 0 | ||
| Carr | Graham | 1975-79 | 81 | 4 | 1 | ||
| Carr | M | 1997-98 | 1 | 1 | 0 | ||
| Carroll | John | 1986-87 | 35 | 0 | 1 | ||
| Carroll | Nick | 2003-04 | 1 | 0 | 0 | ||
| Carruthers | Charles A C | 1894-95 | 2 | 0 | 0 | ||
| Carter | Brian | 1955-56 | 4 | 0 | 0 | ||
| Carter | Mark | 1994-95 | 2 | 5 | 0 | ||
| Carter | Shane | 1993-94 | 1 | 1 | 0 | ||
| Carter | 1947-51 | 5 | 0 | 1 | |||
| Carter | 1975-76 | 0 | 1 | 0 | |||
| Cartwright | Mark | 1999-2000 | 2 | 0 | 0 | ||
| Castle | Sid | 1926-27 | 5 | 0 | 1 | ||
| Caswell | Arthur | 1928-33 | 175 | 0 | 28 | ||
| Caswell | Joshua | 1931-35 | 68 | 0 | 14 | ||
| Caswell | Wilfred | 1936-40 | 92 | 0 | 57 | ||
| Caton | Andy | 2009-10 | 4 | 0 | 0 | ||
| Catton | 1991-92 | 1 | 1 | 0 | |||
| Cave | Micky | 1964-70 | 103 | 9 | 29 | ||
| Chaddock | Harold C | 1896-97 | 7 | 0 | 0 | ||
| Chadwick | 1898-99 | 2 | 0 | 0 | |||
| Chaffe | 1955-56 | 1 | 0 | 0 | |||
| Chainey | Aiden | 2013-14 | 5 | 2 | 1 | ||
| Chalk | Steve | 1976-80 | 103 | 0 | 0 | ||
| Challis | Trevor | 2007-08 | 97 | 10 | 0 | ||
| Chamberlain | Joe | 1897-98 | 5 | 0 | 0 | ||
| Channon | R | 1907-08 | 1 | 0 | 0 | ||
| Chapman | Phil | 1951-53 | 15 | 0 | 9 | ||
| Chapman | 1894-95 | 1 | 0 | 0 | |||
| Charles | Joe | 2010-11 | 1 | 0 | 0 | ||
| Charles | Julian | 2002-03 | 9 | 1 | 4 | ||
| Charles | Lee | 2004-05 | 20 | 7 | 3 | ||
| Charles | Robert John | 1961-62 | 10 | 0 | 0 | ||
| Charles | Sam | 2003-11 | 13 | 12 | 10 | ||
| Charlesworth | John | 1990-91 | 4 | 0 | 1 | ||
| Charlton | Stan | 1965-72 | 17 | 1 | 0 | ||
| Chatterton | Luke | 2013-14 | 0 | 2 | 0 | ||
| Cheshire | 1919-20 | 8 | 0 | 0 | |||
| Chesters | Colin | 1985-87 | 11 | 0 | 6 | ||
| Chick | William Matthew | 1892-1912 | 8 | 0 | 0 | ||
| Chilvers | Gordon | 1958-59 | 33 | 0 | 0 | ||
| Church | Gary | 1965-66 | 3 | 0 | 0 | ||
| Churchill | Reagan | 1988-94 | 10 | 19 | 2 | ||
| Churchill | 1922-23 | 8 | 0 | 0 | |||
| Chutter | Tony | 1985-86 | 1 | 0 | 0 | ||
| Clancy | Tim | 2003-04 | 11 | 0 | 0 | ||
| Claridge | Steve | 1985-20108 | 207 | 24 | 97 | ||
| Clark | Steve | 2005-06 | 36 | 9 | 2 | ||
| Clarke | Dave | 1997-98 | 5 | 6 | 3 | ||
| Clarke | F O | 1909-10 | 15 | 0 | 0 | ||
| Clarke | H | 1933-36 | 16 | 0 | 0 | ||
| Clarke | John | 1963-82 | 543 | 6 | 1 | ||
| Clarke | John William | 1894-95 | 7 | 0 | 0 | ||
| Clarke | Lewis | 2010-13 | 22 | 18 | 0 | ||
| Clarke | Reginald Verdun | 1938-39 | 4 | 0 | 0 | ||
| Clarke | Robin | 1985-89 | 11 | 3 | 0 | ||
| Clarke | Sam | 2010-11 | 29 | 10 | 0 | ||
| Clarke | Tom | 2009-10 | 0 | 2 | 0 | ||
| Clarke | Tony | 1986-87 | 1 | 0 | 0 | ||
| Clarke | Trevor | 1977-78 | 1 | 1 | 0 | ||
| Clarke | 1922-23 | 1 | 0 | 0 | |||
| Clasby | Andy | 2001-02 | 0 | 3 | 0 | ||
| Claxton | Dan | 1999-2001 | 14 | 1 | 0 | ||
| Clay | Danny | 2012-14 | 80 | 5 | 1 | ||
| Clegg | Don | 1952-56 | 25 | 0 | 0 | ||
| Clelland | Dave | 1949-50 | 26 | 0 | 11 | ||
| Cleverley | Richard | 1999-2000 | 2 | 2 | 0 | ||
| Cleverley | 1912-13 | 1 | 0 | 0 | |||
| Cleworth | R | 1893-94 | 7 | 0 | 0 | ||
| Clifford | Steve | 1991-92 | 37 | 0 | 19 | ||
| Clinch | 1895-96 | 2 | 0 | 0 | |||
| Clinton | Kyle | 2016 | 1 | 0 | 0 | ||
| Clough | Charlie | 2010-11 | 5 | 0 | 1 | ||
| Cluett | Barry | 1991-92 | 1 | 0 | 0 | ||
| Coates | Jimmy | 1948-49 | 7 | 0 | 0 | ||
| Cockings | Alf | 1912-13 | 26 | 0 | 2 | ||
| Cody | Ray | 1994-95 | 0 | 1 | 0 | ||
| Coker | A | 1912-13 | 35 | 0 | 2 | ||
| Cole | A B | 1899-1911 | 99 | 0 | 14 | ||
| Cole | 1985-86 | 1 | 0 | 0 | |||
| Coles | Arthur | 1956-57 | 1 | 0 | 0 | ||
| Collier | Lee | 2010-11 | 1 | 0 | 0 | ||
| Collins | Ernie | 1923-24 | 42 | 0 | 1 | ||
| Collins | Jordan | 2008-09 | 9 | 3 | 0 | ||
| Collinson | Phil | 1972-73 | 3 | 1 | 0 | ||
| Colwell | Steve | 2013-15 | 58 | 15 | 3 | ||
| Comben | Frank | 1908-09 | 1 | 0 | 0 | ||
| Comben | Jack F | 1934-36 | 38 | 0 | 2 | ||
| Compton | Jack | 2007-08 | 4 | 0 | 0 | ||
| Compton | Paul | 1987-91 | 190 | 5 | 20 | ||
| Conde | Jim | 1975-76 | 7 | 0 | 2 | ||
| Conde | 1992-93 | 1 | 0 | 0 | |||
| Condliffe | Edward Victor | 1909-10 | 35 | 0 | 4 | ||
| Condliffe | Kenneth Henry | 1948-51 | 4 | 0 | 0 | ||
| Congerton | Lee | 1995-96 | 16 | 0 | 0 | ||
| Conning | Mitch | 2010-13 | 7 | 19 | 1 | ||
| Conning | Peter | 1987-2002 | 96 | 5 | 25 | ||
| Connor | 1982-83 | 0 | 1 | 0 | |||
| Conroy | Alan | 1993-94 | 0 | 3 | 0 | ||
| Convery | Mark | 2007-08 | 4 | 1 | 0 | ||
| Cook | Lewis | 2003-04 | 3 | 1 | 1 | ||
| Cook | Steve | 1992-93 | 90 | 3 | 35 | ||
| Cooke | 1893-94 | 2 | 0 | 0 | |||
| Cooke | 2008-09 | 2 | 2 | 0 | |||
| Cooksey | Scott | 1999-2000 | 10 | 0 | 0 | ||
| Coombes | Ashley | 1984-86 | 56 | 13 | 6 | ||
| Cooper | Mark | 2015- | 93 | 4 | 6 | ||
| Cooper | Matt | 2009-10 | 9 | 1 | 2 | ||
| Cooper | Michael | 2002-03 | 1 | 0 | 0 | ||
| Cooper | Richard | 1988-91 | 70 | 4 | 7 | ||
| Cooper | 1892-93 | 1 | 0 | 0 | |||
| Copitch | Bill | 1923-24 | 6 | 0 | 4 | ||
| Copp | Jordan | 2014-17 | 97 | 44 | 16 | ||
| Copperthwaite | 1913-14 | 3 | 0 | 1 | |||
| Corbett | Alexander McLennon | 1951-53 | 106 | 0 | 2 | ||
| Corbett | Dick | 1975-76 | 14 | 0 | 0 | ||
| Corbridge | Darren | 1992-93 | 14 | 9 | 0 | ||
| Cornick | Lee | 2002-03 | 0 | 2 | 0 | ||
| Cornish | 1926-27 | 6 | 0 | 2 | |||
| Coslett | Micky | 1979-80 | 15 | 1 | 1 | ||
| Costello | 1921-22 | 4 | 0 | 0 | |||
| Cottrell | Adam | 2006-07 | 16 | 1 | 0 | ||
| Court | Colin | 1961-64 | 101 | 1 | 35 | ||
| Court | Jack | 1951-52 | 29 | 0 | 2 | ||
| Courtenay | 1903-20 | 12 | 0 | 8 | |||
| Courtney | Derek | 1971-82 | 386 | 100 | 115 | ||
| Coutts | Jamie | 2008-12 | 91 | 33 | 13 | ||
| Cox | Doug | 1947-56 | 5 | 0 | 0 | ||
| Cox | 1900-01 | 2 | 0 | 0 | |||
| Crabb | John | 1997-98 | 2 | 2 | 0 | ||
| Crabb | Steve | 1983-84 | 25 | 2 | 4 | ||
| Crawley | Callum | 2007-08 | 3 | 5 | 0 | ||
| Cribb | Steve | 1962-65 | 61 | 0 | 25 | ||
| Critchell | Kyle | 2009-14 | 108 | 12 | 2 | ||
| Critchell | Simon | 2002-03 | 1 | 5 | 0 | ||
| Crittenden | Nick | 2007-08 | 70 | 19 | 9 | ||
| Crocker | Harry | 1937-39 | 16 | 0 | 10 | ||
| Crocker | Marcus | 1993-94 | 6 | 0 | 6 | ||
| Cronshaw | 1909-10 | 2 | 0 | 0 | |||
| Crook | Billy | 2008-09 | 6 | 0 | 0 | ||
| Cropley | Jack | 1954-55 | 2 | 0 | 0 | ||
| Cross | John "Jack" | 1957-59 | 11 | 0 | 4 | ||
| Cross | Ryan | 2001-02 | 87 | 2 | 5 | ||
| Cross | 1894-95 | 2 | 0 | 0 | |||
| Cross | 1899-1900 | 2 | 0 | 0 | |||
| Crump | Leslie V | 1920-21 | 1 | 0 | 0 | ||
| Cullen | Danny | 1997-2004 | 1 | 1 | 0 | ||
| Culley | Willie | 1925-26 | 68 | 0 | 64 | ||
| Cummings | 1890-91 | 1 | 0 | 0 | |||
| Cunningham | 1921-22 | 2 | 0 | 0 | |||
| Curtin | 1927-28 | 3 | 0 | 1 | |||
