Cameron Murray
44League apps
29Starts
12Sub apps
1Goals
Season record
| Season | League | Apps | Starts | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2022–2023 | National League South | 4 | 0 | 1 | 0 | 0 | 0 |
| 2021–2022 | National League | 22 | 20 | 2 | 1 | 0 | 0 |
| 2020–2021 | National League | 7 | 2 | 5 | 0 | 0 | 0 |
| 2019–2020 | National League South | 4 | 2 | 2 | 0 | 0 | 0 |
| 2018–2019 | Southern Football League Premier South Division | 7 | 5 | 2 | 0 | 0 | 0 |
League match history
| Season | Date | Fixture | Result | Role | Shirt | G | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2022–2023 | 31 Jan 2023 | Weymouth v Hampton & Richmond Borough | 2–1 | Appearance verified | 0 | 0 | 0 | |
| 2022–2023 | 24 Sep 2022 | Weymouth v Dover Athletic | 0–2 | Sub appearance | 0 | 0 | 0 | |
| 2022–2023 | 6 Aug 2022 | Weymouth v Tonbridge Angels | 1–3 | Appearance verified | 0 | 0 | 0 | |
| 2021–2022 | 15 Apr 2022 | Maidenhead United v Weymouth | 2–0 | Start | 0 | 0 | 0 | |
| 2021–2022 | 9 Apr 2022 | Weymouth v Grimsby Town | 0–0 | Sub appearance | 0 | 0 | 0 | |
| 2021–2022 | 26 Mar 2022 | Torquay United v Weymouth | 3–0 | Start | 0 | 0 | 0 | |
| 2021–2022 | 22 Mar 2022 | Woking v Weymouth | 2–0 | Start | 0 | 0 | 0 | |
| 2021–2022 | 12 Mar 2022 | Wealdstone v Weymouth | 3–2 | Start | 0 | 0 | 0 | |
| 2021–2022 | 8 Mar 2022 | Altrincham v Weymouth | 5–0 | Start | 0 | 0 | 0 | |
| 2021–2022 | 26 Feb 2022 | Stockport County v Weymouth | 1–0 | Start | 0 | 0 | 0 | |
| 2021–2022 | 22 Feb 2022 | Weymouth v Bromley | 2–2 | Start | 0 | 0 | 0 | |
| 2021–2022 | 15 Feb 2022 | Weymouth v Eastleigh | 1–0 | Start | 0 | 0 | 0 | |
| 2021–2022 | 12 Feb 2022 | Weymouth v Chesterfield | 1–1 | Start | 0 | 0 | 0 | |
| 2021–2022 | 1 Feb 2022 | Yeovil Town v Weymouth | 1–1 | Start | 0 | 0 | 0 | |
| 2021–2022 | 29 Jan 2022 | Weymouth v Aldershot Town | 0–1 | Start | 0 | 0 | 0 | |
| 2021–2022 | 25 Jan 2022 | Weymouth v Dagenham & Redbridge | 1–2 | Start | 0 | 0 | 0 | |
| 2021–2022 | 22 Jan 2022 | Boreham Wood v Weymouth | 1–1 | Start | 0 | 0 | 0 | |
| 2021–2022 | 8 Jan 2022 | Weymouth v Southend United | 0–1 | Start | 0 | 0 | 0 | |
| 2021–2022 | 2 Jan 2022 | Eastleigh v Weymouth | 3–2 | Start | 0 | 0 | 0 | |
| 2021–2022 | 2 Oct 2021 | Weymouth v Stockport County | 1–2 | Start | 0 | 0 | 0 | |
| 2021–2022 | 18 Sep 2021 | Weymouth v Dover Athletic | 1–1 | Start | 0 | 0 | 0 | |
| 2021–2022 | 4 Sep 2021 | Solihull Moors v Weymouth | 3–4 | Start | 0 | 0 | 0 | |
| 2021–2022 | 30 Aug 2021 | Weymouth v Maidenhead United | 3–1 | Start | 1 | 0 | 0 | |
| 2020–2021 | 18 May 2021 | Weymouth v Boreham Wood | 1–3 | Start | 0 | 0 | 0 | |
| 2020–2021 | 11 May 2021 | Solihull Moors v Weymouth | 2–1 | Sub appearance | 0 | 0 | 0 | |
| 2020–2021 | 2 Apr 2021 | Weymouth v Maidenhead United | 2–1 | Sub appearance | 0 | 0 | 0 | |
| 2020–2021 | 26 Jan 2021 | Aldershot Town v Weymouth | 0–2 | Sub appearance | 0 | 0 | 0 | |
| 2020–2021 | 23 Jan 2021 | Weymouth v Hartlepool United | 1–0 | Sub appearance | 0 | 0 | 0 | |
| 2020–2021 | 8 Dec 2020 | Weymouth v Dagenham & Redbridge | 2–3 | Start | 0 | 0 | 0 | |
| 2020–2021 | 28 Nov 2020 | Weymouth v Chesterfield | 1–2 | Sub appearance | 0 | 0 | 0 | |
| 2019–2020 | 19 Nov 2019 | Billericay Town v Weymouth | 1–1 | Sub appearance | 0 | 0 | 0 | |
| 2019–2020 | 29 Oct 2019 | Eastbourne Borough v Weymouth | 1–1 | Start | 0 | 0 | 0 | |
| 2019–2020 | 28 Sep 2019 | Weymouth v Concord Rangers | 3–0 | Sub appearance | 0 | 0 | 0 | |
| 2018–2019 | 4 May 2019 | Kettering Town v Weymouth | 1–1 | Start | 0 | 0 | 0 | |
| 2018–2019 | 13 Apr 2019 | Beaconsfield Town v Weymouth | 1–0 | Sub appearance | 0 | 0 | 0 | |
| 2018–2019 | 6 Apr 2019 | Weymouth v Staines Town | 4–0 | Start | 0 | 0 | 0 | |
| 2018–2019 | 2 Apr 2019 | Weymouth v Metropolitan Police | 4–0 | Start | 0 | 0 | 0 | |
| 2018–2019 | 9 Mar 2019 | Weymouth v Hendon | 3–0 | Sub appearance | 0 | 0 | 0 | |
| 2018–2019 | 12 Feb 2019 | Merthyr Town v Weymouth | 2–1 | Start | 0 | 0 | 0 | |
| 2018–2019 | 2 Feb 2019 | Weymouth v Basingstoke Town | 1–2 | Start | 0 | 0 | 0 |









