Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Jamie Symes | 2012–14 | 19 | 12 | 7 | 1 |
| Jamie Tumbs | 1975–77 | 106 | 75 | 31 | 1 |
| Jamie Vittles | 1999–2000 | 6 | 3 | 3 | 0 |
| Jamie Vittles | 2000–01 | 7 | 1 | 6 | 0 |
| Jamie Watkins | 1991–92 | 9 | 7 | 2 | 1 |
| Jamie West | 2014–15 | 15 | 10 | 5 | 0 |
| Jan Wagenaar | 1998–99 | 6 | 6 | 0 | 0 |
| Jason Matthews | 2002–14 | 465 | 453 | 12 | 1 |
| Jason Rowbotham | 1992–93 | 6 | 6 | 0 | 0 |
| Jason Rowbotham | 2000–02 | 36 | 31 | 5 | 1 |
| Jason Tindall | 2006–07 | 21 | 5 | 16 | 1 |
| Jasper Yeuell | 1953–57 | 147 | 147 | 0 | 2 |
| Jay Almond | 1999–2000 | 1 | 1 | 0 | 0 |
| Jay Woodham | 1990–91 | 1 | 1 | 0 | 0 |
| Jeanes | 1912–13 | 2 | 2 | 0 | 0 |
| Jeff Astle | 1975–77 | 63 | 61 | 2 | 38 |
| Jeff Meacham | 1988–89 | 20 | 18 | 2 | 5 |
| Jefferson Louis | 2007–11 | 29 | 18 | 11 | 10 |
| Jem Olsen | 1973–76 | 35 | 33 | 2 | 0 |
| Jeremy Brown | 1984–85 | 11 | 10 | 1 | 4 |
| Jeremy Judd | 1984–93 | 20 | 20 | 0 | 0 |
| Jerry Gyebi | 2025–26 | 5 | 2 | 3 | 0 |
| Jim Alison | 1957–58 | 23 | 23 | 0 | 9 |
| Jim Conde | 1975–76 | 7 | 7 | 0 | 2 |
| Jimmy Anderson | 1961–63 | 68 | 68 | 0 | 4 |
| Jimmy Ashall | 1961–64 | 79 | 79 | 0 | 0 |
| Jimmy Coates | 1948–49 | 7 | 7 | 0 | 0 |
| Jimmy Dillimore | 1927–28 | 26 | 26 | 0 | 23 |
| Jimmy Drinkwater | 1954–55 | 10 | 10 | 0 | 0 |
| Jimmy Glass | 2003–04 | 3 | 3 | 0 | 0 |
| Jimmy Goodfellow | 1971–72 | 34 | 34 | 0 | 15 |
| Jimmy Greenhaugh | 1912–13 | 4 | 4 | 0 | 0 |
| Jimmy Grimason | 1947–53 | 50 | 50 | 0 | 22 |
| Jimmy Gunning | 1953–54 | 7 | 7 | 0 | 1 |
| Jimmy McCafferty | 1976–80 | 202 | 179 | 23 | 20 |
| Jimmy McCafferty | 1980–82 | 114 | 110 | 4 | 11 |
| Jimmy McCarter | 1950–56 | 211 | 211 | 0 | 49 |
| Jimmy McManus | 1957–62 | 89 | 89 | 0 | 2 |
| Jimmy Munro | 1959–60 | 49 | 49 | 0 | 10 |
| Jimmy P Newport | 1809–1900 | 260 | 260 | 0 | 52 |
| Jimmy Smith | 1990–91 | 5 | 4 | 1 | 1 |
| Jimmy Warburton | 1967–68 | 1 | 1 | 0 | 0 |
| Joe Arnold | 2009–10 | 6 | 4 | 2 | 0 |
| Joe Broad | 2001–02 | 2 | 1 | 1 | 0 |
| Joe Chamberlain | 1897–98 | 5 | 5 | 0 | 0 |
| Joe Charles | 2010–11 | 1 | 1 | 0 | 0 |
| Joe Dowell | 1901–02 | 44 | 44 | 0 | 0 |
| Joe Elliott | 1913–21 | 15 | 15 | 0 | 4 |
| Joe Hibbs | 1897–98 | 11 | 11 | 0 | 0 |
| Joe McNerney | 2025–26 | 4 | 4 | 0 | 0 |









