Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Alf Wheeler | 1953–54 | 23 | 23 | 0 | 7 |
| Alfie Derrick | 1913–23 | 149 | 149 | 0 | 14 |
| Alfie Robinson | 2025–26 | 0 | 0 | 0 | 0 |
| Alfred Haug | 1926–27 | 84 | 84 | 0 | 2 |
| Alfred Jacob Marshall | 1904–14 | 210 | 210 | 0 | 210 |
| Alfred Lano | 1913–20 | 5 | 5 | 0 | 0 |
| Alfred Richard A "Arabella" Bell | 1899–12 | 193 | 193 | 0 | 0 |
| Algie Drake | 1908–09 | 79 | 79 | 0 | 3 |
| Ames | 1921–22 | 1 | 1 | 0 | 0 |
| Anderson | 1903–04 | 2 | 2 | 0 | 0 |
| Andy Anderson | 1947–49 | 71 | 71 | 0 | 98 |
| Andy Bell | 1983–85 | 16 | 13 | 3 | 2 |
| Andy Borthwick | 2003–04 | 1 | 0 | 1 | 0 |
| Andy Buse | 1996–97 | 6 | 5 | 1 | 0 |
| Andy Caton | 2009–10 | 4 | 4 | 0 | 0 |
| Andy Clasby | 2001–02 | 3 | 0 | 3 | 0 |
| Andy Dawber | 2015 | 4 | 4 | 0 | 0 |
| Andy Donnelly | 1964–67 | 99 | 97 | 2 | 0 |
| Andy Easton | 1953–57 | 90 | 90 | 0 | 57 |
| Andy Flory | 1997–98 | 21 | 11 | 10 | 0 |
| Andy Ford | 1991–92 | 4 | 2 | 2 | 0 |
| Andy Harris | 2009–10 | 80 | 74 | 6 | 7 |
| Andy Irvine | 1947–48 | 5 | 5 | 0 | 0 |
| Andy Leitch | 1978–80 | 76 | 64 | 12 | 29 |
| Andy Lindegaard | 2003–04 | 6 | 5 | 1 | 1 |
| Andy Martin | 2011–12 | 3 | 1 | 2 | 0 |
| Andy Mason | 1996–2003 | 134 | 104 | 30 | 11 |
| Andy Preece | 1988–89 | 12 | 12 | 0 | 3 |
| Andy Robinson | 2025–26 | 42 | 40 | 2 | 2 |
| Andy Rowland | 1987–88 | 56 | 51 | 5 | 17 |
| Andy Townsend | 1983–85 | 40 | 40 | 0 | 16 |
| Andy Turrell | 1989–90 | 3 | 3 | 0 | 0 |
| Andy Turrell | 1993–96 | 74 | 63 | 11 | 2 |
| Andy Wright | 1991–92 | 2 | 1 | 1 | 0 |
| Anni Iannone | 1976–93 | 713 | 686 | 27 | 182 |
| Anthony Mason | 2008–09 | 3 | 1 | 2 | 0 |
| Anthony Tilley | 1999–2000 | 29 | 26 | 3 | 2 |
| Anthony Tilley | 2000–03 | 24 | 16 | 8 | 1 |
| Anton Joseph | 1980–81 | 57 | 38 | 19 | 7 |
| Anton Robinson | 2006–09 | 108 | 102 | 6 | 9 |
| Archie Bown | 1922–23 | 269 | 269 | 0 | 26 |
| Archie Richards | 1978–79 | 59 | 58 | 1 | 2 |
| Archie Straiton | 1957–59 | 17 | 16 | 1 | 14 |
| Arron Lee-Barrett | 2006–07 | 27 | 26 | 1 | 0 |
| Arthur Caswell | 1928–33 | 175 | 175 | 0 | 28 |
| Arthur Coles | 1956–57 | 1 | 1 | 0 | 0 |
| Arthur E Peaty | 1906–08 | 4 | 4 | 0 | 0 |
| Arthur Haynes | 1949–50 | 59 | 59 | 0 | 35 |
| Arthur John Zealley | 1899–1908 | 8 | 8 | 0 | 0 |
| Arthur Robert "Ginger" Herridge | 1929–37 | 274 | 274 | 0 | 142 |









