Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Victor "Micky" Rodd | 1939–40 | 1 | 1 | 0 | 1 |
| Victor Odiaka | 2025–26 | 2 | 0 | 2 | 0 |
| Vill Powell | 2004–05 | 6 | 6 | 0 | 4 |
| Vine | 1900–02 | 37 | 37 | 0 | 0 |
| W "Wacker" Wright | 1930–33 | 28 | 28 | 0 | 1 |
| W C Bell | 1927–28 | 75 | 75 | 0 | 58 |
| W E Drake | 1894–95 | 13 | 13 | 0 | 2 |
| W F Bartlett | 1929–31 | 74 | 74 | 0 | 0 |
| W Frampton | 1909–10 | 25 | 25 | 0 | 7 |
| W G Mullins | 1927–29 | 5 | 5 | 0 | 0 |
| W Gillingham | 1908–09 | 9 | 9 | 0 | 1 |
| W Gray | 1895–96 | 2 | 2 | 0 | 0 |
| W Harold Bott | 1934–35 | 51 | 51 | 0 | 21 |
| W Horace Wood | 1936–39 | 128 | 128 | 0 | 0 |
| W Hunt | 1893–94 | 16 | 16 | 0 | 0 |
| W J Anderson | 1890–91 | 2 | 2 | 0 | 0 |
| W J Hallett | 1906–07 | 2 | 2 | 0 | 0 |
| W Jones | 1906–07 | 22 | 22 | 0 | 0 |
| W K "Batts" Bartlett | 1909–10 | 106 | 106 | 0 | 9 |
| W K Hopkins | 1892–93 | 3 | 3 | 0 | 2 |
| W May | 1907–08 | 1 | 1 | 0 | 1 |
| W Mayne | 1891–92 | 2 | 2 | 0 | 0 |
| W McVee | 1924–30 | 73 | 73 | 0 | 0 |
| W Moore | 1909–10 | 2 | 2 | 0 | 0 |
| W Peggy | 1893–94 | 1 | 1 | 0 | 1 |
| W Scoulding | 1956–58 | 2 | 2 | 0 | 0 |
| W Williams | 1899–1902 | 45 | 45 | 0 | 0 |
| Waddington | 1894–95 | 1 | 1 | 0 | 0 |
| Waddy | 1896–97 | 1 | 1 | 0 | 1 |
| Walker | 1903–04 | 1 | 1 | 0 | 0 |
| Walker | 1976–77 | 1 | 0 | 1 | 0 |
| Walter E Best | 1907–08 | 1 | 1 | 0 | 0 |
| Walter John "Jack" "Butler" Porter | 1899–09 | 141 | 141 | 0 | 85 |
| Walter John "Jack" Zealley | 1897–06 | 3 | 3 | 0 | 2 |
| Walter Rossi | 1895–1903 | 21 | 21 | 0 | 4 |
| Walter Sydney Masterman | 1894–97 | 2 | 2 | 0 | 0 |
| Warboys | 1923–24 | 1 | 1 | 0 | 0 |
| Ward | 1906–07 | 1 | 1 | 0 | 1 |
| Ward | 1913–14 | 2 | 2 | 0 | 0 |
| Warren | 1895–98 | 15 | 15 | 0 | 5 |
| Warren Bentley | 2018–19 | 2 | 0 | 2 | 0 |
| Warren Boyt | 2014–15 | 1 | 0 | 1 | 0 |
| Warren Byerley | 2010–12 | 107 | 104 | 3 | 56 |
| Waters | 1894–95 | 7 | 7 | 0 | 0 |
| Wayne Bray | 1983–85 | 27 | 18 | 9 | 2 |
| Wayne Fereday | 1995–96 | 3 | 3 | 0 | 0 |
| Wayne Purser | 2005–07 | 43 | 28 | 15 | 12 |
| Wedgewood | 1890–91 | 1 | 1 | 0 | 0 |
| Wellman | 1922–23 | 1 | 1 | 0 | 0 |
| Wells | 1903–05 | 11 | 11 | 0 | 0 |









