Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| C Emburey | 2003–04 | 1 | 0 | 1 | 0 |
| C F Gill | 1932–33 | 1 | 1 | 0 | 0 |
| C F Whitcomb | 1893–94 | 1 | 1 | 0 | 0 |
| C Fox | 1922–23 | 1 | 1 | 0 | 0 |
| C Fred Rossiter | 1891–94 | 13 | 13 | 0 | 6 |
| C Greenham | 1903–04 | 12 | 12 | 0 | 3 |
| C H Lenton | 1894–95 | 2 | 2 | 0 | 0 |
| C Hardy | 1955–56 | 2 | 2 | 0 | 1 |
| C Keeley | 1906–07 | 3 | 3 | 0 | 2 |
| C Kilby | 1908–09 | 3 | 3 | 0 | 0 |
| C Le Seur | 1913–14 | 8 | 8 | 0 | 2 |
| C M "Fred" Locke | 1921–22 | 85 | 85 | 0 | 0 |
| C R "Will" Farrar | 1899–1900 | 27 | 27 | 0 | 5 |
| C Raishley | 1909–13 | 6 | 6 | 0 | 0 |
| C Taylor | 1898–1900 | 46 | 46 | 0 | 3 |
| C Turner | 2000–01 | 2 | 0 | 2 | 0 |
| C Wills | 1905–06 | 1 | 1 | 0 | 0 |
| Callum Crawley | 2007–08 | 8 | 3 | 5 | 0 |
| Callum Hart | 2008–09 | 11 | 8 | 3 | 0 |
| Callum Laird | 2014–15 | 15 | 10 | 5 | 2 |
| Callum Ross-Jennins | 2003–08 | 6 | 1 | 5 | 0 |
| Callum Smalley | 2025–26 | 0 | 0 | 0 | 0 |
| Callum Watts | 2025–26 | 20 | 20 | 0 | 4 |
| Calvin Brooks | 2014– | 169 | 159 | 10 | 8 |
| Cameron Brown | 2016 | 4 | 0 | 4 | 0 |
| Cameron Mawer | 2008–11 | 72 | 67 | 5 | 1 |
| Cameron Toshack | 1992–93 | 7 | 6 | 1 | 2 |
| Carey | 1894–95 | 2 | 2 | 0 | 0 |
| Carl Airey | 1992–93 | 3 | 3 | 0 | 0 |
| Carl Butcher | 1984–90 | 4 | 3 | 1 | 0 |
| Carl Emberson | 2004–05 | 1 | 1 | 0 | 0 |
| Carl Foster | 2009–12 | 22 | 13 | 9 | 0 |
| Carl McClements | 2004–14 | 12 | 2 | 10 | 0 |
| Carl Mutch | 2000–10 | 23 | 8 | 15 | 1 |
| Carl Preston | 2009–10 | 5 | 4 | 1 | 0 |
| Carl Steven | 2003–04 | 1 | 1 | 0 | 0 |
| Carly Adams | 1993–94 | 24 | 23 | 1 | 2 |
| Carter | 1947–51 | 5 | 5 | 0 | 1 |
| Carter | 1975–76 | 1 | 0 | 1 | 0 |
| Catton | 1991–92 | 2 | 1 | 1 | 0 |
| Cecil Robert Bartlett | 1928–29 | 25 | 25 | 0 | 0 |
| Cecil Roland Hill | 1929–33 | 35 | 35 | 0 | 1 |
| Chadwick | 1898–99 | 2 | 2 | 0 | 0 |
| Chaffe | 1955–56 | 1 | 1 | 0 | 0 |
| Chapman | 1894–95 | 1 | 1 | 0 | 0 |
| Charles "Tommy" Parkin | 1936–40 | 120 | 120 | 0 | 9 |
| Charles A C Carruthers | 1894–95 | 2 | 2 | 0 | 0 |
| Charles A Jolliffe | 1893–94 | 2 | 2 | 0 | 0 |
| Charles Frederick Gurney Masterman | 1892–97 | 3 | 3 | 0 | 0 |
| Charles Henry Holland | 1929–30 | 62 | 62 | 0 | 0 |









