Weymouth FC Player Career Ledger
Search the complete Weymouth player ledger. Select a name to open that player's archive profile.
| Player | Recorded seasons | Appearances | Starts | Sub appearances | Goals |
|---|---|---|---|---|---|
| Charles James S Stedman | 1891–94 | 10 | 10 | 0 | 5 |
| Charles Kingsley Fall | 1892–93 | 4 | 4 | 0 | 1 |
| Charles Lane | 1898–99 | 1 | 1 | 0 | 0 |
| Charlie Betts | 2025–26 | 30 | 29 | 1 | 0 |
| Charlie Brown | 1927–31 | 41 | 41 | 0 | 0 |
| Charlie Burke | 1919–20 | 2 | 2 | 0 | 0 |
| Charlie Burke | 1948–50 | 21 | 21 | 0 | 2 |
| Charlie Clough | 2010–11 | 5 | 5 | 0 | 1 |
| Charlie Davis | 2016– | 55 | 46 | 9 | 12 |
| Charlie Derrick | 1913–14 | 94 | 94 | 0 | 10 |
| Charlie Finney | 2025–26 | 2 | 2 | 0 | 0 |
| Charlie Gavin | 1948–50 | 72 | 72 | 0 | 0 |
| Charlie Gill | 1909–10 | 12 | 12 | 0 | 6 |
| Charlie Gould | 1894–95 | 3 | 3 | 0 | 0 |
| Charlie Greenwood | 1922–23 | 62 | 62 | 0 | 6 |
| Charlie Henry Brine | 1926–27 | 6 | 6 | 0 | 0 |
| Charlie Holland | 2012–14 | 21 | 6 | 15 | 0 |
| Charlie Hughes | 1895–96 | 5 | 5 | 0 | 2 |
| Charlie Jones | 2014–15 | 2 | 0 | 2 | 0 |
| Charlie MacDonald | 2004–05 | 7 | 5 | 2 | 3 |
| Charlie McGuigan | 1925–26 | 1 | 1 | 0 | 0 |
| Charlie McNulty | 1956–57 | 3 | 3 | 0 | 0 |
| Charlie Neal | 1929–40 | 355 | 355 | 0 | 22 |
| Charlie Russell | 1894–07 | 29 | 29 | 0 | 0 |
| Charlie Stevens | 1912–20 | 18 | 18 | 0 | 0 |
| Charlie Swindells | 1919–29 | 232 | 232 | 0 | 8 |
| Charlie Treasure | 1922–24 | 54 | 54 | 0 | 0 |
| Charlie Watts | 1909–10 | 1 | 1 | 0 | 0 |
| Charlie Watts | 1922–24 | 10 | 10 | 0 | 0 |
| Charlie Welch | 2004–05 | 21 | 17 | 4 | 0 |
| Charlie Williams | 1910–14 | 5 | 5 | 0 | 0 |
| Cheol Min-Kim | 2010–11 | 3 | 3 | 0 | 0 |
| Cheshire | 1919–20 | 8 | 8 | 0 | 0 |
| Chris Allen | 2009–17 | 37 | 34 | 3 | 0 |
| Chris Blackburn | 2007–08 | 13 | 12 | 1 | 2 |
| Chris Bligh | 1968–69 | 1 | 1 | 0 | 0 |
| Chris Evans | 1998–99 | 119 | 76 | 43 | 38 |
| Chris Foote | 1974–76 | 93 | 86 | 7 | 10 |
| Chris Giles | 2002–03 | 9 | 7 | 2 | 3 |
| Chris Leadbitter | 1997–98 | 2 | 2 | 0 | 0 |
| Chris Luke | 2011–12 | 1 | 1 | 0 | 0 |
| Chris Male | 1993–95 | 89 | 79 | 10 | 19 |
| Chris McPhee | 2008–15 | 127 | 116 | 11 | 16 |
| Chris Myers | 1987–88 | 8 | 7 | 1 | 0 |
| Chris Povall | 2012–13 | 12 | 4 | 8 | 0 |
| Chris Scorey | 1967–68 | 1 | 1 | 0 | 0 |
| Chris Scorey | 1971–72 | 1 | 1 | 0 | 0 |
| Chris Shaw | 1983–92 | 66 | 54 | 12 | 3 |
| Chris Shephard | 2014–17 | 137 | 110 | 27 | 35 |
| Chris Simmonds | 1954–55 | 13 | 13 | 0 | 2 |









