Jordon Thompson
27League apps
0Starts
0Sub apps
0Goals
Season record
| Season | League | Apps | Starts | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2023–2024 | National League South | 27 | 0 | 0 | 0 | 0 | 0 |
League match history
| Season | Date | Fixture | Result | Role | Shirt | G | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2023–2024 | 6 Apr 2024 | Eastbourne Borough v Weymouth | 1–0 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 1 Apr 2024 | Weymouth v Yeovil Town | 1–0 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 23 Mar 2024 | Weymouth v Havant & Waterlooville | 4–1 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 19 Mar 2024 | Braintree Town v Weymouth | 0–0 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 16 Mar 2024 | Weymouth v Braintree Town | 0–1 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 9 Mar 2024 | Aveley v Weymouth | 0–2 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 2 Mar 2024 | Weymouth v Torquay United | 1–1 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 27 Feb 2024 | Weymouth v St. Albans City | 3–3 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 20 Feb 2024 | Weymouth v Hampton & Richmond Borough | 2–4 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 17 Feb 2024 | Weymouth v Worthing | 1–4 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 10 Feb 2024 | Chelmsford City v Weymouth | 1–0 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 3 Feb 2024 | Weymouth v Hemel Hempstead Town | 4–3 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 27 Jan 2024 | Dartford v Weymouth | 0–1 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 23 Jan 2024 | Taunton Town v Weymouth | 0–2 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 13 Jan 2024 | Weymouth v Slough Town | 3–0 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 7 Nov 2023 | Weymouth v Bath City | 1–5 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 4 Nov 2023 | Weymouth v Welling United | 1–1 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 28 Oct 2023 | Havant & Waterlooville v Weymouth | 1–1 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 24 Oct 2023 | Yeovil Town v Weymouth | 2–0 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 14 Oct 2023 | Weymouth v Tonbridge Angels | 1–1 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 23 Sep 2023 | Weymouth v Chippenham Town | 1–1 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 9 Sep 2023 | Dover Athletic v Weymouth | 1–3 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 5 Sep 2023 | Hampton & Richmond Borough v Weymouth | 1–0 | Appearance verified | 0 | 0 | 0 | |
| 2023–2024 | 2 Sep 2023 | Weymouth v Maidstone United | 2–3 | Appearance verified | 0 | 0 | 0 |









