Weymouth FC Player Career Ledger
Search the Weymouth player ledger. Select a name for individual history and linked games. Competitive totals use the club baseline, reconciled match records and confirmed milestones where available; missing match links and recorded detail are explained on each profile.
| Player | Recorded seasons | Competitive appearances | Recorded starts | Recorded sub appearances | Recorded goals |
|---|---|---|---|---|---|
| William Lewis | 1894–95 | 11 | 11 | 0 | 0 |
| William Matthew Chick | 1892–1912 | 8 | 8 | 0 | 0 |
| William R Pearce | 1907–10 | 30 | 30 | 0 | 0 |
| William Richard Shergold | 1956–58 | 104 | 104 | 0 | 37 |
| William Robert R Brinsley | 1929–30 | 2 | 2 | 0 | 0 |
| William Robinson | 1894–97 | 9 | 9 | 0 | 1 |
| William Spear | 1921–24 | 109 | 109 | 0 | 82 |
| William T Adams | 1921–22 | 1 | 1 | 0 | 0 |
| William Thomas Belcher | 1893–94 | 1 | 1 | 0 | 0 |
| William WALDEN | 2017–2018 | 1 | 0 | 1 | 0 |
| William Watson "Bill" Dempsey | 1933–36 | 106 | 105 | 1 | 13 |
| Willie Culley | 1925–26 | 68 | 68 | 0 | 64 |
| Willie Fagan | 1952–57 | 210 | 210 | 0 | 37 |
| Willie Gibson | 1987–97 | 448 | 438 | 10 | 6 |
| Willie Harris | 1987–88 | 1 | 1 | 0 | 0 |
| Willie Ormond | 1959–60 | 35 | 35 | 0 | 4 |
| Wilson | 1894–95 | 2 | 2 | 0 | 0 |
| Windsor | 1903–04 | 1 | 1 | 0 | 0 |
| Winters | 1902–03 | 21 | 21 | 0 | 4 |
| Worthington | 1903–04 | 1 | 1 | 0 | 0 |
| Wren | 1919–20 | 2 | 2 | 0 | 0 |
| Wright | 1900–01 | 2 | 2 | 0 | 0 |
| Wright | 2012–13 | 1 | 0 | 1 | 0 |
| Wyld | 1909–10 | 1 | 1 | 0 | 0 |
| Wyndham Haines | 1932–38 | 204 | 204 | 0 | 262 |
| Xander McBurnie | 2022–2023 | 40 | 39 | 1 | 0 |
| Yeates | 1909–10 | 5 | 5 | 0 | 5 |
| Yellands | 1920–21 | 3 | 3 | 0 | 0 |
| Yemi Odubade | 2018–2020 | 65 | 45 | 20 | 18 |
| Zaid Al-Hussaini | 2020–2021 | 4 | 3 | 1 | 0 |
| Zaki Oualah | 2022–2023 | 33 | 33 | 0 | 0 |









